San Diego Adult Baseball - Game Lists
Schedule for September 8th - 9th
09/08/07 ** FORFEIT ** Broken Arrows........... 9 MCRD Marines............ 0 (01 01 ) [1861 ]
09/08/07 0900 Alliant U Renegades............... 13 San Diego Players....... 8 (01 01 ) [1881 ]
09/08/07 1300 Alliant U Team USA................ 12 Tigers.................. 5 (01 01 ) [1862 ]
09/08/07 0900 Barona Atlas BrewKrew.......... 7 Warhawks................ 2 (01 01 ) [1871 ]
09/08/07 1300 Barona Cardinals............... 29 Skid Marks.............. 6 (01 01 ) [1862 ]
09/08/07 0900 Clairemont San Diego Scrubs........ 7 Woody's................. 6 (01 01 ) [1862 ]
09/08/07 1300 Clairemont Wolverines.............. 10 West Coast Pirates...... 9 (01 01 ) [1862 ]
09/08/07 0900 Crawford Black Mt. Spikes........ 15 Coors Light Cardinals... 10 (01 01 ) [1872 ]
09/08/07 1300 Crawford SoCal Nighthawks........ 15 USS Ronald Reagan 76ers. 2 (01 01 ) [1872 ]
09/08/07 0900 Dana Center Metro Steel Orioles..... 5 Cal Bears............... 4 (01 01 ) [1881 ]
09/08/07 1300 Dana Center Astros.................. 14 All Stars............... 10 (01 01 ) [1881 ]
09/08/07 0900 Hoover The Dugout.............. 8 Sanjo Sports Titans..... 7 (01 01 ) [1881 ]
09/08/07 1300 Hoover San Diego Wave.......... 1 Black Storm............. 0 (01 01 ) [1881 ]
09/08/07 0900 Madison Red Storm............... 10 San Diego Blaze......... 9 (01 01 ) [1881 ]
09/08/07 1300 Madison San Diego A's........... 10 El Sarape............... 5 (01 01 ) [1861 ]
09/08/07 1300 Montgomery So Cal Savages.......... 6 Hard Ninety............. 4 (01 01 ) [1881 ]
09/08/07 0830 Mt Miguel 4.0 Deli Reds........... 11 San Diego Titans........ 9 (01 01 ) [1871 ]
09/08/07 1200 Mt Miguel East County Dawgs....... 14 Junk Yard Dogs.......... 6 (01 01 ) [1871 ]
09/08/07 1530 Mt Miguel FBDP Yankees............ 13 East County Jays........ 12 (01 01 ) [1871 ]
09/08/07 0830 Otay Ranch JV Bandits................. 7 Assassins............... 1 (01 01 ) [1861 ]
09/08/07 1530 Otay Ranch JV Padres.................. 20 Red Rockets............. 4 (01 01 ) [1861 ]
09/08/07 0900 Otay Ranch Hillcats................ 12 Lazy Bums............... 6 (01 01 ) [1861 ]
09/08/07 1300 Otay Ranch Dirtbags................ 9 Point Loma Lions........ 4 (01 01 ) [1861 ]
09/08/07 0830 UC High Westflex Friars......... 10 Fred's Oldtown Giants... 6 (01 01 ) [1871 ]
09/08/07 1200 UC High Tijuana Dirtbags........ 10 Gators.................. 5 (01 01 ) [1871 ]
09/08/07 1530 UC High Gamecaster.............. 13 Islanders............... 4 (01 01 ) [1881 ]
09/09/07 ** FORFEIT ** Cass Street............. 9 Cali Bombers............ 0 (01 01 ) [1821 ]
09/09/07 0900 Alliant U San Diego Skulls........ 12 Black Sox............... 11 (01 01 ) [1821 ]
09/09/07 1300 Alliant U Brooklyn Dodgers........ 25 Yankees................. 13 (01 01 ) [3811 ]
09/09/07 0900 Barona Western Elite........... 6 F&S Storm............... 4 (01 01 ) [1811 ]
09/09/07 1300 Barona San Diego ShowStoppers.. 10 MLB 07: The Show........ 8 (01 01 ) [2811 ]
09/09/07 0900 Clairemont San Diego Rats.......... 9 East County Tigers...... 7 (01 01 ) [1811 ]
09/09/07 1300 Clairemont Clairemont Padres....... 9 San Diego Infantry...... 5 (01 01 ) [1811 ]
09/09/07 1300 Castle Park White Sox............... 15 Los Monos............... 2 (01 01 ) [2811 ]
09/09/07 0900 Crawford Irish................... 7 San Diego Rage.......... 1 (01 01 ) [1811 ]
09/09/07 1300 Crawford Blues................... 39 Athletics............... 0 (01 01 ) [3811 ]
09/09/07 0900 Dana Center So Cal Custom Roofing Ra 23 San Diego Cardinals..... 9 (01 01 ) [3831 ]
09/09/07 1300 Dana Center South Bay Padres........ 10 Halos................... 9 (01 01 ) [1811 ]
09/09/07 0900 El Cajon Gnomes.................. 12 Hawks................... 4 (01 01 ) [1811 ]
09/09/07 1300 El Cajon San Diego Sting......... 11 Angels.................. 3 (01 01 ) [3831 ]
09/09/07 0900 Helix Berry's 60s............. 8 Santee Dodgers.......... 5 (01 01 ) [3811 ]
09/09/07 1300 Helix Berry's 50s............. 14 Cubbies................. 6 (01 01 ) [3821 ]
09/09/07 0900 Hoover Cruisers................ 13 San Diego Royals........ 1 (01 01 ) [3821 ]
09/09/07 1300 Hoover HomeBoyz................ 18 Marlins................. 8 (01 01 ) [1821 ]
09/09/07 0900 Madison Wideawakes.............. 20 Lugnuts................. 14 (01 01 ) [2811 ]
09/09/07 1300 Madison San Diego Reds.......... 16 San Diego Nationals..... 11 (01 01 ) [1821 ]
09/09/07 0900 Mesa College Berry's 38s............. 7 California Reds......... 1 (01 01 ) [3831 ]
09/09/07 1300 Mesa College Black Sox 38s........... 5 Berry's 28s............. 4 (01 01 ) [1821 ]
09/09/07 0900 Montgomery Grundles................ 17 SmackDowN............... 7 (01 01 ) [1821 ]
09/09/07 1300 Montgomery Brewers................. 9 Aztecs.................. 5 (01 01 ) [2811 ]
09/09/07 0900 Mt Miguel Coronado Bay Sox........ 15 Bandits Baseball Club... 3 (01 01 ) [3811 ]
09/09/07 1300 Mt Miguel San Diego Angels........ 26 Mad Dogs................ 6 (01 01 ) [1811 ]
09/09/07 0900 Otay Ranch JV Sportland Hawks......... 9 Storm................... 7 (01 01 ) [3811 ]
09/09/07 1300 Otay Ranch JV Senators................ 29 Killas.................. 17 (01 01 ) [1811 ]
09/09/07 0900 Otay Ranch Kruks................... 14 Muckdogs................ 13 (01 01 ) [2811 ]
09/09/07 1300 Otay Ranch Sharks.................. 21 South Bay Padres........ 4 (01 01 ) [1821 ]
09/09/07 0900 Santana Big Dawgs............... 3 San Diego Yankees....... 2 (01 01 ) [3821 ]
09/09/07 1300 Santana So Cal Express.......... 7 San Diego Indians....... 5 (01 01 ) [1821 ]
09/09/07 0900 San Diego San Diego Savages....... 14 Tribal.................. 14 (01 01 ) [1811 ]
09/09/07 1300 San Diego Patriots................ 20 Titans.................. 8 (01 01 ) [3811 ]
09/09/07 0900 UC High Saturn 28s.............. 20 Friars.................. 2 (01 01 ) [1821 ]
09/09/07 1300 UC High San Diego A's........... 22 Saturn 38s.............. 10 (01 01 ) [2811 ]
Notes: Umpires in (), League code in []
Schedule for September 15th - 16th
09/15/07 0900 Alliant U Team USA................ 23 Gamblers................ 7 (01 01 ) [1862 ]
09/15/07 1300 Alliant U Padres.................. 13 Bandits................. 7 (01 01 ) [1861 ]
09/15/07 0900 Barona Warhawks................ 17 Black Sox............... 5 (01 01 ) [1871 ]
09/15/07 1300 Barona San Diego Scrubs........ 21 Cardinals............... 9 (01 01 ) [1862 ]
09/15/07 0900 Clairemont Broken Arrows........... 17 El Sarape............... 4 (01 01 ) [1861 ]
09/15/07 1300 Clairemont East County Dawgs....... 17 FBDP Yankees............ 9 (01 01 ) [1871 ]
09/15/07 0830 Crawford Woody's................. 13 West Coast Pirates...... 11 (01 01 ) [1862 ]
09/15/07 1200 Crawford The Spliffies........... 18 Trojans................. 7 (01 01 ) [1862 ]
09/15/07 1530 Crawford Wolverines.............. 22 Skid Marks.............. 2 (01 01 ) [1862 ]
09/15/07 1300 Dana Center Black Storm............. 14 All Stars............... 4 (01 01 ) [1881 ]
09/15/07 0900 Hoover Cal Bears............... 10 San Diego Blaze......... 7 (01 01 ) [1881 ]
09/15/07 1300 Hoover So Cal Savages.......... 4 San Diego Wave.......... 3 (01 01 ) [1881 ]
09/15/07 0900 Madison Red Storm............... 6 Astros.................. 4 (01 01 ) [1881 ]
09/15/07 1300 Madison Hard Ninety............. 8 Renegades............... 4 (01 01 ) [1881 ]
09/15/07 1300 Montgomery San Diego A's........... 6 MCRD Marines............ 4 (01 01 ) [1861 ]
09/15/07 0830 Mt Miguel Hurricanes.............. 13 Rivercats............... 2 (01 01 ) [1872 ]
09/15/07 1200 Mt Miguel ICB Warriors............ 12 Blue A's................ 4 (01 01 ) [1872 ]
09/15/07 1530 Mt Miguel East County Jays........ 15 Gators.................. 13 (01 01 ) [1871 ]
09/15/07 0830 Otay Ranch JV Point Loma Lions........ 10 Hillcats................ 2 (01 01 ) [1861 ]
09/15/07 1200 Otay Ranch JV Dirtbags................ 18 Lazy Bums............... 5 (01 01 ) [1861 ]
09/15/07 1530 Otay Ranch JV Tigers.................. 13 UnderDawgs.............. 9 (01 01 ) [1862 ]
09/15/07 0900 Otay Ranch Westflex Friars......... 21 Junk Yard Dogs.......... 9 (01 01 ) [1871 ]
09/15/07 1300 Otay Ranch Assassins............... 30 Red Rockets............. 1 (01 01 ) [1861 ]
09/15/07 0900 San Diego Metro Steel Orioles..... 12 Sanjo Sports Titans..... 3 (01 01 ) [1881 ]
09/15/07 1300 San Diego The Rusty Trombones..... 10 PB Breeze............... 4 (01 01 ) [1872 ]
09/15/07 0900 Silver Strand 4.0 Deli Reds........... 6 Atlas BrewKrew.......... 3 (01 01 ) [1871 ]
09/15/07 1300 Silver Strand Islanders............... 7 San Diego Players....... 6 (01 01 ) [1881 ]
09/15/07 0830 UC High Fred's Oldtown Giants... 6 San Diego Titans........ 2 (01 01 ) [1871 ]
09/15/07 1200 UC High Gamecaster.............. 15 The Dugout.............. 2 (01 01 ) [1881 ]
09/15/07 1530 UC High Gashouse Gorillas....... 8 Bravos.................. 5 (01 01 ) [1872 ]
09/16/07 0900 Alliant U Killas.................. 14 Halos................... 7 (01 01 ) [1811 ]
09/16/07 1300 Alliant U California Reds......... 14 Angels.................. 13 (01 01 ) [3831 ]
09/16/07 0900 Barona Hawks................... 14 Western Elite........... 5 (01 01 ) [1811 ]
09/16/07 1300 Barona San Diego ShowStoppers.. 14 Kruks................... 6 (01 01 ) [2811 ]
09/16/07 0900 Clairemont San Diego Rats.......... 18 Irish................... 4 (01 01 ) [1811 ]
09/16/07 1300 Clairemont Clairemont Padres....... 20 Gnomes.................. 12 (01 01 ) [1811 ]
09/16/07 0900 Castle Park Black Sox............... 7 Friars.................. 6 (01 01 ) [1821 ]
09/16/07 1300 Castle Park San Diego Royals........ 20 Cubbies................. 5 (01 01 ) [3821 ]
09/16/07 0900 Crawford Titans.................. 11 Coronado Bay Sox........ 5 (01 01 ) [3811 ]
09/16/07 1300 Crawford San Diego Rage.......... 16 San Diego Infantry...... 2 (01 01 ) [1811 ]
09/16/07 0900 Dana Center Cruisers................ 14 San Diego Yankees....... 3 (01 01 ) [3821 ]
09/16/07 1300 Dana Center Blues................... 18 Brooklyn Dodgers........ 5 (01 01 ) [3811 ]
09/16/07 0900 El Cajon San Diego Savages....... 23 F&S Storm............... 16 (01 01 ) [1811 ]
09/16/07 1300 El Cajon San Diego Sting......... 12 So Cal Custom Roofing Ra 9 (01 01 ) [3831 ]
09/16/07 0900 Helix Berry's 60s............. 28 Athletics............... 0 (01 01 ) [3811 ]
09/16/07 1300 Helix Berry's 50s............. 12 Big Dawgs............... 3 (01 01 ) [3821 ]
09/16/07 0900 Hoover Brewers................. 15 Los Monos............... 11 (01 01 ) [2811 ]
09/16/07 1300 Hoover Grundles................ 16 San Diego Indians....... 7 (01 01 ) [1821 ]
09/16/07 0900 Madison HomeBoyz................ 17 Cali Bombers............ 5 (01 01 ) [1821 ]
09/16/07 1300 Madison San Diego Reds.......... 15 Marlins................. 1 (01 01 ) [1821 ]
09/16/07 0900 Mesa College Berry's 38s............. 14 San Diego Cardinals..... 4 (01 01 ) [3831 ]
09/16/07 1300 Mesa College Berry's 28s............. 24 San Diego Skulls........ 9 (01 01 ) [1821 ]
09/16/07 0900 Montgomery Wideawakes.............. 16 Aztecs.................. 4 (01 01 ) [2811 ]
09/16/07 1300 Montgomery East County Tigers...... 6 South Bay Padres........ 0 (01 01 ) [1811 ]
09/16/07 0900 Mt Miguel Tribal.................. 15 San Diego Angels........ 8 (01 01 ) [1811 ]
09/16/07 1300 Mt Miguel Santee Dodgers.......... 17 Yankees................. 5 (01 01 ) [3811 ]
09/16/07 0900 Otay Ranch JV South Bay Padres........ 18 SmackDowN............... 12 (01 01 ) [1821 ]
09/16/07 1300 Otay Ranch JV Senators................ 22 Mad Dogs................ 12 (01 01 ) [1811 ]
09/16/07 0900 Otay Ranch So Cal Express.......... 15 Sharks.................. 0 (01 01 ) [1821 ]
09/16/07 1300 Otay Ranch Muckdogs................ 16 San Diego A's........... 12 (01 01 ) [2811 ]
09/16/07 0900 Santana Cass Street............. 12 San Diego Nationals..... 8 (01 01 ) [1821 ]
09/16/07 1300 Santana Sportland Hawks......... 33 Bandits Baseball Club... 2 (01 01 ) [3811 ]
09/16/07 0900 San Diego Patriots................ 8 Storm................... 5 (01 01 ) [3811 ]
09/16/07 1300 San Diego White Sox............... 10 Lugnuts................. 7 (01 01 ) [2811 ]
09/16/07 0900 UC High Saturn 38s.............. 11 MLB 07: The Show........ 5 (01 01 ) [2811 ]
09/16/07 1300 UC High Saturn 28s.............. 15 Black Sox 38s........... 9 (01 01 ) [1821 ]
Notes: Umpires in (), League code in []
Schedule for September 22nd - 23rd
09/22/07 ** FORFEIT ** Warhawks................ 9 Tijuana Dirtbags........ 0 (01 01 ) [1871 ]
09/22/07 ** FORFEIT ** East County Jays........ 9 Black Sox............... 0 (01 01 ) [1871 ]
09/22/07 0830 Alliant U Hard Ninety............. 5 Cal Bears............... 0 (01 01 ) [1881 ]
09/22/07 1200 Alliant U Team USA................ 22 Trojans................. 13 (01 01 ) [1862 ]
09/22/07 1530 Alliant U Gamecaster.............. 17 All Stars............... 5 (01 01 ) [1881 ]
09/22/07 1200 Barona Junk Yard Dogs.......... 21 FBDP Yankees............ 13 (01 01 ) [1871 ]
09/22/07 1530 Barona West Coast Pirates...... 19 Cardinals............... 7 (01 01 ) [1862 ]
09/22/07 0830 Crawford Atlas BrewKrew.......... 5 East County Dawgs....... 3 (01 01 ) [1871 ]
09/22/07 1200 Crawford San Diego Scrubs........ 14 Skid Marks.............. 2 (01 01 ) [1862 ]
09/22/07 1530 Crawford Blue A's................ 9 Hurricanes.............. 3 (01 01 ) [1872 ]
09/22/07 1300 Hoover San Diego Wave.......... 9 Sanjo Sports Titans..... 7 (01 01 ) [1881 ]
09/22/07 1300 Montgomery ICB Warriors............ 11 Rivercats............... 0 (01 01 ) [1872 ]
09/22/07 0830 Mt Miguel Broken Arrows........... 14 Lazy Bums............... 1 (01 01 ) [1861 ]
09/22/07 1200 Mt Miguel Padres.................. 15 MCRD Marines............ 6 (01 01 ) [1861 ]
09/22/07 0900 Otay Ranch JV Coors Light Cardinals... 18 USS Ronald Reagan 76ers. 5 (01 01 ) [1872 ]
09/22/07 1300 Otay Ranch JV The Rusty Trombones..... 27 Bravos.................. 10 (01 01 ) [1872 ]
09/22/07 0900 Otay Ranch San Diego A's........... 9 Bandits................. 4 (01 01 ) [1861 ]
09/22/07 1300 Otay Ranch Assassins............... 10 Point Loma Lions........ 6 (01 01 ) [1861 ]
09/22/07 0900 Steele Canyon Woody's................. 4 Wolverines.............. 3 (01 01 ) [1862 ]
09/22/07 1300 Steele Canyon SoCal Nighthawks........ 14 Black Mt. Spikes........ 5 (01 01 ) [1872 ]
09/22/07 0900 San Diego Black Storm............. 9 San Diego Blaze......... 9 (01 01 ) [1881 ]
09/22/07 1300 San Diego Gashouse Gorillas....... 8 PB Breeze............... 3 (01 01 ) [1872 ]
09/22/07 1300 Silver Strand Islanders............... 10 Metro Steel Orioles..... 10 (01 01 ) [1881 ]
09/23/07 ** FORFEIT ** South Bay Padres........ 9 So Cal Express.......... 0 (01 01 ) [1821 ]
09/23/07 ** FORFEIT ** San Diego Rats.......... 9 South Bay Padres........ 0 (01 01 ) [1811 ]
09/23/07 0900 Alliant U San Diego Sting......... 10 California Reds......... 2 (01 01 ) [3831 ]
09/23/07 1300 Alliant U Halos................... 12 Mad Dogs................ 0 (01 01 ) [1811 ]
09/23/07 0900 Barona Santee Dodgers.......... 17 Athletics............... 1 (01 01 ) [3811 ]
09/23/07 1300 Barona San Diego ShowStoppers.. 10 Muckdogs................ 7 (01 01 ) [2811 ]
09/23/07 1300 Clairemont Western Elite........... 14 Clairemont Padres....... 2 (01 01 ) [1811 ]
09/23/07 0900 Castle Park Storm................... 14 Titans.................. 10 (01 01 ) [3811 ]
09/23/07 1300 Castle Park San Diego Nationals..... 8 Friars.................. 2 (01 01 ) [1821 ]
09/23/07 0900 Crawford Patriots................ 26 Bandits Baseball Club... 1 (01 01 ) [3811 ]
09/23/07 1300 Crawford San Diego Rage.......... 8 Tribal.................. 6 (01 01 ) [1811 ]
09/23/07 0900 Dana Center San Diego Cardinals..... 18 Angels.................. 7 (01 01 ) [3831 ]
09/23/07 1300 Dana Center Blues................... 36 Yankees................. 3 (01 01 ) [3811 ]
09/23/07 0900 El Cajon San Diego Yankees....... 11 San Diego Royals........ 3 (01 01 ) [3821 ]
09/23/07 1300 El Cajon San Diego Skulls........ 18 Grundles................ 12 (01 01 ) [1821 ]
09/23/07 0900 Helix Brooklyn Dodgers........ 11 Berry's 60s............. 4 (01 01 ) [3811 ]
09/23/07 1300 Helix Berry's 50s............. 6 Cruisers................ 1 (01 01 ) [3821 ]
09/23/07 0900 Hoover HomeBoyz................ 10 Black Sox............... 5 (01 01 ) [1821 ]
09/23/07 1300 Hoover San Diego Indians....... 21 Cali Bombers............ 14 (01 01 ) [1821 ]
09/23/07 0900 Madison Irish................... 10 San Diego Angels........ 6 (01 01 ) [1811 ]
09/23/07 1300 Madison Cass Street............. 10 San Diego Reds.......... 5 (01 01 ) [1821 ]
09/23/07 0900 Mesa College Berry's 28s............. 12 Sharks.................. 6 (01 01 ) [1821 ]
09/23/07 1300 Mesa College Berry's 38s............. 17 So Cal Custom Roofing Ra 4 (01 01 ) [3831 ]
09/23/07 0900 Montgomery Los Monos............... 12 Aztecs.................. 10 (01 01 ) [2811 ]
09/23/07 1300 Montgomery Black Sox 38s........... 17 SmackDowN............... 5 (01 01 ) [1821 ]
09/23/07 0900 Otay Ranch JV San Diego Infantry...... 15 Gnomes.................. 13 (01 01 ) [1811 ]
09/23/07 1300 Otay Ranch JV Senators................ 19 F&S Storm............... 10 (01 01 ) [1811 ]
09/23/07 0900 Otay Ranch East County Tigers...... 7 Killas.................. 6 (01 01 ) [1811 ]
09/23/07 1300 Otay Ranch San Diego Savages....... 20 Hawks................... 19 (01 01 ) [1811 ]
09/23/07 1300 Santana San Diego A's........... 12 MLB 07: The Show........ 9 (01 01 ) [2811 ]
09/23/07 0900 Steele Canyon Sportland Hawks......... 9 Coronado Bay Sox........ 6 (01 01 ) [3811 ]
09/23/07 1300 Steele Canyon Cubbies................. 9 Big Dawgs............... 9 (01 01 ) [3821 ]
09/23/07 0900 San Diego Brewers................. 25 Lugnuts................. 10 (01 01 ) [2811 ]
09/23/07 1300 San Diego White Sox............... 18 Wideawakes.............. 15 (01 01 ) [2811 ]
09/23/07 0900 UC High Saturn 38s.............. 7 Kruks................... 6 (01 01 ) [2811 ]
09/23/07 1300 UC High Saturn 28s.............. 10 Marlins................. 5 (01 01 ) [1821 ]
Notes: Umpires in (), League code in []
Schedule for September 29th - 30th
09/29/07 0830 Alliant U Team USA................ 9 The Spliffies........... 4 (01 01 ) [1862 ]
09/29/07 1200 Alliant U Coors Light Cardinals... 18 The Rusty Trombones..... 10 (01 01 ) [1872 ]
09/29/07 1530 Alliant U Blue A's................ 9 PB Breeze............... 8 (01 01 ) [1872 ]
09/29/07 1200 Barona Woody's................. 21 Cardinals............... 5 (01 01 ) [1862 ]
09/29/07 1530 Barona SoCal Nighthawks........ 14 Rivercats............... 2 (01 01 ) [1872 ]
09/29/07 0900 Clairemont Trojans................. 20 UnderDawgs.............. 2 (01 01 ) [1862 ]
09/29/07 1300 Clairemont Point Loma Lions........ 15 Bandits................. 3 (01 01 ) [1861 ]
09/29/07 0830 Crawford MCRD Marines............ 11 Lazy Bums............... 8 (01 01 ) [1861 ]
09/29/07 1200 Crawford Hillcats................ 13 Padres.................. 11 (01 01 ) [1861 ]
09/29/07 1530 Crawford Broken Arrows........... 14 Red Rockets............. 1 (01 01 ) [1861 ]
09/29/07 0900 Hoover San Diego Wave.......... 7 Cal Bears............... 3 (01 01 ) [1881 ]
09/29/07 1300 Hoover Renegades............... 3 Astros.................. 1 (01 01 ) [1881 ]
09/29/07 0900 Madison Red Storm............... 9 All Stars............... 3 (01 01 ) [1881 ]
09/29/07 1300 Madison Dirtbags................ 8 San Diego A's........... 7 (01 01 ) [1861 ]
09/29/07 1300 Montgomery USS Ronald Reagan 76ers. 13 Bravos.................. 1 (01 01 ) [1872 ]
09/29/07 0830 Mt Miguel Wolverines.............. 3 San Diego Scrubs........ 2 (01 01 ) [1862 ]
09/29/07 1200 Mt Miguel Fred's Oldtown Giants... 20 East County Jays........ 5 (01 01 ) [1871 ]
09/29/07 1530 Mt Miguel Tigers.................. 12 Gamblers................ 5 (01 01 ) [1862 ]
09/29/07 0900 Otay Ranch JV East County Dawgs....... 7 Gators.................. 5 (01 01 ) [1871 ]
09/29/07 1300 Otay Ranch JV Gashouse Gorillas....... 9 Hurricanes.............. 8 (01 01 ) [1872 ]
09/29/07 0900 Otay Ranch Gamecaster.............. 11 San Diego Players....... 9 (01 01 ) [1881 ]
09/29/07 1300 Otay Ranch Assassins............... 19 El Sarape............... 6 (01 01 ) [1861 ]
09/29/07 0900 Steele Canyon San Diego Titans........ 17 Junk Yard Dogs.......... 7 (01 01 ) [1871 ]
09/29/07 1300 Steele Canyon Black Mt. Spikes........ 17 ICB Warriors............ 16 (01 01 ) [1872 ]
09/29/07 0900 San Diego Hard Ninety............. 10 Sanjo Sports Titans..... 9 (01 01 ) [1881 ]
09/29/07 1300 San Diego Black Storm............. 10 So Cal Savages.......... 1 (01 01 ) [1881 ]
09/29/07 0900 Silver Strand The Dugout.............. 3 Metro Steel Orioles..... 1 (01 01 ) [1881 ]
09/29/07 1300 Silver Strand Islanders............... 8 San Diego Blaze......... 7 (01 01 ) [1881 ]
09/29/07 0830 UC High Atlas BrewKrew.......... 8 Tijuana Dirtbags........ 0 (01 01 ) [1871 ]
09/29/07 1200 UC High 4.0 Deli Reds........... 18 Black Sox............... 6 (01 01 ) [1871 ]
09/29/07 1530 UC High West Coast Pirates...... 21 Skid Marks.............. 9 (01 01 ) [1862 ]
09/30/07 ** FORFEIT ** Aztecs.................. 9 San Diego A's........... 0 (01 01 ) [2811 ]
09/30/07 0900 Alliant U California Reds......... 13 Angels.................. 7 (01 01 ) [3831 ]
09/30/07 1300 Alliant U MLB 07: The Show........ 31 Los Monos............... 3 (01 01 ) [2811 ]
09/30/07 0900 Barona Western Elite........... 14 San Diego Rage.......... 12 (01 01 ) [1811 ]
09/30/07 1300 Barona San Diego ShowStoppers.. 16 White Sox............... 8 (01 01 ) [2811 ]
09/30/07 0900 Clairemont Clairemont Padres....... 7 Tribal.................. 2 (01 01 ) [1811 ]
09/30/07 1300 Clairemont San Diego Rats.......... 22 San Diego Infantry...... 10 (01 01 ) [1811 ]
09/30/07 0900 Castle Park F&S Storm............... 25 Hawks................... 2 (01 01 ) [1811 ]
09/30/07 1300 Castle Park San Diego Nationals..... 12 San Diego Skulls........ 11 (01 01 ) [1821 ]
09/30/07 0900 Dana Center Patriots................ 15 Coronado Bay Sox........ 1 (01 01 ) [3811 ]
09/30/07 1300 Dana Center Storm................... 33 Bandits Baseball Club... 3 (01 01 ) [3811 ]
09/30/07 0900 El Cajon Grundles................ 7 Friars.................. 3 (01 01 ) [1821 ]
09/30/07 1300 El Cajon Cubbies................. 14 San Diego Yankees....... 10 (01 01 ) [3821 ]
09/30/07 0900 Helix Blues................... 12 Berry's 60s............. 9 (01 01 ) [3811 ]
09/30/07 1300 Helix Berry's 50s............. 18 San Diego Royals........ 16 (01 01 ) [3821 ]
09/30/07 0900 Hoover San Diego Savages....... 16 Gnomes.................. 2 (01 01 ) [1811 ]
09/30/07 1300 Hoover Cass Street............. 25 San Diego Indians....... 5 (01 01 ) [1821 ]
09/30/07 0900 Madison San Diego Reds.......... 15 SmackDowN............... 14 (01 01 ) [1821 ]
09/30/07 1300 Madison Lugnuts................. 9 Kruks................... 8 (01 01 ) [2811 ]
09/30/07 1300 Mesa College Berry's 28s............. 17 Cali Bombers............ 1 (01 01 ) [1821 ]
09/30/07 1300 Montgomery South Bay Padres........ 7 Mad Dogs................ 4 (01 01 ) [1811 ]
09/30/07 0900 Mt Miguel San Diego Angels........ 15 East County Tigers...... 13 (01 01 ) [1811 ]
09/30/07 0900 Otay Ranch JV Irish................... 7 Killas.................. 6 (01 01 ) [1811 ]
09/30/07 1300 Otay Ranch JV Halos................... 14 Senators................ 9 (01 01 ) [1811 ]
09/30/07 0900 Otay Ranch HomeBoyz................ 13 Sharks.................. 10 (01 01 ) [1821 ]
09/30/07 1300 Otay Ranch Black Sox............... 17 South Bay Padres........ 4 (01 01 ) [1821 ]
09/30/07 0900 Santana Wideawakes.............. 23 Muckdogs................ 3 (01 01 ) [2811 ]
09/30/07 1300 Santana Santee Dodgers.......... 9 Brooklyn Dodgers........ 8 (01 01 ) [3811 ]
09/30/07 0900 Steele Canyon Cruisers................ 13 Big Dawgs............... 6 (01 01 ) [3821 ]
09/30/07 1300 Steele Canyon Yankees................. 22 Athletics............... 9 (01 01 ) [3811 ]
09/30/07 0900 San Diego Titans.................. 10 Sportland Hawks......... 7 (01 01 ) [3811 ]
09/30/07 1300 San Diego So Cal Custom Roofing Ra 4 San Diego Sting......... 4 (01 01 ) [3831 ]
09/30/07 0900 UC High Brewers................. 13 Saturn 38s.............. 7 (01 01 ) [2811 ]
09/30/07 1300 UC High Saturn 28s.............. 8 So Cal Express.......... 3 (01 01 ) [1821 ]
Notes: Umpires in (), League code in []
Schedule for October 6th - 7th
10/06/07 ** FORFEIT ** FBDP Yankees............ 9 Black Sox............... 0 (01 01 ) [1871 ]
10/06/07 ** FORFEIT ** Skid Marks.............. 9 Woody's................. 0 (01 01 ) [1862 ]
10/06/07 ** FORFEIT ** Gamblers................ 9 The Spliffies........... 0 (01 01 ) [1862 ]
10/06/07 ** FORFEIT ** The Dugout.............. 9 San Diego Players....... 0 (01 01 ) [1881 ]
10/06/07 ** FORFEIT ** Astros.................. 9 Hard Ninety............. 0 (01 01 ) [1881 ]
10/06/07 1130 Alliant U Gamblers................ 13 UnderDawgs.............. 0 (01 01 ) [1862 ]
10/06/07 1500 Alliant U Team USA................ 21 UnderDawgs.............. 2 (01 01 ) [1862 ]
10/06/07 0800 Barona Warhawks................ 17 Junk Yard Dogs.......... 5 (01 01 ) [1871 ]
10/06/07 1130 Barona The Rusty Trombones..... 11 Black Mt. Spikes........ 10 (01 01 ) [1872 ]
10/06/07 1500 Barona Wolverines.............. 25 Cardinals............... 6 (01 01 ) [1862 ]
10/06/07 0900 Clairemont Trojans................. 14 Tigers.................. 2 (01 01 ) [1862 ]
10/06/07 1300 Clairemont Tigers.................. 14 The Spliffies........... 2 (01 01 ) [1862 ]
10/06/07 0800 Crawford Bandits................. 20 El Sarape............... 7 (01 01 ) [1861 ]
10/06/07 1130 Crawford Rivercats............... 10 Gashouse Gorillas....... 9 (01 01 ) [1872 ]
10/06/07 1500 Crawford Dirtbags................ 11 Assassins............... 10 (01 01 ) [1861 ]
10/06/07 0900 Hoover Tijuana Dirtbags........ 13 Westflex Friars......... 4 (01 01 ) [1871 ]
10/06/07 1300 Hoover Westflex Friars......... 20 San Diego Titans........ 8 (01 01 ) [1871 ]
10/06/07 0900 Madison San Diego Wave.......... 13 Red Storm............... 3 (01 01 ) [1881 ]
10/06/07 1300 Madison Metro Steel Orioles..... 9 All Stars............... 0 (01 01 ) [1881 ]
