San Diego Adult Baseball - Standings
San Diego Adult Baseball
Standings (as of Feb 23, 2008)
Saturday 18A - American
______________________________ W L T Pct
Team USA....................... 9 1 0 .900
Wolverines..................... 7 2 0 .778
San Diego Scrubs............... 8 4 0 .667
Gamblers....................... 6 3 0 .667
Trojans........................ 6 3 0 .667
Woody's........................ 6 4 0 .600
Tigers......................... 5 4 0 .556
The Spliffies.................. 4 5 0 .444
West Coast Pirates............. 2 7 0 .222
UnderDawgs..................... 1 8 0 .111
Skid Marks..................... 1 8 0 .111
Cardinals...................... 1 8 0 .111
Saturday 18A - National
______________________________ W L T Pct
Broken Arrows.................. 10 2 0 .833
Dirtbags....................... 9 2 0 .818
Hillcats....................... 5 3 1 .611
MCRD Marines................... 5 3 1 .611
Assassins...................... 6 4 0 .600
Padres......................... 6 4 0 .600
Point Loma Lions............... 5 4 0 .556
San Diego A's.................. 5 4 0 .556
Bandits........................ 4 5 0 .444
Lazy Bums...................... 2 7 0 .222
El Sarape...................... 0 9 0 .000
Red Rockets.................... 0 9 0 .000
Saturday 18AA - American
______________________________ W L T Pct
Coors Light Cardinals.......... 9 2 0 .818
Blue A's....................... 7 3 1 .682
SoCal Nighthawks............... 6 3 0 .667
Black Mt. Spikes............... 6 3 0 .667
The Rusty Trombones............ 6 3 1 .650
ICB Warriors................... 6 4 0 .600
Gashouse Gorillas.............. 5 4 0 .556
USS Ronald Reagan 76ers........ 4 5 0 .444
Hurricanes..................... 3 6 0 .333
PB Breeze...................... 2 7 0 .222
Rivercats...................... 1 7 0 .125
Bravos......................... 0 9 0 .000
Saturday 18AA - National
______________________________ W L T Pct
Westflex Friars................ 10 2 0 .833
Fred's Oldtown Giants.......... 7 3 0 .700
FBDP Yankees................... 6 3 0 .667
Atlas BrewKrew................. 7 4 0 .636
4.0 Deli Reds.................. 5 3 1 .611
East County Dawgs.............. 6 4 0 .600
East County Jays............... 5 4 0 .556
Tijuana Dirtbags............... 5 4 0 .556
Warhawks....................... 4 5 0 .444
Gators......................... 2 5 2 .333
Junk Yard Dogs................. 1 6 1 .188
San Diego Titans............... 1 8 0 .111
Black Sox...................... 1 8 0 .111
Saturday 18AAA
______________________________ W L T Pct
San Diego Wave................. 8 3 0 .727
Black Storm.................... 8 3 1 .708
Red Storm...................... 8 3 1 .708
The Dugout..................... 6 3 0 .667
Gamecaster..................... 6 4 0 .600
Metro Steel Orioles............ 6 4 1 .591
So Cal Savages................. 5 4 0 .556
Hard Ninety.................... 5 4 1 .550
Cal Bears...................... 5 5 0 .500
Islanders...................... 4 4 1 .500
Renegades...................... 4 4 0 .500
Sanjo Sports Titans............ 3 6 0 .333
Astros......................... 3 6 0 .333
San Diego Blaze................ 2 6 1 .278
San Diego Players.............. 1 8 0 .111
All Stars...................... 1 8 0 .111
Sunday 18A
______________________________ W L T Pct
Senators....................... 10 3 0 .769
Irish.......................... 9 4 0 .692
East County Tigers............. 8 4 0 .667
Halos.......................... 7 4 0 .636
Western Elite.................. 7 4 0 .636
San Diego Rats................. 7 4 0 .636
Killas......................... 7 4 0 .636
San Diego Rage................. 7 5 0 .583
San Diego Savages.............. 5 4 1 .550
Tribal......................... 5 4 1 .550
Clairemont Padres.............. 5 5 0 .500
Gnomes......................... 4 6 0 .400
F&S Storm...................... 4 6 0 .400
San Diego Angels............... 4 6 0 .400
South Bay Padres............... 3 7 0 .300
San Diego Infantry............. 2 8 0 .200
Hawks.......................... 1 9 0 .100
Mad Dogs....................... 1 9 0 .100
Sunday 18AA
______________________________ W L T Pct
Berry's 28s.................... 11 1 0 .917
Saturn 28s..................... 10 1 0 .909
Cass Street.................... 11 2 0 .846
Black Sox 38s.................. 9 2 0 .818
Black Sox...................... 9 4 0 .692
HomeBoyz....................... 7 4 0 .636
Grundles....................... 7 5 0 .583
South Bay Padres............... 5 6 0 .455
San Diego Nationals............ 5 7 0 .417
San Diego Reds................. 4 7 0 .364
Cali Bombers................... 3 7 1 .318
Sharks......................... 3 7 0 .300
So Cal Express................. 3 7 0 .300
San Diego Skulls............... 3 7 0 .300
Marlins........................ 2 7 1 .250
Friars......................... 2 8 0 .200
San Diego Indians.............. 2 8 0 .200
SmackDowN...................... 2 8 0 .200
Sunday 28+
______________________________ W L T Pct
Saturn 38s..................... 11 2 0 .846
Brewers........................ 9 4 0 .692
San Diego ShowStoppers......... 7 4 0 .636
Wideawakes..................... 7 4 0 .636
White Sox...................... 7 5 0 .583
MLB 07: The Show............... 6 5 0 .545
Lugnuts........................ 6 6 0 .500
San Diego A's.................. 5 6 0 .455
Aztecs......................... 4 6 0 .400
Kruks.......................... 2 8 0 .200
Los Monos...................... 2 8 0 .200
Muckdogs....................... 1 9 0 .100
Sunday 38A
______________________________ W L T Pct
Blues.......................... 11 2 1 .821
Patriots....................... 10 3 0 .769
Sportland Hawks................ 9 3 0 .750
Titans......................... 8 4 1 .654
Storm.......................... 7 4 0 .636
Santee Dodgers................. 7 4 0 .636
Berry's 60s.................... 5 6 0 .455
Brooklyn Dodgers............... 5 6 0 .455
Coronado Bay Sox............... 2 8 0 .200
Yankees........................ 2 8 0 .200
Athletics...................... 1 9 0 .100
Bandits Baseball Club.......... 0 10 0 .000
Sunday 38AA
______________________________ W L T Pct
Berry's 50s.................... 9 2 0 .818
Big Dawgs...................... 7 4 1 .625
Cruisers....................... 6 5 0 .545
San Diego Royals............... 5 7 0 .417
San Diego Yankees.............. 3 7 0 .300
Cubbies........................ 2 7 1 .250
Sunday 38AAA
______________________________ W L T Pct
Berry's 38s.................... 8 2 1 .773
San Diego Sting................ 7 3 1 .682
So Cal Custom Roofing Rangers.. 7 4 1 .625
San Diego Cardinals............ 6 6 0 .500
California Reds................ 2 8 0 .200
Angels......................... 1 8 1 .150