San Diego Adult Baseball - Standings
San Diego Adult Baseball
Standings (as of Aug 26, 2007)
Saturday 18A
______________________________ W L T Pct
Yankees........................ 15 3 0 .833
The Rusty Trombones............ 16 4 0 .800
The Playaz..................... 14 5 0 .737
ICB Warriors................... 14 6 0 .700
Bandits........................ 10 7 0 .588
San Diego A's.................. 10 7 0 .588
Hillcats....................... 10 7 1 .583
Padres......................... 11 8 0 .579
Aztecs......................... 9 7 1 .559
Goodies........................ 10 8 0 .556
COA Black Sox.................. 10 8 0 .556
MCRD Cardinals................. 9 8 0 .529
Tigers......................... 9 8 0 .529
Sox............................ 8 8 1 .500
Woody's........................ 7 10 0 .412
Astros......................... 5 12 0 .294
Tides.......................... 3 13 1 .206
Rebels......................... 3 14 0 .176
Café on Park................... 1 16 0 .059
Mr. Copy....................... 1 16 0 .059
Saturday 18AA
______________________________ W L T Pct
The Naturals................... 18 1 1 .925
Astros......................... 16 4 0 .800
Black Mountain Spikes.......... 14 4 0 .778
Brahma / PPG................... 14 5 0 .737
San Diego Blaze................ 12 5 0 .706
Gas House Gorillas............. 11 7 1 .605
Blue A's....................... 10 8 0 .556
So Cal Night Hawks............. 9 8 0 .529
San Diego Rangers.............. 9 9 0 .500
Lookouts....................... 7 9 1 .441
Rivercats...................... 7 10 0 .412
Expos.......................... 7 10 0 .412
Cardinals...................... 5 11 1 .324
Saturday Knights............... 5 12 0 .294
Mets........................... 4 12 0 .250
San Diego Pirates.............. 4 13 0 .235
Bashers........................ 2 15 0 .118
Double Days.................... 2 15 0 .118
Saturday 18AAA
______________________________ W L T Pct
Black Storm.................... 16 3 1 .825
Sanjo Sports Titans............ 10 9 0 .526
Indians........................ 10 9 0 .526
Red Storm...................... 9 9 0 .500
San Diego Wave................. 9 10 0 .474
Team Rage...................... 8 10 0 .444
Giants......................... 7 10 0 .412
San Diego Sharks............... 4 12 1 .265
Saturday Rookie
______________________________ W L T Pct
Black.......................... 8 0 0 1.000
Blue........................... 5 3 0 .625
Green.......................... 2 6 0 .250
Red............................ 1 7 0 .125
Sunday 18A
______________________________ W L T Pct
Welk Sox....................... 17 1 0 .944
Silver Sluggers................ 16 3 0 .842
Home Boyz...................... 16 3 0 .842
Beavers........................ 15 4 0 .789
San Diego Angels............... 14 4 0 .778
Wildcats....................... 12 4 1 .735
Western Elite.................. 12 5 1 .694
Dirtbags....................... 12 7 0 .632
Muck Dogs...................... 10 7 0 .588
San Diego Rats................. 9 8 0 .529
Point Loma Royals.............. 7 8 1 .469
Gnomes......................... 7 9 1 .441
South Bay Padres............... 7 9 0 .438
San Diego Rage................. 7 10 0 .412
Bluefoot Storm................. 7 10 0 .412
Lazy Bums...................... 6 11 0 .353
The Committee.................. 5 12 0 .294
Cricket........................ 5 12 0 .294
Stars.......................... 4 13 0 .235
San Diego Hawks................ 4 13 0 .235
F&S Storm...................... 3 12 1 .219
Mad Dogs....................... 3 13 0 .188
Royals......................... 2 13 1 .156
Funk........................... 2 15 0 .118
Sunday 18AA
______________________________ W L T Pct
All Stars...................... 17 3 0 .850
Toreros........................ 13 4 0 .765
Ivey Sluggers.................. 13 6 0 .684
Black Sox...................... 12 6 0 .667
East County Jays............... 12 6 0 .667
East County Reds............... 11 6 0 .647
Miramar Black Sox.............. 12 7 0 .632
Warriors....................... 12 7 0 .632
Marlins........................ 10 7 1 .583
Cubs........................... 9 7 1 .559
Atlas BrewKrew................. 8 7 1 .531
Chula Vista A's................ 9 8 0 .529
The Skulls..................... 8 8 0 .500
San Diego Indians.............. 8 8 1 .500
Grunts......................... 7 9 0 .438
Smackdown...................... 6 10 1 .382
Skunks......................... 6 10 1 .382
Tijuana Dirtbags............... 6 10 0 .375
Brewers........................ 6 11 0 .353
Pirates........................ 5 11 1 .324
San Diego Nationals............ 5 11 0 .312
Friars......................... 4 12 0 .250
Strong Moving Co. Nationals.... 3 13 1 .206
Sharks......................... 1 16 0 .059
Sunday 18AAA
______________________________ W L T Pct
Redbirds....................... 13 5 0 .722
So Cal Express................. 14 6 0 .700
Rebels......................... 13 6 0 .684
San Diego Players.............. 11 6 0 .647
Renegades...................... 10 6 1 .618
Metro Steel Orioles............ 11 7 1 .605
Brookstone Dukes of Clairemont. 10 9 0 .526
San Diego Reds................. 8 8 1 .500
Trots.......................... 8 9 0 .471
SDSU Reds...................... 5 11 0 .312
Blue Jays...................... 5 12 0 .294
CLMT........................... 5 12 0 .294
Devils......................... 4 13 0 .235
San Diego Diamondbacks......... 3 13 1 .206
Sunday 28A
______________________________ W L T Pct
Redwings....................... 14 4 0 .778
Luna Construction.............. 14 5 0 .737
Lugnuts........................ 12 6 1 .658
OG Pirates..................... 10 7 1 .583
The Dudes...................... 9 7 1 .559
Sand Gnats..................... 9 8 0 .529
Wideawakes..................... 9 8 1 .528
PacificGMP White Sox........... 10 9 0 .526
Mission Village Baseball....... 8 8 0 .500
Los Monos...................... 7 9 0 .438
Kruks.......................... 1 15 0 .062
San Diego Outlaws.............. 0 17 0 .000
Sunday 28AA
______________________________ W L T Pct
Berry's 28s.................... 18 0 0 1.000
Saturn 28s..................... 14 4 0 .778
Stars.......................... 9 7 1 .559
Guaranty Bank.................. 9 9 0 .500
San Diego ShowStoppers......... 7 11 0 .389
Rebels......................... 6 12 0 .333
San Diego A's.................. 4 12 0 .250
Tigers......................... 2 14 1 .147
Sunday 38A
______________________________ W L T Pct
Berry's 60s.................... 13 4 1 .750
Cubbies........................ 14 5 0 .737
Padres 57s..................... 13 6 0 .684
Mets........................... 12 6 0 .667
Sportland Hawks................ 11 6 0 .647
Pirates........................ 8 9 0 .471
Santee Dodgers................. 8 9 0 .471
Brooklyn Dodgers............... 7 9 1 .441
Ruff Riders.................... 7 9 0 .438
Titans......................... 6 10 0 .375
Yankees........................ 3 13 0 .188
Bandits........................ 0 16 0 .000
Sunday 38AA
______________________________ W L T Pct
San Diego Heat................. 17 2 0 .895
So Cal Roofing Rangers......... 16 2 0 .889
GMC Mortgage................... 11 6 0 .647
California Reds................ 11 7 0 .611
Red Sox........................ 10 8 0 .556
Oompa Loompas.................. 9 10 0 .474
Cruisers....................... 6 10 0 .375
Big Dawgs...................... 6 10 0 .375
San Diego Blues................ 6 11 0 .353
San Diego Royals............... 6 11 0 .353
New Old Yankees................ 5 11 0 .312
Patriots....................... 1 16 0 .059
Sunday 38AAA
______________________________ W L T Pct
Black Sox...................... 12 4 1 .735
Saturn 38s..................... 11 6 0 .647
San Diego Sting................ 12 7 0 .632
Berry's 38s.................... 11 7 1 .605
San Diego Cardinals............ 8 9 0 .471
Aztecs......................... 7 9 0 .438
Bandits........................ 7 10 0 .412
Angels......................... 5 11 0 .312
Berry's 50s.................... 3 13 0 .188