San Diego Adult Baseball - Standings
San Diego Adult Baseball
Standings (as of Jan 06, 2009)
Saturday 18 Rookie
______________________________ W L T Pct
Woody's........................ 10 2 0 .833
Brewers........................ 9 2 1 .792
Red Rockets.................... 8 4 0 .667
West Coast Pirates............. 7 4 0 .636
Cardinals...................... 7 4 0 .636
Quartus Colt .45s.............. 5 7 0 .417
Grizzlies...................... 4 6 0 .400
Bangin' Byrds.................. 3 6 1 .350
Indians........................ 1 9 0 .100
A's............................ 0 10 0 .000
Saturday 18A
______________________________ W L T Pct
Hillcats....................... 11 2 0 .846
Bandits........................ 9 2 0 .818
San Diego Scrubs............... 8 3 0 .727
Padres......................... 9 4 0 .692
Killas......................... 7 4 0 .636
Tigers......................... 7 4 1 .625
Aztecs......................... 6 4 0 .600
Beavers........................ 7 5 0 .583
MC Hammers..................... 5 4 1 .550
Snappers....................... 6 5 0 .545
Blue Jays...................... 4 6 0 .400
Rivercats...................... 4 6 0 .400
Warhawks....................... 4 6 0 .400
The Funk....................... 3 7 0 .300
San Diego Natives.............. 2 8 0 .200
The Stonz...................... 2 8 0 .200
MCRD Marines................... 0 6 0 .000
Colt .45s...................... 0 10 0 .000
Saturday 18AA
______________________________ W L T Pct
Warriors....................... 12 1 0 .923
Broken Arrows.................. 8 4 0 .667
Point Loma Lions............... 7 4 0 .636
Yahtzee........................ 7 4 0 .636
Black Mt. Spikes............... 7 5 0 .583
San Diego A's.................. 6 5 0 .545
FBDP Yankees................... 7 6 0 .538
Marisas Mexican Seafood Grill.. 5 5 0 .500
4.0 Deli Reds.................. 5 5 0 .500
King of the Painters Lions..... 5 5 0 .500
Westflex Friars................ 5 5 0 .500
Padres......................... 5 6 0 .455
Blue A's....................... 4 6 0 .400
Spliffies...................... 2 8 0 .200
USS Nimitz Pirates............. 1 9 0 .100
Expos.......................... 1 9 0 .100
Saturday 18AAA
______________________________ W L T Pct
Team Rage...................... 10 2 0 .833
Sycuan Fire Black Storm........ 9 3 0 .750
FrozenRopes.com Red Storm...... 8 4 0 .667
San Diego Wave................. 7 4 0 .636
The Rusty Trombones............ 7 5 0 .583
The Naturals................... 5 6 0 .455
San Diego Nighthawks........... 5 6 0 .455
Red Sox........................ 5 6 0 .455
Astros......................... 3 7 0 .300
Sanjo Sports Titans............ 3 7 0 .300
San Diego Cardinals............ 2 8 0 .200
Renegades...................... 1 7 0 .125
Sunday 18A
______________________________ W L T Pct
SmackDowN...................... 9 3 0 .750
San Diego Savages.............. 8 4 0 .667
San Diego Rage................. 6 5 0 .545
Friars......................... 6 5 0 .545
Gamecocks...................... 5 5 0 .500
Superior Cabinets.............. 4 6 0 .400
Hawks.......................... 3 7 0 .300
Warriors....................... 2 8 0 .200
Sunday 18AA
______________________________ W L T Pct
The Bones...................... 12 0 0 1.000
Tribal......................... 6 4 1 .591
Lurkers........................ 5 6 1 .458
Piranhas....................... 4 7 0 .364
Cass Street.................... 3 7 0 .300
BrewKrew....................... 2 8 0 .200
Sunday 18AAA
______________________________ W L T Pct
Grundles....................... 9 3 0 .750
Charlie Rose................... 8 3 0 .727
Berry's 28s.................... 7 4 0 .636
Elite SD 28s................... 6 5 0 .545
Redbirds....................... 6 6 0 .500
Black Sox...................... 4 6 0 .400
San Diego Black Sox 38s........ 2 8 0 .200
San Diego Pirates.............. 2 9 0 .182
Sunday 28A
______________________________ W L T Pct
San Diego ShowStoppers......... 11 1 0 .917
Wideawakes..................... 8 3 0 .727
Lugnuts........................ 8 4 0 .667
Kruks.......................... 7 4 0 .636
Los Monos...................... 4 6 0 .400
Cerveceros..................... 2 6 0 .250
Angels......................... 1 9 0 .100
Zeros.......................... 1 9 0 .100
Sunday 28AA
______________________________ W L T Pct
Berry's 38s.................... 11 1 0 .917
Elite SD 38s................... 9 4 0 .692
White Sox...................... 7 3 1 .682
Red Sox........................ 6 6 0 .500
Brewers........................ 4 5 2 .455
Gnomes......................... 4 7 0 .364
San Diego A's.................. 3 7 0 .300
Muckdogs....................... 3 7 0 .300
MLB 08 The Show................ 1 6 1 .188
Stars.......................... 0 2 0 .000
Sunday 38A
______________________________ W L T Pct
Patriots....................... 9 3 0 .750
Coronado Bay Sox............... 9 3 0 .750
San Diego Sox.................. 7 4 0 .636
Berry's 60s.................... 7 5 0 .583
Yankees........................ 6 6 0 .500
Sportland Hawks................ 5 5 0 .500
Brooklyn Dodgers............... 5 6 0 .455
Santee Dodgers................. 4 6 0 .400
San Diego Storm................ 2 8 0 .200
Bandits Baseball Club.......... 1 9 0 .100
Sunday 38AA
______________________________ W L T Pct
The Blues...................... 9 3 0 .750
Pirates........................ 8 4 0 .667
San Diego Cardinals............ 7 4 0 .636
Big Dawgs...................... 5 6 0 .455
Berry's 50s.................... 3 7 0 .300
Cubbies........................ 1 9 0 .100