San Diego Adult Baseball - Game Lists
Schedule for September 12th - 13th
09/12/09 ** FORFEIT ** San Diego Scrubs........ 9 Mad Dogs................ 0 (01 01 ) [1861 ]
09/12/09 1145 Alliant U Westflex Friars......... 12 San Diego Natives....... 5 (01 01 ) [1871 ]
09/12/09 1515 Alliant U San Diego Blaze......... 18 Prospects............... 3 (01 01 ) [1881 ]
09/12/09 0900 Barona Padres.................. 9 Giants.................. 5 (01 01 ) [1871 ]
09/12/09 1300 Barona Quartus Colt 45s........ 26 East County Angels...... 4 (01 01 ) [1851 ]
09/12/09 0900 Crawford San Diego Natives....... 19 Plusonetrader.com Green. 7 (01 01 ) [1861 ]
09/12/09 1300 Crawford Dirtbags................ 12 San Diego A's........... 0 (01 01 ) [1871 ]
09/12/09 0815 El Cajon Bangin Byrds............ 26 ARVS Pirates............ 0 (01 01 ) [1861 ]
09/12/09 1145 El Cajon Mustangs................ 9 R.R. Titans............. 8 (01 01 ) [1861 ]
09/12/09 1515 El Cajon Snappers................ 10 4.0 Deli Reds........... 9 (01 01 ) [1871 ]
09/12/09 0900 Helix Hillcats................ 10 Expos................... 8 (01 01 ) [1871 ]
09/12/09 1300 Helix Sycuan Fire Black Storm. 13 Red Sox................. 3 (01 01 ) [1881 ]
09/12/09 0815 Hoover Sanjo Sports Titans..... 7 The Naturals............ 6 (01 01 ) [1881 ]
09/12/09 1145 Hoover Ballers................. 10 San Diego Wave.......... 3 (01 01 ) [1881 ]
09/12/09 1515 Hoover Park View Assassins..... 21 Rivercats............... 6 (01 01 ) [1861 ]
09/12/09 0815 Lincoln The Hammers............. 12 Cobra Kai............... 0 (01 01 ) [1861 ]
09/12/09 1145 Lincoln High School Has Been's.. 14 Dirty Sox............... 9 (01 01 ) [1861 ]
09/12/09 1515 Lincoln BrewKrew................ 18 Beavers................. 11 (01 01 ) [1861 ]
09/12/09 0900 Madison Yahtzee................. 7 Red Storm............... 5 (01 01 ) [1881 ]
09/12/09 1300 Madison Warriors (DUBS)......... 15 Chula Vista A's......... 2 (01 01 ) [1871 ]
09/12/09 0900 Monte Vista JV Woody's................. 13 Blazers................. 1 (01 01 ) [1861 ]
09/12/09 0900 Monte Vista Sabermetrics............ 21 Cardinals............... 6 (01 01 ) [1851 ]
09/12/09 1300 Monte Vista Point Loma Lions........ 28 Blue A's................ 3 (01 01 ) [1871 ]
09/12/09 1500 Mar Vista JV Imperial Beach Chods.... 22 Dirty Daygo............. 1 (01 01 ) [1851 ]
09/12/09 0900 Mt Carmel Astros.................. 17 Black Mt. Spikes........ 2 (01 01 ) [1871 ]
09/12/09 0900 Otay Ranch JV Cardinals............... 10 Bandits................. 5 (01 01 ) [1871 ]
09/12/09 1300 Otay Ranch JV Chata*Boys.............. 24 GameCasters............. 5 (01 01 ) [1861 ]
09/12/09 0900 San Diego RB Padres............... 10 San Diego Bulldogs...... 9 (01 01 ) [1871 ]
09/12/09 1300 San Diego Tigers.................. 12 Red Rockets............. 11 (01 01 ) [1861 ]
09/12/09 0900 UC High Blue Jays............... 20 Warhawks................ 8 (01 01 ) [1861 ]
09/12/09 1300 UC High The Rusty Trombones..... 15 FBDP Yankees............ 9 (01 01 ) [1881 ]
09/13/09 1145 Alliant U VoxOx................... 22 Yankees................. 2 (01 01 ) [1821 ]
09/13/09 1515 Alliant U The Bones............... 21 Cass Street............. 4 (01 01 ) [1821 ]
09/13/09 0900 Barona Sportland Hawks......... 20 San Diego Styx.......... 2 (01 01 ) [3811 ]
09/13/09 1300 Barona San Diego A's........... 11 Pacificos............... 4 (01 01 ) [2821 ]
09/13/09 0815 Crawford My Broker Solutions..... 14 Lugnuts................. 7 (01 01 ) [2811 ]
09/13/09 1145 Crawford San Diego Storm......... 10 Left Outs............... 7 (01 01 ) [2811 ]
09/13/09 1515 Crawford Kruks................... 28 Amigos.................. 8 (01 01 ) [2811 ]
09/13/09 0900 Dana Center Smackdown............... 13 Grizzlies............... 10 (01 01 ) [1821 ]
09/13/09 1300 Dana Center Black Sox............... 11 San Diego Cardinals..... 5 (01 01 ) [3831 ]
09/13/09 0900 Hoover Pressed 4 Time A's...... 10 Cubbies................. 8 (01 01 ) [3811 ]
09/13/09 1300 Hoover Big Dawgs............... 5 Pressed 4 Time.......... 4 (01 01 ) [3831 ]
09/13/09 0900 Lincoln San Diego Dogs.......... 11 South Bay Padres........ 4 (01 01 ) [1811 ]
09/13/09 1300 Lincoln Los Amigos.............. 10 Hawks................... 9 (01 01 ) [1801 ]
09/13/09 0900 Madison Diamondbacks............ 12 Cafe on Park............ 11 (01 01 ) [1801 ]
09/13/09 1300 Madison California Reds......... 18 Brooklyn Dodgers........ 6 (01 01 ) [3811 ]
09/13/09 0900 Mesa College Berry's 38s............. 5 Angels.................. 4 (01 01 ) [3831 ]
09/13/09 1300 Mesa College Berry's 28s............. 5 San Diego ShowStoppers.. 2 (01 01 ) [2821 ]
09/13/09 0815 Otay Ranch JV Athletics............... 10 Gamecocks............... 5 (01 01 ) [1811 ]
09/13/09 1145 Otay Ranch JV Green Sox............... 15 San Diego Marlins....... 6 (01 01 ) [1811 ]
09/13/09 1515 Otay Ranch JV Warriors................ 24 Dirty Birds............. 9 (01 01 ) [1811 ]
09/13/09 0815 Santana Patriots................ 18 Bay Sox................. 6 (01 01 ) [3811 ]
09/13/09 1145 Santana San Diego Pirates....... 16 Mets.................... 8 (01 01 ) [1821 ]
09/13/09 1515 Santana Black Sox............... 3 Lurkers................. 1 (01 01 ) [1821 ]
09/13/09 0900 San Diego Wideawakes.............. 29 PacGMP White Sox........ 10 (01 01 ) [2811 ]
09/13/09 1300 San Diego Dirtbagz................ 12 Tilted Kilt Rays........ 8 (01 01 ) [1801 ]
09/13/09 0815 UC High Gnomes.................. 11 Brewers................. 9 (01 01 ) [2821 ]
09/13/09 1145 UC High San Diego Astros........ 17 Muckdogs................ 5 (01 01 ) [2821 ]
09/13/09 1515 UC High Stars................... 14 Elite SD 28s............ 9 (01 01 ) [2821 ]
Notes: Umpires in (), League code in []
Schedule for September 19th - 20th
09/19/09 ** FORFEIT ** Quartus Colt 45s........ 9 Dirty Daygo............. 0 (01 01 ) [1851 ]
09/19/09 ** FORFEIT ** Giants.................. 9 San Diego Bulldogs...... 0 (01 01 ) [1871 ]
09/19/09 1145 Alliant U Expos................... 22 San Diego Natives....... 9 (01 01 ) [1871 ]
09/19/09 1515 Alliant U The Rusty Trombones..... 11 Yahtzee................. 7 (01 01 ) [1881 ]
09/19/09 0900 Barona Ballers................. 9 Sycuan Fire Black Storm. 3 (01 01 ) [1881 ]
09/19/09 1300 Barona 4.0 Deli Reds........... 24 Chula Vista A's......... 9 (01 01 ) [1871 ]
09/19/09 0900 Crawford Cobra Kai............... 11 Sabermetrics............ 7 (01 01 ) [1861 ]
09/19/09 1300 Crawford Dirtbags................ 19 Black Mt. Spikes........ 7 (01 01 ) [1871 ]
09/19/09 0900 El Cajon San Diego Scrubs........ 15 Warhawks................ 10 (01 01 ) [1861 ]
09/19/09 0900 Helix Woody's................. 10 Blue Jays............... 2 (01 01 ) [1861 ]
09/19/09 1300 Helix Red Sox................. 13 San Diego Blaze......... 1 (01 01 ) [1881 ]
09/19/09 0815 Hoover Rivercats............... 9 Bangin Byrds............ 7 (01 01 ) [1861 ]
09/19/09 1145 Hoover San Diego Wave.......... 20 Prospects............... 8 (01 01 ) [1881 ]
09/19/09 1515 Hoover The Naturals............ 9 FBDP Yankees............ 5 (01 01 ) [1881 ]
09/19/09 0900 Lincoln Park View Assassins..... 17 The Hammers............. 11 (01 01 ) [1861 ]
09/19/09 1300 Lincoln Beavers................. 16 Dirty Sox............... 15 (01 01 ) [1861 ]
09/19/09 0900 Madison Sanjo Sports Titans..... 7 Red Storm............... 2 (01 01 ) [1881 ]
09/19/09 1300 Madison Point Loma Lions........ 14 Warriors (DUBS)......... 13 (01 01 ) [1871 ]
09/19/09 0815 Monte Vista JV R.R. Titans............. 15 High School Has Been's.. 10 (01 01 ) [1861 ]
09/19/09 1145 Monte Vista JV Blue A's................ 11 Hillcats................ 10 (01 01 ) [1871 ]
09/19/09 1515 Monte Vista JV San Diego Natives....... 9 Red Rockets............. 3 (01 01 ) [1861 ]
09/19/09 0900 Monte Vista Cardinals............... 13 East County Angels...... 11 (01 01 ) [1851 ]
09/19/09 1300 Monte Vista Westflex Friars......... 19 Snappers................ 1 (01 01 ) [1871 ]
09/19/09 0900 Mar Vista JV Blazers................. 27 Mad Dogs................ 0 (01 01 ) [1861 ]
09/19/09 1300 Mar Vista JV GameCasters............. 16 Tigers.................. 13 (01 01 ) [1861 ]
09/19/09 0900 Mt Carmel Astros.................. 14 Cardinals............... 7 (01 01 ) [1871 ]
09/19/09 0900 Otay Ranch JV Padres.................. 10 Bandits................. 8 (01 01 ) [1871 ]
09/19/09 1300 Otay Ranch JV Imperial Beach Chods.... 19 ARVS Pirates............ 0 (01 01 ) [1851 ]
09/19/09 1300 San Diego San Diego A's........... 11 RB Padres............... 10 (01 01 ) [1871 ]
09/19/09 0900 UC High Chata*Boys.............. 21 Plusonetrader.com Green. 4 (01 01 ) [1861 ]
09/19/09 1300 UC High Mustangs................ 15 BrewKrew................ 2 (01 01 ) [1861 ]
09/20/09 ** FORFEIT ** Santee Dodgers.......... 9 Bay Sox................. 0 (01 01 ) [3811 ]
09/20/09 1145 Alliant U Black Sox............... 19 Cass Street............. 18 (01 01 ) [1821 ]
09/20/09 1515 Alliant U Stars................... 10 Pacificos............... 5 (01 01 ) [2821 ]
09/20/09 0900 Barona Athletics............... 15 San Diego Dogs.......... 7 (01 01 ) [1811 ]
09/20/09 0815 Castle Park Gnomes.................. 10 Muckdogs................ 2 (01 01 ) [2821 ]
09/20/09 1145 Castle Park Lurkers................. 11 San Diego Pirates....... 5 (01 01 ) [1821 ]
09/20/09 1515 Castle Park Los Amigos.............. 20 Dirtbagz................ 9 (01 01 ) [1801 ]
09/20/09 0900 Crawford Tilted Kilt Rays........ 15 Diamondbacks............ 3 (01 01 ) [1801 ]
09/20/09 1300 Crawford Kruks................... 19 San Diego Storm......... 10 (01 01 ) [2811 ]
09/20/09 0900 Dana Center Angels.................. 4 San Diego Cardinals..... 2 (01 01 ) [3831 ]
09/20/09 0815 El Cajon My Broker Solutions..... 10 Wideawakes.............. 5 (01 01 ) [2811 ]
09/20/09 0900 Hoover The Bones............... 13 Yankees................. 0 (01 01 ) [1821 ]
09/20/09 1300 Hoover Brooklyn Dodgers........ 24 San Diego Styx.......... 4 (01 01 ) [3811 ]
09/20/09 0900 Lincoln Grizzlies............... 15 Mets.................... 15 (01 01 ) [1821 ]
09/20/09 1300 Lincoln Patriots................ 16 Blues................... 14 (01 01 ) [3811 ]
09/20/09 0900 Madison Sportland Hawks......... 20 Pressed 4 Time A's...... 10 (01 01 ) [3811 ]
09/20/09 1300 Madison Pressed 4 Time.......... 13 Black Sox............... 13 (01 01 ) [3831 ]
09/20/09 0900 Mesa College Berry's 28s............. 11 Brewers................. 3 (01 01 ) [2821 ]
09/20/09 1300 Mesa College Berry's 38s............. 15 Big Dawgs............... 3 (01 01 ) [3831 ]
09/20/09 0900 Mt Miguel VoxOx................... 8 Smackdown............... 2 (01 01 ) [1821 ]
09/20/09 1300 Mt Miguel San Diego Astros........ 11 San Diego A's........... 7 (01 01 ) [2821 ]
09/20/09 0900 Otay Ranch JV Lugnuts................. 18 Amigos.................. 2 (01 01 ) [2811 ]
09/20/09 1300 Otay Ranch JV Cafe on Park............ 11 Hawks................... 10 (01 01 ) [1801 ]
09/20/09 0815 Santana San Diego Marlins....... 23 Dirty Birds............. 11 (01 01 ) [1811 ]
09/20/09 1145 Santana Gamecocks............... 21 Warriors................ 5 (01 01 ) [1811 ]
09/20/09 1515 Santana Green Sox............... 17 South Bay Padres........ 12 (01 01 ) [1811 ]
09/20/09 0900 San Diego Yankees................. 29 Bandits Baseball Club... 0 (01 01 ) [3811 ]
09/20/09 1300 San Diego PacGMP White Sox........ 19 Left Outs............... 6 (01 01 ) [2811 ]
09/20/09 0900 UC High California Reds......... 16 Cubbies................. 12 (01 01 ) [3811 ]
09/20/09 1300 UC High Elite SD 28s............ 13 San Diego ShowStoppers.. 1 (01 01 ) [2821 ]
Notes: Umpires in (), League code in []
Schedule for September 26th - 27th
09/26/09 ** FORFEIT ** Mustangs................ 9 Beavers................. 0 (01 01 ) [1861 ]
09/26/09 ** FORFEIT ** Cardinals............... 9 Dirty Daygo............. 0 (01 01 ) [1851 ]
09/26/09 1515 Alliant U San Diego Natives....... 15 Point Loma Lions........ 9 (01 01 ) [1871 ]
09/26/09 0900 Barona Padres.................. 25 San Diego A's........... 11 (01 01 ) [1871 ]
09/26/09 1300 Barona Cardinals............... 15 Black Mt. Spikes........ 12 (01 01 ) [1871 ]
09/26/09 0815 Crawford Tigers.................. 19 Plusonetrader.com Green. 2 (01 01 ) [1861 ]
09/26/09 1145 Crawford Bandits................. 6 Dirtbags................ 4 (01 01 ) [1871 ]
09/26/09 1515 Crawford San Diego Natives....... 13 Chata*Boys.............. 9 (01 01 ) [1861 ]
09/26/09 0900 El Cajon East County Angels...... 15 ARVS Pirates............ 14 (01 01 ) [1851 ]
09/26/09 1300 El Cajon San Diego Scrubs........ 20 Woody's................. 10 (01 01 ) [1861 ]
09/26/09 0900 Helix Hillcats................ 10 4.0 Deli Reds........... 6 (01 01 ) [1871 ]
09/26/09 1300 Helix Sanjo Sports Titans..... 12 Red Sox................. 1 (01 01 ) [1881 ]
09/26/09 0815 Hoover Ballers................. 8 FBDP Yankees............ 5 (01 01 ) [1881 ]
09/26/09 1145 Hoover Yahtzee................. 14 Sycuan Fire Black Storm. 13 (01 01 ) [1881 ]
09/26/09 1515 Hoover San Diego Wave.......... 11 The Naturals............ 9 (01 01 ) [1881 ]
09/26/09 0900 Lincoln Giants.................. 8 RB Padres............... 0 (01 01 ) [1871 ]
09/26/09 1300 Lincoln Rivercats............... 5 The Hammers............. 4 (01 01 ) [1861 ]
09/26/09 0900 Madison Westflex Friars......... 8 Warriors (DUBS)......... 2 (01 01 ) [1871 ]
09/26/09 1300 Madison Red Storm............... 18 San Diego Blaze......... 0 (01 01 ) [1881 ]
09/26/09 0900 Monte Vista JV Cobra Kai............... 10 Bangin Byrds............ 9 (01 01 ) [1861 ]
09/26/09 1300 Monte Vista JV Snappers................ 15 Chula Vista A's......... 0 (01 01 ) [1871 ]
09/26/09 1300 Monte Vista Warhawks................ 13 Quartus Colt 45s........ 1 (01 01 ) [1861 ]
09/26/09 0815 Mar Vista JV Dirty Sox............... 10 R.R. Titans............. 4 (01 01 ) [1861 ]
09/26/09 1145 Mar Vista JV High School Has Been's.. 20 BrewKrew................ 15 (01 01 ) [1861 ]
09/26/09 0900 Mt Miguel Blue Jays............... 11 Blazers................. 9 (01 01 ) [1861 ]
09/26/09 1300 Mt Miguel Imperial Beach Chods.... 18 Mad Dogs................ 1 (01 01 ) [1851 ]
09/26/09 1000 Mt Carmel Astros.................. 19 San Diego Bulldogs...... 7 (01 01 ) [1871 ]
09/26/09 1300 Otay Ranch JV Park View Assassins..... 14 Sabermetrics............ 10 (01 01 ) [1861 ]
09/26/09 0900 UC High Red Rockets............. 9 GameCasters............. 7 (01 01 ) [1861 ]
09/26/09 1300 UC High The Rusty Trombones..... 8 Prospects............... 4 (01 01 ) [1881 ]
09/27/09 ** FORFEIT ** Yankees................. 9 Lurkers................. 0 (01 01 ) [1821 ]
09/27/09 ** FORFEIT ** Hawks................... 9 Dirtbagz................ 0 (01 01 ) [1801 ]
09/27/09 1145 Alliant U My Broker Solutions..... 19 Left Outs............... 2 (01 01 ) [2811 ]
09/27/09 1515 Alliant U San Diego Marlins....... 15 Warriors................ 12 (01 01 ) [1811 ]
09/27/09 0900 Barona Wideawakes.............. 14 Lugnuts................. 5 (01 01 ) [2811 ]
09/27/09 0900 Castle Park San Diego Dogs.......... 12 Gamecocks............... 8 (01 01 ) [1811 ]
09/27/09 1300 Castle Park San Diego Storm......... 15 Amigos.................. 11 (01 01 ) [2811 ]
09/27/09 0900 Crawford Yankees................. 14 Bay Sox................. 13 (01 01 ) [3811 ]
09/27/09 1300 Crawford Cubbies................. 12 Sportland Hawks......... 8 (01 01 ) [3811 ]
09/27/09 0900 Dana Center San Diego Cardinals..... 9 Big Dawgs............... 4 (01 01 ) [3831 ]
09/27/09 1300 Dana Center VoxOx................... 13 San Diego Pirates....... 1 (01 01 ) [1821 ]
09/27/09 0900 El Cajon Gnomes.................. 10 San Diego Astros........ 3 (01 01 ) [2821 ]
09/27/09 0900 Helix Angels.................. 8 Black Sox............... 4 (01 01 ) [3831 ]
09/27/09 1300 Helix Stars................... 11 San Diego ShowStoppers.. 2 (01 01 ) [2821 ]
09/27/09 0900 Hoover Cass Street............. 13 Grizzlies............... 3 (01 01 ) [1821 ]
09/27/09 1300 Hoover The Bones............... 5 Black Sox............... 4 (01 01 ) [1821 ]
09/27/09 0900 Lincoln Blues................... 14 Santee Dodgers.......... 9 (01 01 ) [3811 ]
09/27/09 1300 Lincoln Dirty Birds............. 8 South Bay Padres........ 4 (01 01 ) [1811 ]
09/27/09 0900 Madison California Reds......... 18 San Diego Styx.......... 2 (01 01 ) [3811 ]
09/27/09 1300 Madison Pressed 4 Time A's...... 12 Brooklyn Dodgers........ 12 (01 01 ) [3811 ]
09/27/09 0900 Mesa College Berry's 38s............. 15 Pressed 4 Time.......... 5 (01 01 ) [3831 ]
09/27/09 1300 Mesa College Berry's 28s............. 11 Pacificos............... 5 (01 01 ) [2821 ]
09/27/09 0900 Montgomery Smackdown............... 7 Mets.................... 4 (01 01 ) [1821 ]
09/27/09 1300 Montgomery Athletics............... 14 Green Sox............... 2 (01 01 ) [1811 ]
09/27/09 0900 Mt Miguel San Diego A's........... 11 Brewers................. 6 (01 01 ) [2821 ]
09/27/09 1300 Mt Miguel Tilted Kilt Rays........ 9 Cafe on Park............ 8 (01 01 ) [1801 ]
09/27/09 1300 Otay Ranch JV Los Amigos.............. 35 Diamondbacks............ 1 (01 01 ) [1801 ]
09/27/09 1330 San Diego PacGMP White Sox........ 6 Kruks................... 4 (01 01 ) [2811 ]
09/27/09 0900 UC High Elite SD 28s............ 14 Muckdogs................ 6 (01 01 ) [2821 ]
Notes: Umpires in (), League code in []
Schedule for October 3rd - 4th
10/03/09 ** FORFEIT ** Cardinals............... 9 San Diego Bulldogs...... 0 (01 01 ) [1871 ]
10/03/09 ** FORFEIT ** East County Angels...... 9 Dirty Daygo............. 0 (01 01 ) [1851 ]
10/03/09 1000 Alliant U San Diego Natives....... 14 Hillcats................ 13 (01 01 ) [1871 ]
10/03/09 1400 Alliant U Point Loma Lions........ 18 Snappers................ 13 (01 01 ) [1871 ]
10/03/09 1300 Barona Giants.................. 9 San Diego A's........... 8 (01 01 ) [1871 ]
10/03/09 0900 Crawford Quartus Colt 45s........ 17 Woody's................. 15 (01 01 ) [1861 ]
10/03/09 1300 Crawford High School Has Been's.. 22 Beavers................. 10 (01 01 ) [1861 ]
10/03/09 0900 El Cajon ARVS Pirates............ 15 Mad Dogs................ 12 (01 01 ) [1851 ]
10/03/09 1300 El Cajon Cobra Kai............... 25 Park View Assassins..... 6 (01 01 ) [1861 ]
10/03/09 0900 Helix 4.0 Deli Reds........... 16 Blue A's................ 12 (01 01 ) [1871 ]
10/03/09 1300 Helix Prospects............... 11 Red Sox................. 5 (01 01 ) [1881 ]
10/03/09 0900 Hoover Sanjo Sports Titans..... 15 FBDP Yankees............ 1 (01 01 ) [1881 ]
10/03/09 1300 Hoover Sabermetrics............ 13 Rivercats............... 7 (01 01 ) [1861 ]
10/03/09 0900 Lincoln Dirty Sox............... 7 Mustangs................ 4 (01 01 ) [1861 ]
10/03/09 1300 Lincoln Chata*Boys.............. 18 Red Rockets............. 5 (01 01 ) [1861 ]
10/03/09 0900 Madison Red Storm............... 16 The Rusty Trombones..... 2 (01 01 ) [1881 ]
10/03/09 1300 Madison Expos................... 16 Warriors (DUBS)......... 7 (01 01 ) [1871 ]
10/03/09 0900 Monte Vista JV Tigers.................. 9 San Diego Natives....... 6 (01 01 ) [1861 ]
10/03/09 1300 Monte Vista JV Warhawks................ 20 Blazers................. 6 (01 01 ) [1861 ]
10/03/09 0900 Monte Vista GameCasters............. 11 Plusonetrader.com Green. 6 (01 01 ) [1861 ]
10/03/09 1300 Monte Vista Cardinals............... 13 Imperial Beach Chods.... 4 (01 01 ) [1851 ]
10/03/09 1300 Mt Miguel R.R. Titans............. 19 BrewKrew................ 8 (01 01 ) [1861 ]
10/03/09 1300 Mt Carmel Astros.................. 15 Dirtbags................ 5 (01 01 ) [1871 ]
10/03/09 0900 Otay Ranch JV Bandits................. 9 RB Padres............... 2 (01 01 ) [1871 ]
10/03/09 1300 Otay Ranch JV Blue Jays............... 18 San Diego Scrubs........ 6 (01 01 ) [1861 ]
10/03/09 0900 UC High Westflex Friars......... 12 Chula Vista A's......... 4 (01 01 ) [1871 ]
10/03/09 1300 UC High Black Mt. Spikes........ 16 Padres.................. 2 (01 01 ) [1871 ]
10/03/09 1300 UCSD The Naturals............ 5 Yahtzee................. 4 (01 01 ) [1881 ]
10/04/09 ** BYE ** Stars................... vs ** BYE **............... (01 01 ) [2821 ]
10/04/09 1300 Alliant U Cass Street............. 16 Mets.................... 9 (01 01 ) [1821 ]
10/04/09 0900 Barona Black Sox............... 19 Yankees................. 2 (01 01 ) [1821 ]
10/04/09 1300 Barona Athletics............... 16 San Diego Marlins....... 7 (01 01 ) [1811 ]
10/04/09 0900 Castle Park San Diego Dogs.......... 7 Green Sox............... 5 (01 01 ) [1811 ]
10/04/09 1300 Castle Park Lugnuts................. 17 Left Outs............... 11 (01 01 ) [2811 ]
10/04/09 0900 Crawford VoxOx................... 21 Grizzlies............... 5 (01 01 ) [1821 ]
10/04/09 1300 Crawford Kruks................... 11 My Broker Solutions..... 10 (01 01 ) [2811 ]
10/04/09 0900 Dana Center Berry's 38s............. 13 San Diego Cardinals..... 10 (01 01 ) [3831 ]
10/04/09 0900 Helix Santee Dodgers.......... 25 Bandits Baseball Club... 5 (01 01 ) [3811 ]
10/04/09 1300 Helix San Diego A's........... 13 San Diego ShowStoppers.. 10 (01 01 ) [2821 ]
10/04/09 0900 Hoover Blues................... 21 Bay Sox................. 3 (01 01 ) [3811 ]
10/04/09 1300 Hoover The Bones............... 14 San Diego Pirates....... 2 (01 01 ) [1821 ]
10/04/09 0900 Lincoln Gamecocks............... 19 Dirty Birds............. 4 (01 01 ) [1811 ]
10/04/09 1300 Lincoln Wideawakes.............. 14 Amigos.................. 8 (01 01 ) [2811 ]
10/04/09 0900 Madison Pressed 4 Time A's...... 32 San Diego Styx.......... 6 (01 01 ) [3811 ]
10/04/09 1300 Madison Angels.................. 7 Pressed 4 Time.......... 2 (01 01 ) [3831 ]
10/04/09 0900 Mesa College Berry's 28s............. 15 Elite SD 28s............ 7 (01 01 ) [2821 ]
10/04/09 1300 Mesa College Berry's 28s............. 17 Muckdogs................ 3 (01 01 ) [2821 ]
10/04/09 0900 Montgomery Lurkers................. 15 Smackdown............... 8 (01 01 ) [1821 ]
10/04/09 1300 Montgomery Warriors................ 14 South Bay Padres........ 11 (01 01 ) [1811 ]
10/04/09 0900 Mt Miguel Dirtbagz................ 17 Diamondbacks............ 2 (01 01 ) [1801 ]
10/04/09 1300 Mt Miguel Hawks................... 12 Tilted Kilt Rays........ 11 (01 01 ) [1801 ]
10/04/09 1130 Otay Ranch JV Brewers................. 19 San Diego Astros........ 10 (01 01 ) [2821 ]
10/04/09 1500 Otay Ranch JV Los Amigos.............. 16 Cafe on Park............ 4 (01 01 ) [1801 ]
10/04/09 1330 San Diego San Diego Storm......... 26 PacGMP White Sox........ 10 (01 01 ) [2811 ]
10/04/09 0900 UC High California Reds......... 17 Sportland Hawks......... 3 (01 01 ) [3811 ]
10/04/09 1300 UC High Gnomes.................. 18 Pacificos............... 15 (01 01 ) [2821 ]
Notes: Umpires in (), League code in []
Schedule for October 10th - 11th
10/10/09 0900 Alliant U Expos................... 14 Blue A's................ 7 (01 01 ) [1871 ]
10/10/09 1300 Alliant U San Diego Natives....... 16 Blue A's................ 4 (01 01 ) [1871 ]
10/10/09 0900 Barona Yahtzee................. 7 Sanjo Sports Titans..... 7 (01 01 ) [1881 ]
10/10/09 1300 Barona Black Mt. Spikes........ 16 RB Padres............... 6 (01 01 ) [1871 ]
10/10/09 0900 Crawford Mustangs................ 14 High School Has Been's.. 8 (01 01 ) [1861 ]
10/10/09 1300 Crawford Dirtbags................ 12 Cardinals............... 7 (01 01 ) [1871 ]
10/10/09 0900 El Cajon Tigers.................. 8 Chata*Boys.............. 6 (01 01 ) [1861 ]
10/10/09 0900 Helix Westflex Friars......... 12 4.0 Deli Reds........... 8 (01 01 ) [1871 ]
10/10/09 1300 Helix Ballers................. 3 Red Sox................. 0 (01 01 ) [1881 ]
10/10/09 0900 Hoover Sycuan Fire Black Storm. 8 San Diego Wave.......... 7 (01 01 ) [1881 ]
10/10/09 1300 Hoover San Diego Wave.......... 15 San Diego Blaze......... 3 (01 01 ) [1881 ]
10/10/09 0900 Lincoln The Hammers............. 12 Sabermetrics............ 10 (01 01 ) [1861 ]
10/10/09 1300 Lincoln Park View Assassins..... 12 Bangin Byrds............ 3 (01 01 ) [1861 ]
10/10/09 0900 Madison Warriors (DUBS)......... 11 Hillcats................ 7 (01 01 ) [1871 ]
10/10/09 1300 Madison Red Storm............... 8 FBDP Yankees............ 5 (01 01 ) [1881 ]
10/10/09 0900 Monte Vista JV Woody's................. 18 Warhawks................ 4 (01 01 ) [1861 ]
10/10/09 1300 Monte Vista JV Blue Jays............... 19 Quartus Colt 45s........ 7 (01 01 ) [1861 ]
10/10/09 1300 Monte Vista San Diego Scrubs........ 4 Blazers................. 2 (01 01 ) [1861 ]
10/10/09 0900 Mar Vista JV Dirty Sox............... 13 BrewKrew................ 4 (01 01 ) [1861 ]
10/10/09 1300 Mar Vista JV Red Rockets............. 21 Plusonetrader.com Green. 5 (01 01 ) [1861 ]
10/10/09 0900 Morse Cobra Kai............... 7 Rivercats............... 1 (01 01 ) [1861 ]
10/10/09 0900 Mt Miguel R.R. Titans............. 9 Beavers................. 9 (01 01 ) [1861 ]
10/10/09 1300 Mt Miguel Point Loma Lions........ 19 Chula Vista A's......... 12 (01 01 ) [1871 ]
10/10/09 1300 Mt Carmel Astros.................. 6 Padres.................. 0 (01 01 ) [1871 ]
10/10/09 0900 Otay Ranch JV Giants.................. 10 Bandits................. 3 (01 01 ) [1871 ]
10/10/09 1300 Otay Ranch JV Imperial Beach Chods.... 14 East County Angels...... 8 (01 01 ) [1851 ]
10/10/09 0900 San Diego San Diego Bulldogs...... 16 San Diego A's........... 11 (01 01 ) [1871 ]
10/10/09 1330 San Diego Sycuan Fire Black Storm. 7 Prospects............... 1 (01 01 ) [1881 ]
10/10/09 0900 UC High GameCasters............. 16 San Diego Natives....... 6 (01 01 ) [1861 ]
10/10/09 1330 UC High Snappers................ 9 Expos................... 2 (01 01 ) [1871 ]
10/10/09 1300 UCSD The Naturals............ 4 The Rusty Trombones..... 2 (01 01 ) [1881 ]
10/11/09 ** BYE ** Berry's 28s............. vs ** BYE **............... (01 01 ) [2821 ]
10/11/09 ** FORFEIT ** Angels.................. 9 Big Dawgs............... 0 (01 01 ) [3831 ]
10/11/09 1300 Alliant U VoxOx................... 8 Mets.................... 7 (01 01 ) [1821 ]
10/11/09 1100 Barona Wideawakes.............. 18 Left Outs............... 6 (01 01 ) [2811 ]
10/11/09 0900 Castle Park Gamecocks............... 11 Green Sox............... 6 (01 01 ) [1811 ]
10/11/09 1300 Castle Park Los Amigos.............. 19 Tilted Kilt Rays........ 15 (01 01 ) [1801 ]
