San Diego Adult Baseball - Game Lists
Schedule for February 20th - 21st
02/21/10 1100 Chula Vista Chula Vista A's......... 7 Point Loma SOS.......... 5 (01 01 ) [1831 ]
02/21/10 0930 Lincoln Los Aces................ 13 Blue Jays............... 9 (01 01 ) [1801 ]
02/21/10 1330 Lincoln Rebels.................. 14 San Diego Royals........ 4 (01 01 ) [3821 ]
02/21/10 0930 Silver Strand Brooklyn Dodgers........ 13 Coronado Bay Sox........ 8 (01 01 ) [3811 ]
02/21/10 1330 Silver Strand My Broker Solutions..... 12 South Bay Padres........ 5 (01 01 ) [2811 ]
02/21/10 0930 Sweetwater Athletics............... 9 The Grays............... 5 (01 01 ) [1811 ]
02/21/10 1330 Sweetwater South Bay Assassins..... 15 Warriors................ 12 (01 01 ) [1811 ]
Notes: Umpires in (), League code in []
Schedule for March 6th - 7th
03/06/10 1400 Alliant U San Diego Natives....... 10 San Diego Nighthawks.... 8 (01 01 ) [1871 ]
03/06/10 0930 El Cajon Hillcats................ 19 Maddogs................. 4 (01 01 ) [1861 ]
03/06/10 1330 El Cajon Bangin' Byrds........... 18 Rivercats............... 6 (01 01 ) [1851 ]
03/06/10 0930 Hoover San Diego Wave.......... 8 Barons.................. 3 (01 01 ) [1881 ]
03/06/10 1330 Hoover Sanjo Sports Titans..... 9 The Naturals............ 3 (01 01 ) [1881 ]
03/06/10 1400 Lincoln San Diego A's........... 7 South Bay Dead Sox...... 4 (01 01 ) [1861 ]
03/06/10 0930 Monte Vista JV R.R. Titans............. 7 Mustangs................ 5 (01 01 ) [1861 ]
03/06/10 1330 Monte Vista JV San Diego Natives....... 14 San Diego Scrubs........ 5 (01 01 ) [1861 ]
03/06/10 1400 Morse Blue A's................ 6 Giants.................. 2 (01 01 ) [1861 ]
03/06/10 1400 Mt Miguel Red Rockets............. 18 Woody's................. 9 (01 01 ) [1851 ]
03/06/10 1400 Mar Vista Hawkeyes................ 8 Ballers................. 8 (01 01 ) [1881 ]
03/06/10 1400 Ramona Captain Morgans Red Bear 11 Cardinals............... 3 (01 01 ) [1851 ]
03/06/10 0930 San Diego Cobra Kai............... 11 Bandits................. 1 (01 01 ) [1861 ]
03/06/10 1330 San Diego The Bones............... 5 Sycuan Fire Black Storm. 4 (01 01 ) [1881 ]
Notes: Umpires in (), League code in []
Schedule for March 13th - 14th
03/13/10 0930 El Cajon Bangin' Byrds........... 16 Warhawks................ 10 (01 01 ) [1851 ]
03/13/10 1330 El Cajon Rivercats............... 13 Captain Morgans Red Bear 8 (01 01 ) [1851 ]
03/13/10 1400 Hoover Black Mt. Spikes........ 18 Padres.................. 7 (01 01 ) [1871 ]
03/13/10 0930 Madison San Diego Scrubs........ 14 Mustangs................ 13 (01 01 ) [1861 ]
03/13/10 0930 Monte Vista JV Cobra Kai............... 7 Giants.................. 7 (01 01 ) [1861 ]
03/13/10 1330 Monte Vista JV Hillcats................ 11 South Bay Dead Sox...... 6 (01 01 ) [1861 ]
03/13/10 0930 Mar Vista JV San Diego A's........... 7 Maddogs................. 6 (01 01 ) [1861 ]
03/13/10 0930 Mt Miguel Dirty Sox............... 9 Cardinals............... 0 (01 01 ) [1871 ]
03/13/10 1330 Mt Miguel Point Loma Lions........ 10 Astros.................. 9 (01 01 ) [1871 ]
03/13/10 1400 Mar Vista Bandits................. 10 Blue A's................ 8 (01 01 ) [1861 ]
03/13/10 0930 San Diego R.R. Titans............. 7 San Diego Natives....... 4 (01 01 ) [1861 ]
03/13/10 1330 San Diego VoxOx................... 16 FBDP Yankees............ 13 (01 01 ) [1871 ]
03/13/10 1400 UC High The Hammers............. 9 Red Rockets............. 0 (01 01 ) [1851 ]
03/14/10 0930 Alliant U Rebels.................. 5 Aztecs.................. 2 (01 01 ) [2821 ]
03/14/10 1330 Alliant U Chata Redwings.......... 12 San Diego Savages....... 11 (01 01 ) [1821 ]
03/14/10 1330 Barona Green Sox............... 15 Spliffies............... 5 (01 01 ) [1821 ]
03/14/10 0930 Cadman Park Athletics............... 7 South Bay Assassins..... 6 (01 01 ) [1811 ]
03/14/10 1330 Cadman Park San Diego Angels........ 12 Clairemont Clippers..... 0 (01 01 ) [1811 ]
03/14/10 0930 Castle Park Diamondbacks............ 16 Cafe on Park............ 3 (01 01 ) [1801 ]
03/14/10 1330 Castle Park Gamecasters............. 7 Point Loma SOS.......... 4 (01 01 ) [1831 ]
03/14/10 0930 Chula Vista Chula Vista A's......... 5 Lurkers................. 2 (01 01 ) [1831 ]
03/14/10 1330 Chula Vista Pine Martens............ 12 South Bay Padres........ 7 (01 01 ) [2811 ]
03/14/10 0930 Dana Center Angels.................. 11 San Diego Cardinals..... 9 (01 01 ) [3831 ]
03/14/10 1330 Dana Center Lugnuts 28s............. 19 Kruks................... 4 (01 01 ) [2811 ]
03/14/10 0930 El Cajon Elite SD 28s............ 14 Brewers................. 0 (01 01 ) [2821 ]
03/14/10 1330 El Cajon Cubbies................. 16 Santee Dodgers.......... 9 (01 01 ) [3811 ]
03/14/10 0930 El Capitan Berry's Athletic Supply. 9 Sportland Hawks......... 4 (01 01 ) [3811 ]
03/14/10 0930 Grossmont HS Gizoni Aztecs........... 8 MV Baseball............. 6 (01 01 ) [3821 ]
03/14/10 0930 Helix El Azteca Red Sox....... 14 San Diego Players....... 9 (01 01 ) [1821 ]
03/14/10 1330 Helix Dirtbags................ 15 La Mesa Astros.......... 3 (01 01 ) [1821 ]
03/14/10 0930 Hoover San Diego Cubs.......... 6 San Diego Marlins....... 2 (01 01 ) [1821 ]
03/14/10 1330 Hoover Prospects............... 7 Rebels - Baseup.org..... 6 (01 01 ) [1831 ]
03/14/10 0930 Lincoln Oompa Loompas........... 15 San Diego Royals........ 12 (01 01 ) [3821 ]
03/14/10 1330 Lincoln Stars................... 8 The Sticks.............. 5 (01 01 ) [1831 ]
03/14/10 1330 Madison Pressed 4 Time.......... 19 Bandits Baseball Club... 3 (01 01 ) [3811 ]
03/14/10 0930 Mesa College Berry's 38s............. 10 Bandits................. 2 (01 01 ) [3831 ]
03/14/10 1330 Mesa College Berry's 28s............. 13 San Diego Showstoppers.. 2 (01 01 ) [2821 ]
03/14/10 0830 McElroy Field Lugnuts 38s............. 7 San Diego Styx.......... 4 (01 01 ) [3811 ]
03/14/10 0930 Montgomery San Diego Rats.......... 15 Smackdown............... 2 (01 01 ) [1821 ]
03/14/10 1330 Montgomery Sand Gnats.............. 8 My Broker Solutions..... 4 (01 01 ) [2811 ]
03/14/10 0930 Monte Vista JV San Diego Storm......... 20 OG Pirates.............. 11 (01 01 ) [2811 ]
03/14/10 0930 Morse Gnomes.................. 10 Red Sox................. 5 (01 01 ) [2821 ]
03/14/10 1330 Morse Dirtbagz................ 13 Hawks................... 2 (01 01 ) [1801 ]
03/14/10 0930 Mt Miguel Tilted Kilt Rays........ 10 Indians................. 5 (01 01 ) [1801 ]
03/14/10 1330 Mar Vista L Luna Construction Jala 22 Black Sox............... 8 (01 01 ) [3831 ]
03/14/10 0930 Ramona Los Aces................ 17 Cardinals............... 0 (01 01 ) [1801 ]
03/14/10 1330 Ramona Mets.................... 16 Brooklyn Dodgers........ 14 (01 01 ) [3811 ]
03/14/10 0930 Santana Pacificos............... 16 San Diego A's........... 2 (01 01 ) [2821 ]
03/14/10 1330 Santana The Dudes............... 12 Blue Jays............... 7 (01 01 ) [2811 ]
03/14/10 0930 San Diego Los Monos............... 14 Wideawakes.............. 13 (01 01 ) [2811 ]
03/14/10 1330 San Diego PacGMP White Sox........ 17 Dirt Bags............... 13 (01 01 ) [2811 ]
03/14/10 1330 Silver Strand Yankees................. 13 Coronado Bay Sox........ 3 (01 01 ) [3811 ]
03/14/10 1400 Sweetwater Valley (#1) San Diego Heat.......... 17 California Reds......... 9 (01 01 ) [3821 ]
03/14/10 0930 Sweetwater The Grays............... 6 Beavers................. 5 (01 01 ) [1811 ]
03/14/10 1330 Sweetwater Los Amigos.............. 11 Warriors................ 4 (01 01 ) [1811 ]
03/14/10 0930 UC High Gamecocks............... 14 Mets.................... 11 (01 01 ) [1811 ]
03/14/10 1330 UC High Blue Jays............... 18 Sabermetrics............ 8 (01 01 ) [1801 ]
Notes: Umpires in (), League code in []
Schedule for March 20th - 21st
03/20/10 0930 Alliant U Barons.................. 6 The Naturals............ 5 (01 01 ) [1881 ]
03/20/10 1330 Alliant U FBDP Yankees............ 11 San Diego Natives....... 5 (01 01 ) [1871 ]
03/20/10 0930 Damato Field R.R. Titans............. 6 Maddogs................. 0 (01 01 ) [1861 ]
03/20/10 1330 Damato Field San Diego Natives....... 11 San Diego A's........... 10 (01 01 ) [1861 ]
03/20/10 0930 El Cajon Cobra Kai............... 9 Mustangs................ 7 (01 01 ) [1861 ]
03/20/10 1330 El Cajon VoxOx................... 19 Black Mt. Spikes........ 7 (01 01 ) [1871 ]
03/20/10 0930 Hoover Sycuan Fire Black Storm. 5 San Diego Wave.......... 2 (01 01 ) [1881 ]
03/20/10 1330 Hoover The Bones............... 6 Ballers................. 0 (01 01 ) [1881 ]
03/20/10 0930 Mesa College Astros.................. 28 Expos................... 7 (01 01 ) [1871 ]
03/20/10 0930 Monte Vista JV Warhawks................ 11 The Hammers............. 9 (01 01 ) [1851 ]
03/20/10 1330 Monte Vista JV San Diego Nighthawks.... 6 Padres.................. 5 (01 01 ) [1871 ]
03/20/10 0930 Mar Vista JV Bandits................. 6 Hillcats................ 2 (01 01 ) [1861 ]
03/20/10 1330 Mar Vista JV Blue A's................ 22 South Bay Dead Sox...... 12 (01 01 ) [1861 ]
03/20/10 1400 Morse Cardinals............... 10 Point Loma Lions........ 9 (01 01 ) [1871 ]
03/20/10 0930 Mt Miguel San Diego Scrubs........ 9 Giants.................. 8 (01 01 ) [1861 ]
03/20/10 1330 Mt Miguel Sanjo Sports Titans..... 13 Hawkeyes................ 0 (01 01 ) [1881 ]
03/20/10 1430 Ramona Cardinals............... 19 Woody's................. 7 (01 01 ) [1851 ]
03/20/10 1400 UC High Dirty Sox............... 12 Boom Media Warriors (DUB 3 (01 01 ) [1871 ]
03/21/10 0930 Alliant U San Diego Cubs.......... 8 San Diego Savages....... 6 (01 01 ) [1821 ]
03/21/10 1330 Alliant U Rebels - Baseup.org..... 4 Gamecasters............. 3 (01 01 ) [1831 ]
03/21/10 0930 Cadman Park Gamecocks............... 15 San Diego Angels........ 3 (01 01 ) [1811 ]
03/21/10 1330 Cadman Park Los Amigos.............. 18 Clairemont Clippers..... 11 (01 01 ) [1811 ]
03/21/10 0930 Castle Park Bandits................. 5 Black Sox............... 4 (01 01 ) [3831 ]
03/21/10 1330 Castle Park Gnomes.................. 9 Aztecs.................. 0 (01 01 ) [2821 ]
03/21/10 0930 Chula Vista Mets.................... 13 Beavers................. 8 (01 01 ) [1811 ]
03/21/10 1330 Chula Vista Chula Vista A's......... 9 Prospects............... 3 (01 01 ) [1831 ]
03/21/10 0930 Dana Center San Diego Cardinals..... 15 L Luna Construction Jala 4 (01 01 ) [3831 ]
03/21/10 1330 Dana Center Rebels.................. 13 San Diego Showstoppers.. 2 (01 01 ) [2821 ]
03/21/10 1630 Damato Field Hawks................... 18 Diamondbacks............ 6 (01 01 ) [1801 ]
03/21/10 0930 El Cajon Sand Gnats.............. 6 Blue Jays............... 3 (01 01 ) [2811 ]
03/21/10 1330 El Cajon San Diego A's........... 7 Brewers................. 7 (01 01 ) [2821 ]
03/21/10 0930 El Capitan Berry's Athletic Supply. 17 Yankees................. 4 (01 01 ) [3811 ]
03/21/10 0930 Grossmont HS Gizoni Aztecs........... 17 Blues................... 11 (01 01 ) [3821 ]
03/21/10 0930 Helix La Mesa Astros.......... 20 Smackdown............... 7 (01 01 ) [1821 ]
03/21/10 1330 Helix Dirtbags................ 18 El Azteca Red Sox....... 9 (01 01 ) [1821 ]
03/21/10 0930 Hoover Green Sox............... 7 San Diego Marlins....... 6 (01 01 ) [1821 ]
03/21/10 1330 Hoover Black Sox............... 12 The Sticks.............. 9 (01 01 ) [1831 ]
03/21/10 0930 Lincoln Tilted Kilt Rays........ 11 Dirtbagz................ 7 (01 01 ) [1801 ]
03/21/10 1330 Lincoln Stars................... 15 Lurkers................. 3 (01 01 ) [1831 ]
03/21/10 0930 Madison California Reds......... 7 MV Baseball............. 2 (01 01 ) [3821 ]
03/21/10 1330 Madison Pressed 4 Time.......... 9 Mets.................... 3 (01 01 ) [3811 ]
03/21/10 0930 Mesa College Angels.................. 11 Berry's 38s............. 6 (01 01 ) [3831 ]
03/21/10 1330 Mesa College Berry's 28s............. 14 Elite SD 28s............ 4 (01 01 ) [2821 ]
03/21/10 0830 McElroy Field Sportland Hawks......... 9 San Diego Styx.......... 7 (01 01 ) [3811 ]
03/21/10 0930 Montgomery Rebels.................. 11 Oompa Loompas........... 11 (01 01 ) [3821 ]
03/21/10 1330 Montgomery Kruks................... 20 Dirt Bags............... 3 (01 01 ) [2811 ]
03/21/10 0930 Morse Pacificos............... 6 Red Sox................. 3 (01 01 ) [2821 ]
03/21/10 1330 Morse San Diego Storm......... 9 Pine Martens............ 0 (01 01 ) [2811 ]
03/21/10 0930 Mt Miguel Wideawakes.............. 16 OG Pirates.............. 4 (01 01 ) [2811 ]
03/21/10 1400 Mar Vista Los Aces................ 20 Sabermetrics............ 7 (01 01 ) [1801 ]
03/21/10 0930 Ramona Cardinals............... 14 Indians................. 10 (01 01 ) [1801 ]
03/21/10 1330 Ramona Santee Dodgers.......... 24 Bandits Baseball Club... 4 (01 01 ) [3811 ]
03/21/10 0930 Santana San Diego Players....... 14 San Diego Rats.......... 9 (01 01 ) [1821 ]
03/21/10 1330 Santana Chata Redwings.......... 18 Spliffies............... 6 (01 01 ) [1821 ]
03/21/10 1400 San Diego The Dudes............... 19 PacGMP White Sox........ 14 (01 01 ) [2811 ]
03/21/10 1400 Sweetwater Valley (#1) San Diego Heat.......... 12 San Diego Royals........ 4 (01 01 ) [3821 ]
03/21/10 0930 Sweetwater Blue Jays............... 6 Cafe on Park............ 5 (01 01 ) [1801 ]
03/21/10 0930 UC High Los Monos............... 15 Lugnuts 28s............. 14 (01 01 ) [2811 ]
03/21/10 1330 UC High Cubbies................. 16 Lugnuts 38s............. 8 (01 01 ) [3811 ]
Notes: Umpires in (), League code in []
Schedule for March 27th - 28th
03/27/10 1330 Alliant U Astros.................. 9 San Diego Natives....... 8 (01 01 ) [1871 ]
03/27/10 0930 Barona Padres.................. 19 Point Loma Lions........ 1 (01 01 ) [1871 ]
03/27/10 1330 Barona San Diego Scrubs........ 20 South Bay Dead Sox...... 7 (01 01 ) [1861 ]
03/27/10 0930 Damato Field Blue A's................ 5 San Diego A's........... 4 (01 01 ) [1861 ]
03/27/10 1330 Damato Field Red Rockets............. 7 Captain Morgans Red Bear 6 (01 01 ) [1851 ]
03/27/10 0930 El Cajon Hillcats................ 9 Mustangs................ 5 (01 01 ) [1861 ]
03/27/10 1330 El Cajon FBDP Yankees............ 20 Cardinals............... 10 (01 01 ) [1871 ]
03/27/10 0930 Hoover Hawkeyes................ 9 San Diego Wave.......... 6 (01 01 ) [1881 ]
03/27/10 1330 Hoover The Bones............... 16 Barons.................. 7 (01 01 ) [1881 ]
03/27/10 0930 Monte Vista JV Giants.................. 9 San Diego Natives....... 8 (01 01 ) [1861 ]
03/27/10 1330 Monte Vista JV VoxOx................... 19 Boom Media Warriors (DUB 4 (01 01 ) [1871 ]
03/27/10 0930 Mar Vista JV The Hammers............. 12 Bangin' Byrds........... 11 (01 01 ) [1851 ]
03/27/10 1400 Morse Dirty Sox............... 14 San Diego Nighthawks.... 4 (01 01 ) [1871 ]
03/27/10 0930 Mt Miguel Cobra Kai............... 22 R.R. Titans............. 10 (01 01 ) [1861 ]
03/27/10 1330 Mt Miguel Woody's................. 15 Rivercats............... 1 (01 01 ) [1851 ]
03/27/10 1430 Ramona Warhawks................ 15 Cardinals............... 2 (01 01 ) [1851 ]
03/27/10 0900 San Diego The Naturals............ 5 Sycuan Fire Black Storm. 2 (01 01 ) [1881 ]
03/27/10 1030 Sweetwater Bandits................. 8 Maddogs................. 0 (01 01 ) [1861 ]
03/27/10 1430 Sweetwater Black Mt. Spikes........ 7 Expos................... 2 (01 01 ) [1871 ]
03/27/10 1400 UC High Ballers................. 7 Sanjo Sports Titans..... 4 (01 01 ) [1881 ]
03/28/10 ** FORFEIT ** Pacificos............... 9 Aztecs.................. 0 (01 01 ) [2821 ]
03/28/10 0930 Alliant U Dirtbagz................ 14 Cafe on Park............ 13 (01 01 ) [1801 ]
03/28/10 1330 Alliant U San Diego Marlins....... 12 San Diego Savages....... 9 (01 01 ) [1821 ]
03/28/10 1330 Barona Chata Redwings.......... 10 Green Sox............... 7 (01 01 ) [1821 ]
03/28/10 0930 Castle Park Dirt Bags............... 17 Wideawakes.............. 14 (01 01 ) [2811 ]
03/28/10 1330 Castle Park Bandits................. 7 Angels.................. 4 (01 01 ) [3831 ]
03/28/10 0930 Chula Vista Rebels.................. 19 MV Baseball............. 7 (01 01 ) [3821 ]
03/28/10 1330 Chula Vista Sand Gnats.............. 7 Kruks................... 6 (01 01 ) [2811 ]
03/28/10 0930 Dana Center San Diego Cardinals..... 11 Black Sox............... 9 (01 01 ) [3831 ]
03/28/10 0800 Damato Field Blues................... 19 San Diego Royals........ 18 (01 01 ) [3821 ]
03/28/10 0930 El Cajon Blue Jays............... 15 Pine Martens............ 9 (01 01 ) [2811 ]
03/28/10 1330 El Cajon Sabermetrics............ 8 Tilted Kilt Rays........ 7 (01 01 ) [1801 ]
03/28/10 0930 El Capitan Berry's Athletic Supply. 11 Mets.................... 8 (01 01 ) [3811 ]
03/28/10 0930 Grossmont HS California Reds......... 10 Gizoni Aztecs........... 6 (01 01 ) [3821 ]
03/28/10 0930 Helix El Azteca Red Sox....... 15 San Diego Rats.......... 1 (01 01 ) [1821 ]
03/28/10 1330 Helix La Mesa Astros.......... 13 San Diego Players....... 10 (01 01 ) [1821 ]
03/28/10 0930 Hoover San Diego Showstoppers.. 11 Gnomes.................. 8 (01 01 ) [2821 ]
03/28/10 1330 Hoover Prospects............... 5 The Sticks.............. 4 (01 01 ) [1831 ]
03/28/10 0930 Lincoln Diamondbacks............ 12 Indians................. 6 (01 01 ) [1801 ]
03/28/10 1330 Lincoln Gamecasters............. 6 Stars................... 0 (01 01 ) [1831 ]
03/28/10 0930 Madison Sportland Hawks......... 11 Cubbies................. 1 (01 01 ) [3811 ]
03/28/10 1330 Madison Point Loma SOS.......... 13 Black Sox............... 7 (01 01 ) [1831 ]
03/28/10 0930 Mesa College Berry's 38s............. 6 L Luna Construction Jala 5 (01 01 ) [3831 ]
03/28/10 1330 Mesa College Berry's 28s............. 9 Rebels.................. 7 (01 01 ) [2821 ]
03/28/10 0830 McElroy Field Pressed 4 Time.......... 15 San Diego Styx.......... 3 (01 01 ) [3811 ]
03/28/10 0930 Montgomery Los Amigos.............. 8 Athletics............... 7 (01 01 ) [1811 ]
03/28/10 0930 Morse Gamecocks............... 10 Beavers................. 6 (01 01 ) [1811 ]
03/28/10 1330 Morse Brewers................. 4 Red Sox................. 4 (01 01 ) [2821 ]
03/28/10 0930 Mt Miguel OG Pirates.............. 17 My Broker Solutions..... 14 (01 01 ) [2811 ]
03/28/10 1400 Mar Vista Dirtbags................ 12 Smackdown............... 8 (01 01 ) [1821 ]
03/28/10 0930 Ramona Cardinals............... 9 Hawks................... 7 (01 01 ) [1801 ]
03/28/10 1330 Ramona Yankees................. 20 Bandits Baseball Club... 8 (01 01 ) [3811 ]
03/28/10 0930 Santana Rebels - Baseup.org..... 6 Lurkers................. 4 (01 01 ) [1831 ]
03/28/10 1330 Santana Spliffies............... 8 San Diego Cubs.......... 2 (01 01 ) [1821 ]
03/28/10 0930 San Diego Los Monos............... 21 South Bay Padres........ 6 (01 01 ) [2811 ]
03/28/10 1330 San Diego PacGMP White Sox........ 15 San Diego Storm......... 3 (01 01 ) [2811 ]
03/28/10 0930 Silver Strand Lugnuts 38s............. 11 Coronado Bay Sox........ 11 (01 01 ) [3811 ]
03/28/10 1330 Silver Strand The Dudes............... 16 Lugnuts 28s............. 9 (01 01 ) [2811 ]
03/28/10 1130 Sweetwater Valley (#1) San Diego Angels........ 16 Warriors................ 4 (01 01 ) [1811 ]
03/28/10 1500 Sweetwater Valley (#1) San Diego Heat.......... 12 Oompa Loompas........... 10 (01 01 ) [3821 ]
03/28/10 0930 Sweetwater South Bay Assassins..... 7 The Grays............... 6 (01 01 ) [1811 ]
03/28/10 1330 Sweetwater Clairemont Clippers..... 6 Mets.................... 3 (01 01 ) [1811 ]
03/28/10 0930 UC High Elite SD 28s............ 12 San Diego A's........... 0 (01 01 ) [2821 ]
03/28/10 1330 UC High Brooklyn Dodgers........ 18 Santee Dodgers.......... 14 (01 01 ) [3811 ]
Notes: Umpires in (), League code in []
Schedule for April 3rd
04/03/10 0930 Alliant U San Diego Scrubs........ 14 Blue A's................ 1 (01 01 ) [1861 ]
04/03/10 1330 Alliant U San Diego Natives....... 14 Black Mt. Spikes........ 11 (01 01 ) [1871 ]
04/03/10 0930 Barona Dirty Sox............... 24 Point Loma Lions........ 10 (01 01 ) [1871 ]
04/03/10 1330 Barona The Bones............... 9 Sanjo Sports Titans..... 4 (01 01 ) [1881 ]
04/03/10 0930 Damato Field The Hammers............. 13 Captain Morgans Red Bear 7 (01 01 ) [1851 ]
04/03/10 1330 Damato Field Giants.................. 7 San Diego A's........... 0 (01 01 ) [1861 ]
04/03/10 0930 El Cajon Warhawks................ 10 Red Rockets............. 9 (01 01 ) [1851 ]
04/03/10 1330 El Cajon Cardinals............... 21 Expos................... 5 (01 01 ) [1871 ]
04/03/10 0930 Hoover The Naturals............ 16 Hawkeyes................ 2 (01 01 ) [1881 ]
04/03/10 1330 Hoover Ballers................. 12 San Diego Wave.......... 3 (01 01 ) [1881 ]
04/03/10 0930 Monte Vista JV Cobra Kai............... 23 Maddogs................. 1 (01 01 ) [1861 ]
04/03/10 0930 Morse Bandits................. 12 Mustangs................ 5 (01 01 ) [1861 ]
04/03/10 1330 Morse Hillcats................ 11 R.R. Titans............. 10 (01 01 ) [1861 ]
04/03/10 0930 Mt Miguel Woody's................. 10 Bangin' Byrds........... 9 (01 01 ) [1851 ]
04/03/10 1330 Mt Miguel VoxOx................... 15 Padres.................. 3 (01 01 ) [1871 ]
04/03/10 0930 Mt Carmel Astros.................. 12 Boom Media Warriors (DUB 1 (01 01 ) [1871 ]
04/03/10 0930 Ramona Rivercats............... 20 Cardinals............... 8 (01 01 ) [1851 ]
04/03/10 1330 Ramona FBDP Yankees............ 22 San Diego Nighthawks.... 16 (01 01 ) [1871 ]
04/03/10 1400 San Diego Sycuan Fire Black Storm. 17 Barons.................. 4 (01 01 ) [1881 ]
04/03/10 1400 UC High San Diego Natives....... 23 South Bay Dead Sox...... 6 (01 01 ) [1861 ]
Notes: Umpires in (), League code in []
Schedule for April 10th - 11th
04/10/10 ** FORFEIT ** Warhawks................ 9 Captain Morgans Red Bear 0 (01 01 ) [1851 ]
04/10/10 0930 Alliant U Dirty Sox............... 14 Expos................... 5 (01 01 ) [1871 ]
04/10/10 1330 Alliant U San Diego Natives....... 12 Padres.................. 2 (01 01 ) [1871 ]
04/10/10 0930 Damato Field The Hammers............. 10 Woody's................. 9 (01 01 ) [1851 ]
04/10/10 0930 Hoover San Diego Wave.......... 8 The Naturals............ 8 (01 01 ) [1881 ]
04/10/10 1330 Hoover Black Mt. Spikes........ 10 FBDP Yankees............ 7 (01 01 ) [1871 ]
04/10/10 0930 Mar Vista JV Rivercats............... 10 Red Rockets............. 7 (01 01 ) [1851 ]
04/10/10 1330 Mar Vista JV Point Loma Lions........ 12 Boom Media Warriors (DUB 3 (01 01 ) [1871 ]
04/10/10 1130 Morse Sycuan Fire Black Storm. 14 Sanjo Sports Titans..... 12 (01 01 ) [1881 ]
04/10/10 1500 Morse VoxOx................... 15 San Diego Nighthawks.... 6 (01 01 ) [1871 ]
04/10/10 0930 Mt Carmel Cardinals............... 10 Astros.................. 6 (01 01 ) [1871 ]
04/10/10 1130 Ramona Bangin' Byrds........... 15 Cardinals............... 5 (01 01 ) [1851 ]
04/10/10 1500 Ramona Hawkeyes................ 9 The Bones............... 4 (01 01 ) [1881 ]
04/10/10 1400 UC High Ballers................. 5 Barons.................. 1 (01 01 ) [1881 ]
04/11/10 ** FORFEIT ** Gnomes.................. 9 Rebels.................. 0 (01 01 ) [2821 ]
04/11/10 1330 Alliant U Green Sox............... 9 San Diego Savages....... 7 (01 01 ) [1821 ]
04/11/10 0930 Castle Park Dirtbagz................ 14 Diamondbacks............ 7 (01 01 ) [1801 ]
04/11/10 1330 Castle Park The Dudes............... 20 Wideawakes.............. 8 (01 01 ) [2811 ]
04/11/10 0930 Chula Vista Blue Jays............... 13 Indians................. 5 (01 01 ) [1801 ]
04/11/10 1330 Chula Vista The Sticks.............. 2 Chula Vista A's......... 2 (01 01 ) [1831 ]
04/11/10 0930 Dana Center San Diego Cardinals..... 8 Bandits................. 3 (01 01 ) [3831 ]
04/11/10 1330 Dana Center Lurkers................. 7 Prospects............... 6 (01 01 ) [1831 ]
04/11/10 0930 Damato Field California Reds......... 4 San Diego Royals........ 3 (01 01 ) [3821 ]
04/11/10 1330 Damato Field Los Aces................ 6 Hawks................... 4 (01 01 ) [1801 ]
04/11/10 0930 El Cajon Athletics............... 6 San Diego Angels........ 4 (01 01 ) [1811 ]
04/11/10 1330 El Cajon Brewers................. 13 San Diego Showstoppers.. 4 (01 01 ) [2821 ]
04/11/10 0930 El Capitan Berry's Athletic Supply. 13 Pressed 4 Time.......... 10 (01 01 ) [3811 ]
04/11/10 0930 Grossmont HS Gizoni Aztecs........... 19 Rebels.................. 8 (01 01 ) [3821 ]
04/11/10 0930 Helix Cubbies................. 7 Yankees................. 6 (01 01 ) [3811 ]
04/11/10 1330 Helix El Azteca Red Sox....... 6 La Mesa Astros.......... 5 (01 01 ) [1821 ]
04/11/10 0930 Hoover San Diego Cubs.......... 11 Chata Redwings.......... 8 (01 01 ) [1821 ]
04/11/10 1330 Hoover Rebels - Baseup.org..... 8 Point Loma SOS.......... 4 (01 01 ) [1831 ]
04/11/10 0930 Lincoln MV Baseball............. 14 Oompa Loompas........... 4 (01 01 ) [3821 ]
04/11/10 1330 Lincoln Gamecocks............... 14 Clairemont Clippers..... 3 (01 01 ) [1811 ]
04/11/10 0930 Madison Gamecasters............. 4 Black Sox............... 3 (01 01 ) [1831 ]
04/11/10 1330 Madison Black Sox............... 11 Stars................... 0 (01 01 ) [1831 ]
04/11/10 0930 Mesa College Berry's 38s............. 9 Black Sox............... 4 (01 01 ) [3831 ]
04/11/10 1330 Mesa College Berry's 28s............. 11 Pacificos............... 4 (01 01 ) [2821 ]
04/11/10 0830 McElroy Field Mets.................... 11 San Diego Styx.......... 7 (01 01 ) [3811 ]
04/11/10 0930 Montgomery San Diego Players....... 13 Smackdown............... 9 (01 01 ) [1821 ]
04/11/10 1330 Montgomery Kruks................... 15 South Bay Padres........ 0 (01 01 ) [2811 ]
04/11/10 1330 Monte Vista Dirtbags................ 22 San Diego Rats.......... 10 (01 01 ) [1821 ]
04/11/10 0930 Morse Red Sox................. 9 Elite SD 28s............ 1 (01 01 ) [2821 ]
04/11/10 1330 Morse Aztecs.................. 14 San Diego A's........... 7 (01 01 ) [2821 ]
04/11/10 0930 Mt Miguel Blue Jays............... 8 OG Pirates.............. 7 (01 01 ) [2811 ]
04/11/10 1330 Mt Miguel Tilted Kilt Rays........ 11 Cafe on Park............ 1 (01 01 ) [1801 ]
04/11/10 1400 Mar Vista Angels.................. 13 L Luna Construction Jala 2 (01 01 ) [3831 ]
04/11/10 0930 Ramona Sportland Hawks......... 24 Bandits Baseball Club... 6 (01 01 ) [3811 ]
