San Diego Adult Baseball - Standings
San Diego Adult Baseball
Standings (as of May 23, 2010)
Saturday 18 Rookie
______________________________ W L T Pct
The Hammers.................... 10 1 0 .909
Bangin' Byrds.................. 7 4 0 .636
Captain Morgans Red Beards..... 5 5 0 .500
Woody's........................ 4 5 0 .444
Warhawks....................... 4 5 0 .444
Rivercats...................... 4 5 0 .444
Red Rockets.................... 4 6 0 .400
Cardinals...................... 1 8 0 .111
Saturday 18A
______________________________ W L T Pct
Cobra Kai...................... 10 0 1 .955
Hillcats....................... 7 3 0 .700
Giants......................... 7 3 1 .682
San Diego Scrubs............... 6 3 0 .667
Bandits........................ 6 4 0 .600
Blue A's....................... 5 4 0 .556
San Diego Natives.............. 4 5 0 .444
San Diego A's.................. 3 6 0 .333
R.R. Titans.................... 3 6 0 .333
South Bay Dead Sox............. 2 7 0 .222
Mustangs....................... 2 7 0 .222
Maddogs........................ 1 8 0 .111
Saturday 18AA
______________________________ W L T Pct
Dirty Sox...................... 10 1 0 .909
VoxOx.......................... 9 1 0 .900
Astros......................... 6 4 0 .600
Cardinals...................... 6 4 1 .591
FBDP Yankees................... 5 4 0 .556
San Diego Nighthawks........... 4 5 0 .444
San Diego Natives.............. 4 5 0 .444
Black Mt. Spikes............... 4 5 0 .444
Boom Media Warriors (DUBS)..... 2 6 1 .278
Point Loma Lions............... 2 6 1 .278
Padres......................... 2 7 0 .222
Expos.......................... 1 7 1 .167
Saturday 18AAA
______________________________ W L T Pct
The Bones...................... 7 3 0 .700
Ballers........................ 7 3 1 .682
The Naturals................... 5 4 1 .550
Sycuan Fire Black Storm........ 5 6 0 .455
Sanjo Sports Titans............ 4 5 0 .444
San Diego Wave................. 3 5 1 .389
Hawkeyes....................... 3 5 1 .389
Barons......................... 3 6 0 .333
Sunday 18 Rookie
______________________________ W L T Pct
Blue Jays...................... 9 1 0 .900
Los Aces....................... 8 2 0 .800
Sabermetrics................... 7 3 0 .700
Tilted Kilt Rays............... 7 3 0 .700
Cardinals...................... 5 4 0 .556
Dirtbagz....................... 4 5 0 .444
Hawks.......................... 3 6 0 .333
Diamondbacks................... 2 7 0 .222
Indians........................ 1 8 0 .111
Cafe on Park................... 1 8 0 .111
Sunday 18A
______________________________ W L T Pct
Athletics...................... 9 1 0 .900
Los Amigos..................... 7 3 0 .700
South Bay Assassins............ 7 3 0 .700
Gamecocks...................... 6 4 0 .600
San Diego Angels............... 5 4 0 .556
Mets........................... 4 5 0 .444
Clairemont Clippers............ 4 5 0 .444
The Grays...................... 2 7 0 .222
Beavers........................ 2 7 0 .222
Warriors....................... 1 8 0 .111
Sunday 18AA
______________________________ W L T Pct
Chata Redwings................. 7 2 1 .750
Dirtbags....................... 7 3 0 .700
El Azteca Red Sox.............. 7 3 0 .700
La Mesa Astros................. 7 3 0 .700
San Diego Players.............. 6 3 0 .667
Green Sox...................... 5 4 0 .556
San Diego Cubs................. 4 5 0 .444
San Diego Marlins.............. 3 6 0 .333
San Diego Savages.............. 3 6 0 .333
San Diego Rats................. 2 5 2 .333
Spliffies...................... 2 6 1 .278
Smackdown...................... 1 8 0 .111
Sunday 18AAA
______________________________ W L T Pct
Gamecasters.................... 9 1 0 .900
Rebels - Baseup.org............ 7 2 0 .778
Chula Vista A's................ 6 3 1 .650
Stars.......................... 5 4 0 .556
Black Sox...................... 5 4 0 .556
Point Loma SOS................. 3 5 0 .375
The Sticks..................... 2 6 1 .278
Prospects...................... 2 7 0 .222
Lurkers........................ 1 8 0 .111
Sunday 28A
______________________________ W L T Pct
The Dudes...................... 8 2 0 .800
PacGMP White Sox............... 7 2 1 .750
Los Monos...................... 7 3 0 .700
Lugnuts 28s.................... 7 3 0 .700
My Broker Solutions............ 5 4 0 .556
Sand Gnats..................... 4 4 0 .500
Blue Jays...................... 4 5 0 .444
Wideawakes..................... 4 5 0 .444
OG Pirates..................... 3 5 0 .375
Kruks.......................... 3 5 0 .375
San Diego Storm................ 3 6 0 .333
Dirt Bags...................... 3 6 0 .333
Pine Martens................... 2 6 1 .278
South Bay Padres............... 2 6 0 .250
Sunday 28AA
______________________________ W L T Pct
Berry's 28s.................... 8 1 0 .889
Pacificos...................... 8 2 0 .800
Brewers........................ 5 3 2 .600
Elite SD 28s................... 5 4 0 .556
Red Sox........................ 5 4 1 .550
Rebels......................... 4 5 0 .444
Gnomes......................... 3 5 0 .375
San Diego A's.................. 2 5 1 .312
Aztecs......................... 2 6 0 .250
San Diego Showstoppers......... 1 8 0 .111
Sunday 38A
______________________________ W L T Pct
Berry's Athletic Supply........ 9 0 0 1.000
Mets........................... 7 2 0 .778
Pressed 4 Time................. 7 3 0 .700
Brooklyn Dodgers............... 5 3 0 .625
Cubbies........................ 5 4 0 .556
Sportland Hawks................ 4 4 0 .500
Yankees........................ 4 5 0 .444
Coronado Bay Sox............... 3 5 1 .389
Lugnuts 38s.................... 3 5 1 .389
San Diego Styx................. 3 6 0 .333
Santee Dodgers................. 1 7 0 .125
Bandits Baseball Club.......... 1 8 0 .111
Sunday 38AA
______________________________ W L T Pct
California Reds................ 7 3 0 .700
San Diego Heat................. 6 3 0 .667
Rebels......................... 6 3 1 .650
Gizoni Aztecs.................. 5 4 0 .556
Blues.......................... 4 4 0 .500
Oompa Loompas.................. 4 4 1 .500
MV Baseball.................... 2 7 0 .222
San Diego Royals............... 1 7 0 .125
Sunday 38AAA
______________________________ W L T Pct
Angels......................... 8 1 0 .889
Berry's 38s.................... 7 2 0 .778
San Diego Cardinals............ 4 5 0 .444
Bandits........................ 3 6 0 .333
L Luna Construction Jalapenos.. 2 6 0 .250
Black Sox...................... 2 6 0 .250