San Diego Adult Baseball - Sunday 28A
San Diego Adult Baseball
Schedule for Angels
03/02/08 Devils........................ vs Angels........................ (at ** POSTPONED **)
03/09/08 0930 MLB 08 The Show............... 24 Angels........................ 3 (at Hoover)
03/30/08 Angels........................ 9 Cerveceros.................... 0 (at ** FORFEIT **)
04/06/08 0930 Sand Gnats.................... 21 Angels........................ 9 (at Hilltop)
04/13/08 0930 The Dudes..................... 15 Angels........................ 3 (at Mar Vista)
04/20/08 0930 Rebels........................ 26 Angels........................ 10 (at Mar Vista)
04/27/08 0930 Kruks......................... 20 Angels........................ 4 (at Otay Ranch JV)
05/04/08 OG Pirates.................... 9 Angels........................ 0 (at ** FORFEIT **)
05/18/08 0930 Gamblers...................... 22 Angels........................ 3 (at Alliant U)
06/01/08 0930 San Diego ShowStoppers........ 24 Angels........................ 3 (at Hilltop)
06/08/08 0830 The Dudes..................... 12 Angels........................ 0 (at Hilltop)
06/08/08 1200 Los Monos..................... 14 Angels........................ 5 (at Hilltop)
06/15/08 1200 Redwings...................... 26 Angels........................ 2 (at Castle Park)
06/22/08 1200 White Sox..................... 32 Angels........................ 3 (at Steele Canyon)
06/29/08 0830 Wideawakes.................... 26 Angels........................ 3 (at Lincoln)
07/13/08 0930 Devils........................ 14 Angels........................ 9 (at Otay Ranch)
07/20/08 0930 Lugnuts....................... 15 Angels........................ 1 (at Helix)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Cerveceros
03/02/08 0930 The Dudes..................... 8 Cerveceros.................... 5 (at Montgomery)
03/09/08 0930 Cerveceros.................... 12 Rebels........................ 3 (at Montgomery)
03/30/08 Angels........................ 9 Cerveceros.................... 0 (at ** FORFEIT **)
04/06/08 1330 Cerveceros.................... 15 Devils........................ 1 (at Montgomery)
04/13/08 0930 Sand Gnats.................... 11 Cerveceros.................... 10 (at Montgomery)
04/20/08 0930 Cerveceros.................... 21 Lugnuts....................... 8 (at Montgomery)
04/27/08 0930 Redwings...................... 14 Cerveceros.................... 9 (at Montgomery)
05/04/08 1330 Cerveceros.................... 18 White Sox..................... 5 (at Montgomery)
05/18/08 0930 Cerveceros.................... 12 Los Monos..................... 3 (at Montgomery)
06/01/08 0930 Cerveceros.................... 13 Wideawakes.................... 13 (at Montgomery)
06/08/08 0930 Cerveceros.................... 14 Gamblers...................... 2 (at Montgomery)
06/15/08 0930 Cerveceros.................... 29 Kruks......................... 4 (at Montgomery)
06/22/08 0930 Cerveceros.................... 11 OG Pirates.................... 3 (at Montgomery)
06/29/08 0930 San Diego ShowStoppers........ 9 Cerveceros.................... 0 (at Montgomery)
07/13/08 0930 Cerveceros.................... 19 The Dudes..................... 7 (at Montgomery)
07/20/08 0930 MLB 08 The Show............... 5 Cerveceros.................... 1 (at Montgomery)
07/27/08 0830 MLB 08 The Show............... 9 Cerveceros.................... 0 (at Valhalla)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Devils
03/02/08 Devils........................ vs Angels........................ (at ** POSTPONED **)
03/09/08 The Dudes..................... vs Devils........................ (at ** POSTPONED **)
03/30/08 1330 Rebels........................ 21 Devils........................ 8 (at Castle Park)
04/06/08 1330 Cerveceros.................... 15 Devils........................ 1 (at Montgomery)
04/13/08 0930 Lugnuts....................... 20 Devils........................ 8 (at Hoover)
04/20/08 MLB 08 The Show............... 9 Devils........................ 0 (at ** FORFEIT **)
04/27/08 1330 Devils........................ 15 OG Pirates.................... 3 (at Lincoln)
05/04/08 1330 Gamblers...................... 19 Devils........................ 7 (at Alliant U)
05/18/08 1330 San Diego ShowStoppers........ 22 Devils........................ 2 (at Alliant U)
06/01/08 1330 Redwings...................... 17 Devils........................ 4 (at Bonita Vista)
06/08/08 Wideawakes.................... 9 Devils........................ 0 (at ** FORFEIT **)
06/15/08 0830 White Sox..................... 21 Devils........................ 9 (at San Diego)
06/22/08 1200 Los Monos..................... 14 Devils........................ 6 (at Lincoln)
06/29/08 1330 Kruks......................... 19 Devils........................ 5 (at Otay Ranch)
07/13/08 0930 Devils........................ 14 Angels........................ 9 (at Otay Ranch)
07/20/08 1330 Sand Gnats.................... 9 Devils........................ 3 (at Montgomery)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Gamblers
03/02/08 1330 Gamblers...................... 11 Wideawakes.................... 9 (at Alliant U)
03/09/08 1330 San Diego ShowStoppers........ 9 Gamblers...................... 8 (at Barona)
03/30/08 1330 Gamblers...................... 20 Los Monos..................... 17 (at Alliant U)
04/06/08 1330 Gamblers...................... 16 Kruks......................... 3 (at Alliant U)
04/13/08 1330 Redwings...................... 14 Gamblers...................... 11 (at Alliant U)
04/20/08 0930 Gamblers...................... 4 White Sox..................... 3 (at Alliant U)
04/27/08 1330 Sand Gnats.................... 21 Gamblers...................... 20 (at Alliant U)
05/04/08 1330 Gamblers...................... 19 Devils........................ 7 (at Alliant U)
05/18/08 0930 Gamblers...................... 22 Angels........................ 3 (at Alliant U)
06/01/08 0830 Gamblers...................... 11 Rebels........................ 10 (at Mt Miguel)
06/08/08 0930 Cerveceros.................... 14 Gamblers...................... 2 (at Montgomery)
06/15/08 0830 MLB 08 The Show............... 13 Gamblers...................... 12 (at Mar Vista)
06/22/08 1530 The Dudes..................... 11 Gamblers...................... 5 (at Lincoln)
06/29/08 0800 Gamblers...................... 8 Lugnuts....................... 6 (at Alliant U)
07/13/08 1330 Gamblers...................... 8 Wideawakes.................... 7 (at Clairemont)
07/20/08 1530 Gamblers...................... 15 OG Pirates.................... 0 (at Lincoln)
07/27/08 1330 Gamblers...................... 15 White Sox..................... 1 (at San Diego)
08/03/08 1330 Redwings...................... 16 Gamblers...................... 7 (at Bonita Vista)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Kruks
03/02/08 1330 OG Pirates.................... 10 Kruks......................... 7 (at Lincoln)
03/09/08 1330 Kruks......................... 12 Los Monos..................... 11 (at Bonita Vista)
04/06/08 1330 Gamblers...................... 16 Kruks......................... 3 (at Alliant U)
04/13/08 0930 White Sox..................... 5 Kruks......................... 2 (at San Diego)
04/20/08 0930 Wideawakes.................... 21 Kruks......................... 5 (at Barona)
04/27/08 0930 Kruks......................... 20 Angels........................ 4 (at Otay Ranch JV)
05/04/08 1330 Rebels........................ 20 Kruks......................... 4 (at Morse)
05/18/08 0930 Kruks......................... 10 MLB 08 The Show............... 10 (at Valhalla)
06/01/08 1530 The Dudes..................... 23 Kruks......................... 13 (at Mt Miguel)
06/08/08 0930 Redwings...................... 14 Kruks......................... 10 (at Morse)
06/08/08 1330 Sand Gnats.................... 20 Kruks......................... 5 (at Morse)
06/15/08 0930 Cerveceros.................... 29 Kruks......................... 4 (at Montgomery)
06/22/08 0830 Lugnuts....................... 22 Kruks......................... 4 (at Lincoln)
06/29/08 1330 Kruks......................... 19 Devils........................ 5 (at Otay Ranch)
07/13/08 1530 Kruks......................... 19 OG Pirates.................... 6 (at Lincoln)
07/20/08 1200 San Diego ShowStoppers........ 14 Kruks......................... 9 (at Alliant U)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Los Monos
03/02/08 0930 San Diego ShowStoppers........ 10 Los Monos..................... 1 (at Barona)
03/09/08 1330 Kruks......................... 12 Los Monos..................... 11 (at Bonita Vista)
03/30/08 1330 Gamblers...................... 20 Los Monos..................... 17 (at Alliant U)
04/06/08 0930 White Sox..................... 4 Los Monos..................... 2 (at San Diego)
04/13/08 1330 Wideawakes.................... 30 Los Monos..................... 13 (at Mt Miguel)
04/20/08 1330 Los Monos..................... 9 OG Pirates.................... 8 (at Lincoln)
04/27/08 0930 MLB 08 The Show............... 15 Los Monos..................... 3 (at Santana)
05/04/08 1200 Los Monos..................... 12 The Dudes..................... 1 (at Lincoln)
05/11/08 1330 Redwings...................... 10 Los Monos..................... 5 (at Lincoln)
05/18/08 0930 Cerveceros.................... 12 Los Monos..................... 3 (at Montgomery)
06/01/08 0930 Lugnuts....................... 20 Los Monos..................... 4 (at Otay Ranch JV)
06/08/08 1200 Los Monos..................... 14 Angels........................ 5 (at Hilltop)
06/15/08 1530 Sand Gnats.................... 19 Los Monos..................... 6 (at Santana)
06/22/08 1200 Los Monos..................... 14 Devils........................ 6 (at Lincoln)
06/29/08 1530 Rebels........................ 18 Los Monos..................... 9 (at Mt Miguel)
07/13/08 1200 San Diego ShowStoppers........ 24 Los Monos..................... 5 (at El Cajon)
07/20/08 1330 Redwings...................... 20 Los Monos..................... 8 (at Steele Canyon)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Lugnuts
03/02/08 0930 Lugnuts....................... 14 MLB 08 The Show............... 14 (at Valhalla)
03/09/08 0930 Lugnuts....................... 20 Sand Gnats.................... 18 (at Otay Ranch JV)
03/30/08 0930 The Dudes..................... 8 Lugnuts....................... 4 (at Hilltop)
04/06/08 0930 Lugnuts....................... 9 Rebels........................ 7 (at Morse)
04/13/08 0930 Lugnuts....................... 20 Devils........................ 8 (at Hoover)
04/20/08 0930 Cerveceros.................... 21 Lugnuts....................... 8 (at Montgomery)
04/27/08 0930 Lugnuts....................... 13 San Diego ShowStoppers........ 1 (at Barona)
05/04/08 0830 Redwings...................... 15 Lugnuts....................... 1 (at Lincoln)
05/18/08 0930 White Sox..................... 19 Lugnuts....................... 5 (at San Diego)
06/01/08 0930 Lugnuts....................... 20 Los Monos..................... 4 (at Otay Ranch JV)
06/08/08 0830 Lugnuts....................... 8 OG Pirates.................... 7 (at Lincoln)
06/15/08 0930 Lugnuts....................... 18 Wideawakes.................... 11 (at Barona)
06/22/08 0830 Lugnuts....................... 22 Kruks......................... 4 (at Lincoln)
06/29/08 0800 Gamblers...................... 8 Lugnuts....................... 6 (at Alliant U)
07/13/08 0830 MLB 08 The Show............... 23 Lugnuts....................... 5 (at El Cajon)
07/20/08 0930 Lugnuts....................... 15 Angels........................ 1 (at Helix)
07/27/08 1530 Redwings...................... 7 Lugnuts....................... 0 (at Lincoln)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for MLB 08 The Show
03/02/08 0930 Lugnuts....................... 14 MLB 08 The Show............... 14 (at Valhalla)
03/09/08 0930 MLB 08 The Show............... 24 Angels........................ 3 (at Hoover)
03/30/08 0930 MLB 08 The Show............... 7 Sand Gnats.................... 4 (at Valhalla)
04/06/08 0930 MLB 08 The Show............... 4 The Dudes..................... 1 (at Santana)
04/13/08 0930 MLB 08 The Show............... 15 Rebels........................ 11 (at El Cajon)
04/20/08 MLB 08 The Show............... 9 Devils........................ 0 (at ** FORFEIT **)
04/27/08 0930 MLB 08 The Show............... 15 Los Monos..................... 3 (at Santana)
05/04/08 0930 MLB 08 The Show............... 11 Wideawakes.................... 2 (at Valhalla)
05/18/08 0930 Kruks......................... 10 MLB 08 The Show............... 10 (at Valhalla)
06/01/08 OG Pirates.................... 9 MLB 08 The Show............... 0 (at ** FORFEIT **)
06/08/08 1400 Redwings...................... 9 MLB 08 The Show............... 7 (at Montgomery)
06/15/08 0830 MLB 08 The Show............... 13 Gamblers...................... 12 (at Mar Vista)
06/22/08 0830 San Diego ShowStoppers........ 16 MLB 08 The Show............... 10 (at Alliant U)
06/29/08 0830 MLB 08 The Show............... 9 White Sox..................... 8 (at San Diego)
07/13/08 0830 MLB 08 The Show............... 23 Lugnuts....................... 5 (at El Cajon)
07/20/08 0930 MLB 08 The Show............... 5 Cerveceros.................... 1 (at Montgomery)
07/27/08 0830 MLB 08 The Show............... 9 Cerveceros.................... 0 (at Valhalla)
08/03/08 0930 MLB 08 The Show............... 24 San Diego ShowStoppers........ 9 (at Valhalla)
08/10/08 1500 MLB 08 The Show............... vs Redwings...................... (at Tony Gwynn Stadium)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for OG Pirates
03/02/08 1330 OG Pirates.................... 10 Kruks......................... 7 (at Lincoln)
03/09/08 1330 White Sox..................... 34 OG Pirates.................... 2 (at Lincoln)
04/06/08 1330 Redwings...................... 19 OG Pirates.................... 6 (at Lincoln)
04/13/08 San Diego ShowStoppers........ 9 OG Pirates.................... 0 (at ** FORFEIT **)
04/20/08 1330 Los Monos..................... 9 OG Pirates.................... 8 (at Lincoln)
04/27/08 1330 Devils........................ 15 OG Pirates.................... 3 (at Lincoln)
05/04/08 OG Pirates.................... 9 Angels........................ 0 (at ** FORFEIT **)
05/18/08 1530 Rebels........................ 8 OG Pirates.................... 4 (at Lincoln)
06/01/08 OG Pirates.................... 9 MLB 08 The Show............... 0 (at ** FORFEIT **)
06/08/08 0830 Lugnuts....................... 8 OG Pirates.................... 7 (at Lincoln)
06/15/08 0830 The Dudes..................... 24 OG Pirates.................... 8 (at Lincoln)
06/22/08 0930 Cerveceros.................... 11 OG Pirates.................... 3 (at Montgomery)
06/29/08 1200 Wideawakes.................... 10 OG Pirates.................... 7 (at Lincoln)
06/29/08 1530 Sand Gnats.................... 29 OG Pirates.................... 10 (at Lincoln)
07/13/08 1530 Kruks......................... 19 OG Pirates.................... 6 (at Lincoln)
07/20/08 1530 Gamblers...................... 15 OG Pirates.................... 0 (at Lincoln)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Rebels
03/02/08 1330 Sand Gnats.................... 25 Rebels........................ 19 (at Madison)
03/09/08 0930 Cerveceros.................... 12 Rebels........................ 3 (at Montgomery)
03/30/08 1330 Rebels........................ 21 Devils........................ 8 (at Castle Park)
04/06/08 0930 Lugnuts....................... 9 Rebels........................ 7 (at Morse)
04/13/08 0930 MLB 08 The Show............... 15 Rebels........................ 11 (at El Cajon)
04/20/08 0930 Rebels........................ 26 Angels........................ 10 (at Mar Vista)
04/27/08 0930 Rebels........................ 7 Wideawakes.................... 2 (at Madison)
05/04/08 1330 Rebels........................ 20 Kruks......................... 4 (at Morse)
05/18/08 1530 Rebels........................ 8 OG Pirates.................... 4 (at Lincoln)
06/01/08 0830 Gamblers...................... 11 Rebels........................ 10 (at Mt Miguel)
06/08/08 0830 White Sox..................... 16 Rebels........................ 15 (at San Diego)
06/15/08 0800 Rebels........................ 17 San Diego ShowStoppers........ 15 (at Alliant U)
06/22/08 1530 Redwings...................... 17 Rebels........................ 10 (at Hilltop)
06/29/08 1530 Rebels........................ 18 Los Monos..................... 9 (at Mt Miguel)
07/13/08 1530 Rebels........................ 21 Sand Gnats.................... 13 (at Barona)
07/20/08 0930 Rebels........................ 15 The Dudes..................... 9 (at Morse)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Redwings
03/02/08 0930 Redwings...................... 4 White Sox..................... 3 (at San Diego)
03/09/08 0930 Wideawakes.................... 3 Redwings...................... 1 (at Castle Park)
04/06/08 1330 Redwings...................... 19 OG Pirates.................... 6 (at Lincoln)
04/13/08 1330 Redwings...................... 14 Gamblers...................... 11 (at Alliant U)
04/20/08 1330 Redwings...................... 18 San Diego ShowStoppers........ 12 (at Barona)
04/27/08 0930 Redwings...................... 14 Cerveceros.................... 9 (at Montgomery)
05/04/08 0830 Redwings...................... 15 Lugnuts....................... 1 (at Lincoln)
05/11/08 1330 Redwings...................... 10 Los Monos..................... 5 (at Lincoln)
05/18/08 1330 Redwings...................... 22 Sand Gnats.................... 7 (at Otay Ranch JV)
06/01/08 1330 Redwings...................... 17 Devils........................ 4 (at Bonita Vista)
06/08/08 0930 Redwings...................... 14 Kruks......................... 10 (at Morse)
06/08/08 1400 Redwings...................... 9 MLB 08 The Show............... 7 (at Montgomery)
06/15/08 1200 Redwings...................... 26 Angels........................ 2 (at Castle Park)
06/22/08 1530 Redwings...................... 17 Rebels........................ 10 (at Hilltop)
06/29/08 1330 The Dudes..................... 7 Redwings...................... 6 (at Montgomery)
07/13/08 1530 White Sox..................... 17 Redwings...................... 11 (at Otay Ranch JV)
07/20/08 1330 Redwings...................... 20 Los Monos..................... 8 (at Steele Canyon)
07/27/08 1530 Redwings...................... 7 Lugnuts....................... 0 (at Lincoln)
08/03/08 1330 Redwings...................... 16 Gamblers...................... 7 (at Bonita Vista)
08/10/08 1500 MLB 08 The Show............... vs Redwings...................... (at Tony Gwynn Stadium)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for San Diego ShowStoppers
03/02/08 0930 San Diego ShowStoppers........ 10 Los Monos..................... 1 (at Barona)
03/09/08 1330 San Diego ShowStoppers........ 9 Gamblers...................... 8 (at Barona)
03/16/08 1330 San Diego ShowStoppers........ 17 The Dudes..................... 7 (at Barona)
04/06/08 0930 Wideawakes.................... 18 San Diego ShowStoppers........ 11 (at Barona)
04/13/08 San Diego ShowStoppers........ 9 OG Pirates.................... 0 (at ** FORFEIT **)
04/20/08 1330 Redwings...................... 18 San Diego ShowStoppers........ 12 (at Barona)
04/27/08 0930 Lugnuts....................... 13 San Diego ShowStoppers........ 1 (at Barona)
05/04/08 0930 San Diego ShowStoppers........ 16 Sand Gnats.................... 9 (at Barona)
05/18/08 1330 San Diego ShowStoppers........ 22 Devils........................ 2 (at Alliant U)
06/01/08 0930 San Diego ShowStoppers........ 24 Angels........................ 3 (at Hilltop)
06/08/08 1200 White Sox..................... 13 San Diego ShowStoppers........ 10 (at San Diego)
06/15/08 0800 Rebels........................ 17 San Diego ShowStoppers........ 15 (at Alliant U)
06/22/08 0830 San Diego ShowStoppers........ 16 MLB 08 The Show............... 10 (at Alliant U)
06/29/08 0930 San Diego ShowStoppers........ 9 Cerveceros.................... 0 (at Montgomery)
07/13/08 1200 San Diego ShowStoppers........ 24 Los Monos..................... 5 (at El Cajon)
07/20/08 1200 San Diego ShowStoppers........ 14 Kruks......................... 9 (at Alliant U)
07/27/08 1530 San Diego ShowStoppers........ 16 Sand Gnats.................... 12 (at El Cajon)
08/03/08 0930 MLB 08 The Show............... 24 San Diego ShowStoppers........ 9 (at Valhalla)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Sand Gnats
03/02/08 1330 Sand Gnats.................... 25 Rebels........................ 19 (at Madison)
03/09/08 0930 Lugnuts....................... 20 Sand Gnats.................... 18 (at Otay Ranch JV)
03/30/08 0930 MLB 08 The Show............... 7 Sand Gnats.................... 4 (at Valhalla)
04/06/08 0930 Sand Gnats.................... 21 Angels........................ 9 (at Hilltop)
04/13/08 0930 Sand Gnats.................... 11 Cerveceros.................... 10 (at Montgomery)
04/20/08 1330 Sand Gnats.................... 23 The Dudes..................... 1 (at Bonita Vista)
04/27/08 1330 Sand Gnats.................... 21 Gamblers...................... 20 (at Alliant U)
05/04/08 0930 San Diego ShowStoppers........ 16 Sand Gnats.................... 9 (at Barona)
05/18/08 1330 Redwings...................... 22 Sand Gnats.................... 7 (at Otay Ranch JV)
06/01/08 1330 Sand Gnats.................... 12 White Sox..................... 8 (at San Diego)
06/08/08 1330 Sand Gnats.................... 20 Kruks......................... 5 (at Morse)
06/15/08 1530 Sand Gnats.................... 19 Los Monos..................... 6 (at Santana)
06/22/08 0830 Sand Gnats.................... 29 Wideawakes.................... 12 (at Steele Canyon)
06/29/08 1530 Sand Gnats.................... 29 OG Pirates.................... 10 (at Lincoln)
07/13/08 1530 Rebels........................ 21 Sand Gnats.................... 13 (at Barona)
07/20/08 1330 Sand Gnats.................... 9 Devils........................ 3 (at Montgomery)
07/27/08 1530 San Diego ShowStoppers........ 16 Sand Gnats.................... 12 (at El Cajon)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for The Dudes
03/02/08 0930 The Dudes..................... 8 Cerveceros.................... 5 (at Montgomery)
03/09/08 The Dudes..................... vs Devils........................ (at ** POSTPONED **)
03/16/08 1330 San Diego ShowStoppers........ 17 The Dudes..................... 7 (at Barona)
03/30/08 0930 The Dudes..................... 8 Lugnuts....................... 4 (at Hilltop)
04/06/08 0930 MLB 08 The Show............... 4 The Dudes..................... 1 (at Santana)
04/13/08 0930 The Dudes..................... 15 Angels........................ 3 (at Mar Vista)
04/20/08 1330 Sand Gnats.................... 23 The Dudes..................... 1 (at Bonita Vista)
04/27/08 0930 White Sox..................... 8 The Dudes..................... 7 (at San Diego)
05/04/08 1200 Los Monos..................... 12 The Dudes..................... 1 (at Lincoln)
05/18/08 1330 Wideawakes.................... 11 The Dudes..................... 6 (at Morse)
06/01/08 1530 The Dudes..................... 23 Kruks......................... 13 (at Mt Miguel)
06/08/08 0830 The Dudes..................... 12 Angels........................ 0 (at Hilltop)
06/15/08 0830 The Dudes..................... 24 OG Pirates.................... 8 (at Lincoln)
06/22/08 1530 The Dudes..................... 11 Gamblers...................... 5 (at Lincoln)
06/29/08 1330 The Dudes..................... 7 Redwings...................... 6 (at Montgomery)
07/13/08 0930 Cerveceros.................... 19 The Dudes..................... 7 (at Montgomery)
07/20/08 0930 Rebels........................ 15 The Dudes..................... 9 (at Morse)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for White Sox
03/02/08 0930 Redwings...................... 4 White Sox..................... 3 (at San Diego)
03/09/08 1330 White Sox..................... 34 OG Pirates.................... 2 (at Lincoln)
04/06/08 0930 White Sox..................... 4 Los Monos..................... 2 (at San Diego)
04/13/08 0930 White Sox..................... 5 Kruks......................... 2 (at San Diego)
04/20/08 0930 Gamblers...................... 4 White Sox..................... 3 (at Alliant U)
04/27/08 0930 White Sox..................... 8 The Dudes..................... 7 (at San Diego)
05/04/08 1330 Cerveceros.................... 18 White Sox..................... 5 (at Montgomery)
05/11/08 White Sox..................... 9 Wideawakes.................... 0 (at ** FORFEIT **)
05/18/08 0930 White Sox..................... 19 Lugnuts....................... 5 (at San Diego)
06/01/08 1330 Sand Gnats.................... 12 White Sox..................... 8 (at San Diego)
06/08/08 0830 White Sox..................... 16 Rebels........................ 15 (at San Diego)
06/08/08 1200 White Sox..................... 13 San Diego ShowStoppers........ 10 (at San Diego)
06/15/08 0830 White Sox..................... 21 Devils........................ 9 (at San Diego)
06/22/08 1200 White Sox..................... 32 Angels........................ 3 (at Steele Canyon)
06/29/08 0830 MLB 08 The Show............... 9 White Sox..................... 8 (at San Diego)
07/13/08 1530 White Sox..................... 17 Redwings...................... 11 (at Otay Ranch JV)
07/20/08 1530 White Sox..................... 10 Wideawakes.................... 3 (at San Diego)
07/27/08 1330 Gamblers...................... 15 White Sox..................... 1 (at San Diego)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Wideawakes
03/02/08 1330 Gamblers...................... 11 Wideawakes.................... 9 (at Alliant U)
03/09/08 0930 Wideawakes.................... 3 Redwings...................... 1 (at Castle Park)
04/06/08 0930 Wideawakes.................... 18 San Diego ShowStoppers........ 11 (at Barona)
04/13/08 1330 Wideawakes.................... 30 Los Monos..................... 13 (at Mt Miguel)
04/20/08 0930 Wideawakes.................... 21 Kruks......................... 5 (at Barona)
04/27/08 0930 Rebels........................ 7 Wideawakes.................... 2 (at Madison)
05/04/08 0930 MLB 08 The Show............... 11 Wideawakes.................... 2 (at Valhalla)
05/11/08 White Sox..................... 9 Wideawakes.................... 0 (at ** FORFEIT **)
05/18/08 1330 Wideawakes.................... 11 The Dudes..................... 6 (at Morse)
06/01/08 0930 Cerveceros.................... 13 Wideawakes.................... 13 (at Montgomery)
06/08/08 Wideawakes.................... 9 Devils........................ 0 (at ** FORFEIT **)
06/15/08 0930 Lugnuts....................... 18 Wideawakes.................... 11 (at Barona)
06/22/08 0830 Sand Gnats.................... 29 Wideawakes.................... 12 (at Steele Canyon)
06/29/08 0830 Wideawakes.................... 26 Angels........................ 3 (at Lincoln)
06/29/08 1200 Wideawakes.................... 10 OG Pirates.................... 7 (at Lincoln)
07/13/08 1330 Gamblers...................... 8 Wideawakes.................... 7 (at Clairemont)
07/20/08 1530 White Sox..................... 10 Wideawakes.................... 3 (at San Diego)
NOTE: Scheduled games are listed as 'Visitor vs Home'.