San Diego Adult Baseball - Sunday 38A
San Diego Adult Baseball
Schedule for Bandits Baseball Club
03/02/08 0930 Patriots...................... 27 Bandits Baseball Club......... 3 (at Lincoln)
03/09/08 1330 Titans........................ 8 Bandits Baseball Club......... 7 (at Otay Ranch)
04/06/08 0930 Berry's 60s................... 17 Bandits Baseball Club......... 6 (at El Capitan)
04/13/08 1330 Mets.......................... 22 Bandits Baseball Club......... 3 (at Lincoln)
04/20/08 0930 Yankees....................... 17 Bandits Baseball Club......... 7 (at Lincoln)
04/27/08 1330 Lugnuts....................... 25 Bandits Baseball Club......... 7 (at Montgomery)
05/04/08 0930 Riders........................ 31 Bandits Baseball Club......... 8 (at Otay Ranch)
05/11/08 0930 Coronado Bay Sox.............. 26 Bandits Baseball Club......... 5 (at Silver Strand)
05/18/08 1330 Santee Dodgers................ 27 Bandits Baseball Club......... 7 (at Bonita Vista)
06/01/08 0830 SOX........................... 18 Bandits Baseball Club......... 6 (at Santana)
06/08/08 0830 Sportland Hawks............... 23 Bandits Baseball Club......... 2 (at Castle Park)
06/08/08 1330 Brooklyn Dodgers.............. 15 Bandits Baseball Club......... 2 (at Clairemont)
06/15/08 0930 Cubbies....................... 33 Bandits Baseball Club......... 6 (at Otay Ranch JV)
06/22/08 0930 Patriots...................... 14 Bandits Baseball Club......... 2 (at Valhalla)
06/29/08 0930 Titans........................ 21 Bandits Baseball Club......... 4 (at Otay Ranch)
07/13/08 1530 Berry's 60s................... 18 Bandits Baseball Club......... 2 (at Mesa College)
07/20/08 1330 Coronado Bay Sox.............. 15 Bandits Baseball Club......... 0 (at Silver Strand)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Berry's 60s
03/02/08 0930 Berry's 60s................... 25 Yankees....................... 9 (at El Capitan)
03/09/08 0930 Berry's 60s................... 23 Patriots...................... 7 (at El Capitan)
04/06/08 0930 Berry's 60s................... 17 Bandits Baseball Club......... 6 (at El Capitan)
04/13/08 0930 SOX........................... 18 Berry's 60s................... 5 (at El Capitan)
04/20/08 1330 Berry's 60s................... 28 Brooklyn Dodgers.............. 8 (at El Capitan)
04/27/08 0930 Santee Dodgers................ 8 Berry's 60s................... 7 (at El Capitan)
05/04/08 0930 Cubbies....................... 14 Berry's 60s................... 9 (at El Capitan)
05/18/08 0930 Riders........................ 21 Berry's 60s................... 5 (at El Capitan)
06/01/08 0930 Berry's 60s................... 15 Lugnuts....................... 10 (at El Capitan)
06/08/08 0930 Berry's 60s................... 4 Coronado Bay Sox.............. 2 (at El Capitan)
06/08/08 1330 Berry's 60s................... 21 Titans........................ 9 (at El Capitan)
06/15/08 0930 Sportland Hawks............... 9 Berry's 60s................... 8 (at El Capitan)
06/22/08 0930 Berry's 60s................... 22 Yankees....................... 14 (at El Capitan)
06/29/08 0930 Berry's 60s................... 14 Patriots...................... 11 (at El Capitan)
07/13/08 1530 Berry's 60s................... 18 Bandits Baseball Club......... 2 (at Mesa College)
07/20/08 1330 Berry's 60s................... 12 Mets.......................... 11 (at El Capitan)
07/27/08 0930 Patriots...................... 13 Berry's 60s................... 6 (at El Capitan)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Brooklyn Dodgers
03/02/08 1330 Brooklyn Dodgers.............. 13 Coronado Bay Sox.............. 8 (at Silver Strand)
03/09/08 0930 Brooklyn Dodgers.............. 22 Lugnuts....................... 21 (at Clairemont)
03/16/08 1200 Brooklyn Dodgers.............. 15 Yankees....................... 12 (at Del Dios Middle School)
04/06/08 1330 Patriots...................... 19 Brooklyn Dodgers.............. 17 (at Clairemont)
04/13/08 1330 Santee Dodgers................ 22 Brooklyn Dodgers.............. 12 (at Clairemont)
04/20/08 1330 Berry's 60s................... 28 Brooklyn Dodgers.............. 8 (at El Capitan)
04/27/08 1330 Cubbies....................... 21 Brooklyn Dodgers.............. 14 (at Mt Miguel)
05/04/08 1330 Mets.......................... 16 Brooklyn Dodgers.............. 9 (at Clairemont)
05/18/08 1200 Sportland Hawks............... 7 Brooklyn Dodgers.............. 6 (at UC High)
06/01/08 1330 Riders........................ 14 Brooklyn Dodgers.............. 10 (at Hoover)
06/08/08 1330 Brooklyn Dodgers.............. 15 Bandits Baseball Club......... 2 (at Clairemont)
06/15/08 1200 SOX........................... 12 Brooklyn Dodgers.............. 7 (at Mt Miguel)
06/22/08 1330 Coronado Bay Sox.............. 12 Brooklyn Dodgers.............. 8 (at Silver Strand)
06/29/08 1200 Brooklyn Dodgers.............. 17 Lugnuts....................... 15 (at Mar Vista JV)
07/13/08 1330 Patriots...................... 25 Brooklyn Dodgers.............. 9 (at Hoover)
07/27/08 1530 Brooklyn Dodgers.............. 19 Titans........................ 12 (at Otay Ranch)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Coronado Bay Sox
03/02/08 1330 Brooklyn Dodgers.............. 13 Coronado Bay Sox.............. 8 (at Silver Strand)
03/09/08 1330 Coronado Bay Sox.............. 13 Yankees....................... 8 (at Silver Strand)
04/06/08 1330 Coronado Bay Sox.............. 16 Titans........................ 3 (at Silver Strand)
04/13/08 1330 Lugnuts....................... 20 Coronado Bay Sox.............. 6 (at Silver Strand)
04/20/08 1330 SOX........................... 13 Coronado Bay Sox.............. 5 (at Silver Strand)
04/27/08 1330 Coronado Bay Sox.............. 9 Riders........................ 5 (at Silver Strand)
05/04/08 1330 Sportland Hawks............... 14 Coronado Bay Sox.............. 6 (at Silver Strand)
05/11/08 0930 Coronado Bay Sox.............. 26 Bandits Baseball Club......... 5 (at Silver Strand)
05/18/08 1330 Cubbies....................... 8 Coronado Bay Sox.............. 1 (at Silver Strand)
06/01/08 1330 Coronado Bay Sox.............. 17 Santee Dodgers................ 2 (at Silver Strand)
06/08/08 0930 Berry's 60s................... 4 Coronado Bay Sox.............. 2 (at El Capitan)
06/08/08 1400 Patriots...................... 12 Coronado Bay Sox.............. 9 (at Silver Strand)
06/15/08 1330 Mets.......................... 14 Coronado Bay Sox.............. 0 (at Silver Strand)
06/22/08 1330 Coronado Bay Sox.............. 12 Brooklyn Dodgers.............. 8 (at Silver Strand)
06/29/08 1330 Coronado Bay Sox.............. 16 Yankees....................... 12 (at Silver Strand)
07/13/08 1330 Coronado Bay Sox.............. 13 Titans........................ 6 (at Otay Ranch)
07/20/08 1330 Coronado Bay Sox.............. 15 Bandits Baseball Club......... 0 (at Silver Strand)
07/27/08 0900 Cubbies....................... 14 Coronado Bay Sox.............. 2 (at Canyon Crest Academy)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Cubbies
03/02/08 1330 Cubbies....................... 13 Titans........................ 1 (at Otay Ranch)
03/09/08 1330 Cubbies....................... 15 Sportland Hawks............... 2 (at Madison)
03/16/08 1330 Cubbies....................... 8 Mets.......................... 5 (at Alliant U)
03/30/08 1330 Cubbies....................... 15 Santee Dodgers................ 6 (at Silver Strand)
04/06/08 1330 Cubbies....................... 13 SOX........................... 11 (at Otay Ranch JV)
04/13/08 1330 Cubbies....................... 15 Patriots...................... 12 (at Bonita Vista)
04/20/08 0930 Riders........................ 12 Cubbies....................... 1 (at Silver Strand)
04/27/08 1330 Cubbies....................... 21 Brooklyn Dodgers.............. 14 (at Mt Miguel)
05/04/08 0930 Cubbies....................... 14 Berry's 60s................... 9 (at El Capitan)
05/18/08 1330 Cubbies....................... 8 Coronado Bay Sox.............. 1 (at Silver Strand)
06/01/08 1330 Cubbies....................... 18 Yankees....................... 5 (at Valhalla)
06/15/08 0930 Cubbies....................... 33 Bandits Baseball Club......... 6 (at Otay Ranch JV)
06/22/08 1330 Cubbies....................... 17 Titans........................ 5 (at Otay Ranch)
06/29/08 0930 Cubbies....................... 12 Sportland Hawks............... 6 (at Canyon Crest Academy)
Canc 07/13/08 1330 Cubbies....................... vs SOX........................... (at Canyon Crest Academy)
07/20/08 0830 Cubbies....................... 10 SOX........................... 6 (at Otay Ranch JV)
07/20/08 1330 Lugnuts....................... 21 Cubbies....................... 3 (at Clairemont)
07/27/08 0900 Cubbies....................... 14 Coronado Bay Sox.............. 2 (at Canyon Crest Academy)
08/03/08 0930 Cubbies....................... 10 Mets.......................... 9 (at Canyon Crest Academy)
08/10/08 0800 Riders........................ vs Cubbies....................... (at Tony Gwynn Stadium)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Lugnuts
03/02/08 0930 SOX........................... 22 Lugnuts....................... 6 (at Steele Canyon)
03/09/08 0930 Brooklyn Dodgers.............. 22 Lugnuts....................... 21 (at Clairemont)
04/06/08 0930 Lugnuts....................... 21 Riders........................ 13 (at Otay Ranch)
04/13/08 1330 Lugnuts....................... 20 Coronado Bay Sox.............. 6 (at Silver Strand)
04/20/08 1330 Mets.......................... 20 Lugnuts....................... 6 (at El Cajon)
04/27/08 1330 Lugnuts....................... 25 Bandits Baseball Club......... 7 (at Montgomery)
05/04/08 1330 Lugnuts....................... 10 Patriots...................... 9 (at Bonita Vista)
05/18/08 1330 Lugnuts....................... 21 Titans........................ 6 (at Otay Ranch)
06/01/08 0930 Berry's 60s................... 15 Lugnuts....................... 10 (at El Capitan)
06/08/08 1200 Sportland Hawks............... 14 Lugnuts....................... 2 (at Castle Park)
06/08/08 1530 Lugnuts....................... 13 Santee Dodgers................ 10 (at Castle Park)
06/15/08 1330 Yankees....................... 17 Lugnuts....................... 17 (at Crawford)
06/22/08 1330 SOX........................... 24 Lugnuts....................... 8 (at Crawford)
06/29/08 1200 Brooklyn Dodgers.............. 17 Lugnuts....................... 15 (at Mar Vista JV)
07/13/08 1200 Riders........................ 17 Lugnuts....................... 5 (at Lincoln)
07/20/08 1330 Lugnuts....................... 21 Cubbies....................... 3 (at Clairemont)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Mets
03/02/08 1330 Mets.......................... 20 Santee Dodgers................ 6 (at Mt Miguel)
03/09/08 1330 Riders........................ 17 Mets.......................... 5 (at Hoover)
03/16/08 1330 Cubbies....................... 8 Mets.......................... 5 (at Alliant U)
03/30/08 1330 Mets.......................... 12 SOX........................... 11 (at Mt Miguel)
04/06/08 1330 Mets.......................... 17 Sportland Hawks............... 12 (at Mar Vista)
04/13/08 1330 Mets.......................... 22 Bandits Baseball Club......... 3 (at Lincoln)
04/20/08 1330 Mets.......................... 20 Lugnuts....................... 6 (at El Cajon)
04/27/08 1330 Patriots...................... 16 Mets.......................... 4 (at Bonita Vista)
05/04/08 1330 Mets.......................... 16 Brooklyn Dodgers.............. 9 (at Clairemont)
05/18/08 0930 Mets.......................... 18 Yankees....................... 4 (at Otay Ranch JV)
06/01/08 1330 Mets.......................... 21 Titans........................ 4 (at Otay Ranch)
06/15/08 1330 Mets.......................... 14 Coronado Bay Sox.............. 0 (at Silver Strand)
06/22/08 1530 Mets.......................... 17 Santee Dodgers................ 6 (at Castle Park)
06/29/08 1200 Riders........................ 17 Mets.......................... 14 (at Castle Park)
07/13/08 1200 Mets.......................... 18 Sportland Hawks............... 9 (at Castle Park)
07/20/08 1330 Berry's 60s................... 12 Mets.......................... 11 (at El Capitan)
07/27/08 1330 Mets.......................... 11 SOX........................... 10 (at Bonita Vista)
08/03/08 0930 Cubbies....................... 10 Mets.......................... 9 (at Canyon Crest Academy)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Patriots
03/02/08 0930 Patriots...................... 27 Bandits Baseball Club......... 3 (at Lincoln)
03/09/08 0930 Berry's 60s................... 23 Patriots...................... 7 (at El Capitan)
03/30/08 0930 Riders........................ 12 Patriots...................... 6 (at Montgomery)
04/06/08 1330 Patriots...................... 19 Brooklyn Dodgers.............. 17 (at Clairemont)
04/13/08 1330 Cubbies....................... 15 Patriots...................... 12 (at Bonita Vista)
04/20/08 1330 Patriots...................... 18 Titans........................ 6 (at Otay Ranch)
04/27/08 1330 Patriots...................... 16 Mets.......................... 4 (at Bonita Vista)
05/04/08 1330 Lugnuts....................... 10 Patriots...................... 9 (at Bonita Vista)
05/11/08 0930 Patriots...................... 18 Yankees....................... 9 (at Crawford)
05/18/08 0930 Patriots...................... 17 SOX........................... 14 (at Mt Miguel)
06/01/08 0830 Patriots...................... 17 Sportland Hawks............... 5 (at Lincoln)
06/08/08 1400 Patriots...................... 12 Coronado Bay Sox.............. 9 (at Silver Strand)
06/15/08 0930 Patriots...................... 10 Santee Dodgers................ 6 (at Silver Strand)
06/22/08 0930 Patriots...................... 14 Bandits Baseball Club......... 2 (at Valhalla)
06/29/08 0930 Berry's 60s................... 14 Patriots...................... 11 (at El Capitan)
07/13/08 1330 Patriots...................... 25 Brooklyn Dodgers.............. 9 (at Hoover)
07/20/08 0930 Patriots...................... 21 Yankees....................... 9 (at Clairemont)
07/27/08 0930 Patriots...................... 13 Berry's 60s................... 6 (at El Capitan)
08/03/08 0930 Riders........................ 17 Patriots...................... 5 (at Hoover)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Riders
03/02/08 0930 Sportland Hawks............... 9 Riders........................ 4 (at Hilltop)
03/09/08 1330 Riders........................ 17 Mets.......................... 5 (at Hoover)
03/30/08 0930 Riders........................ 12 Patriots...................... 6 (at Montgomery)
04/06/08 0930 Lugnuts....................... 21 Riders........................ 13 (at Otay Ranch)
04/13/08 0930 Riders........................ 16 Yankees....................... 2 (at Otay Ranch JV)
04/20/08 0930 Riders........................ 12 Cubbies....................... 1 (at Silver Strand)
04/27/08 1330 Coronado Bay Sox.............. 9 Riders........................ 5 (at Silver Strand)
05/04/08 0930 Riders........................ 31 Bandits Baseball Club......... 8 (at Otay Ranch)
05/18/08 0930 Riders........................ 21 Berry's 60s................... 5 (at El Capitan)
06/01/08 1330 Riders........................ 14 Brooklyn Dodgers.............. 10 (at Hoover)
06/08/08 0930 Riders........................ 10 SOX........................... 2 (at El Cajon)
06/15/08 1200 Riders........................ 26 Titans........................ 4 (at Otay Ranch JV)
Canc 06/22/08 0930 Sportland Hawks............... vs Riders........................ (at Clairemont)
06/29/08 1200 Riders........................ 17 Mets.......................... 14 (at Castle Park)
07/13/08 1200 Riders........................ 17 Lugnuts....................... 5 (at Lincoln)
07/20/08 1200 Riders........................ 11 Santee Dodgers................ 5 (at Lincoln)
07/20/08 Sportland Hawks............... 9 Riders........................ 0 (at ** FORFEIT **)
07/27/08 1200 Riders........................ 13 Sportland Hawks............... 12 (at Lincoln)
08/03/08 0930 Riders........................ 17 Patriots...................... 5 (at Hoover)
08/10/08 0800 Riders........................ vs Cubbies....................... (at Tony Gwynn Stadium)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for SOX
03/02/08 0930 SOX........................... 22 Lugnuts....................... 6 (at Steele Canyon)
03/09/08 1330 SOX........................... 32 Santee Dodgers................ 9 (at El Cajon)
03/30/08 1330 Mets.......................... 12 SOX........................... 11 (at Mt Miguel)
04/06/08 1330 Cubbies....................... 13 SOX........................... 11 (at Otay Ranch JV)
04/13/08 0930 SOX........................... 18 Berry's 60s................... 5 (at El Capitan)
04/20/08 1330 SOX........................... 13 Coronado Bay Sox.............. 5 (at Silver Strand)
04/27/08 0930 SOX........................... 19 Titans........................ 4 (at Otay Ranch)
05/04/08 0930 SOX........................... 18 Yankees....................... 12 (at El Cajon)
05/18/08 0930 Patriots...................... 17 SOX........................... 14 (at Mt Miguel)
06/01/08 0830 SOX........................... 18 Bandits Baseball Club......... 6 (at Santana)
06/08/08 0930 Riders........................ 10 SOX........................... 2 (at El Cajon)
06/15/08 1200 SOX........................... 12 Brooklyn Dodgers.............. 7 (at Mt Miguel)
06/22/08 1330 SOX........................... 24 Lugnuts....................... 8 (at Crawford)
06/29/08 0830 SOX........................... 16 Santee Dodgers................ 10 (at Mar Vista JV)
Canc 07/13/08 1330 Cubbies....................... vs SOX........................... (at Canyon Crest Academy)
07/20/08 0830 Cubbies....................... 10 SOX........................... 6 (at Otay Ranch JV)
07/20/08 1330 SOX........................... 15 Sportland Hawks............... 3 (at Morse)
07/27/08 1330 Mets.......................... 11 SOX........................... 10 (at Bonita Vista)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Santee Dodgers
03/02/08 1330 Mets.......................... 20 Santee Dodgers................ 6 (at Mt Miguel)
03/09/08 1330 SOX........................... 32 Santee Dodgers................ 9 (at El Cajon)
03/30/08 1330 Cubbies....................... 15 Santee Dodgers................ 6 (at Silver Strand)
04/06/08 0930 Santee Dodgers................ 12 Yankees....................... 0 (at Valhalla)
04/13/08 1330 Santee Dodgers................ 22 Brooklyn Dodgers.............. 12 (at Clairemont)
04/20/08 0930 Santee Dodgers................ 8 Sportland Hawks............... 7 (at Valhalla)
04/27/08 0930 Santee Dodgers................ 8 Berry's 60s................... 7 (at El Capitan)
05/04/08 1330 Santee Dodgers................ 16 Titans........................ 4 (at Otay Ranch)
05/18/08 1330 Santee Dodgers................ 27 Bandits Baseball Club......... 7 (at Bonita Vista)
06/01/08 1330 Coronado Bay Sox.............. 17 Santee Dodgers................ 2 (at Silver Strand)
06/08/08 1530 Lugnuts....................... 13 Santee Dodgers................ 10 (at Castle Park)
06/15/08 0930 Patriots...................... 10 Santee Dodgers................ 6 (at Silver Strand)
06/22/08 1530 Mets.......................... 17 Santee Dodgers................ 6 (at Castle Park)
06/29/08 0830 SOX........................... 16 Santee Dodgers................ 10 (at Mar Vista JV)
07/13/08 Santee Dodgers................ 9 Yankees....................... 0 (at ** FORFEIT **)
07/20/08 1200 Riders........................ 11 Santee Dodgers................ 5 (at Lincoln)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Sportland Hawks
03/02/08 0930 Sportland Hawks............... 9 Riders........................ 4 (at Hilltop)
03/09/08 1330 Cubbies....................... 15 Sportland Hawks............... 2 (at Madison)
04/06/08 1330 Mets.......................... 17 Sportland Hawks............... 12 (at Mar Vista)
04/13/08 0930 Sportland Hawks............... 16 Titans........................ 1 (at Otay Ranch)
04/20/08 0930 Santee Dodgers................ 8 Sportland Hawks............... 7 (at Valhalla)
04/27/08 0930 Sportland Hawks............... 13 Yankees....................... 9 (at Morse)
05/04/08 1330 Sportland Hawks............... 14 Coronado Bay Sox.............. 6 (at Silver Strand)
05/18/08 1200 Sportland Hawks............... 7 Brooklyn Dodgers.............. 6 (at UC High)
06/01/08 0830 Patriots...................... 17 Sportland Hawks............... 5 (at Lincoln)
06/08/08 0830 Sportland Hawks............... 23 Bandits Baseball Club......... 2 (at Castle Park)
06/08/08 1200 Sportland Hawks............... 14 Lugnuts....................... 2 (at Castle Park)
06/15/08 0930 Sportland Hawks............... 9 Berry's 60s................... 8 (at El Capitan)
Canc 06/22/08 0930 Sportland Hawks............... vs Riders........................ (at Clairemont)
06/29/08 0930 Cubbies....................... 12 Sportland Hawks............... 6 (at Canyon Crest Academy)
07/13/08 1200 Mets.......................... 18 Sportland Hawks............... 9 (at Castle Park)
07/20/08 Sportland Hawks............... 9 Riders........................ 0 (at ** FORFEIT **)
07/20/08 1330 SOX........................... 15 Sportland Hawks............... 3 (at Morse)
07/27/08 1200 Riders........................ 13 Sportland Hawks............... 12 (at Lincoln)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Titans
03/02/08 1330 Cubbies....................... 13 Titans........................ 1 (at Otay Ranch)
03/09/08 1330 Titans........................ 8 Bandits Baseball Club......... 7 (at Otay Ranch)
03/30/08 0930 Yankees....................... 13 Titans........................ 8 (at Otay Ranch)
04/06/08 1330 Coronado Bay Sox.............. 16 Titans........................ 3 (at Silver Strand)
04/13/08 0930 Sportland Hawks............... 16 Titans........................ 1 (at Otay Ranch)
04/20/08 1330 Patriots...................... 18 Titans........................ 6 (at Otay Ranch)
04/27/08 0930 SOX........................... 19 Titans........................ 4 (at Otay Ranch)
05/04/08 1330 Santee Dodgers................ 16 Titans........................ 4 (at Otay Ranch)
05/18/08 1330 Lugnuts....................... 21 Titans........................ 6 (at Otay Ranch)
06/01/08 1330 Mets.......................... 21 Titans........................ 4 (at Otay Ranch)
06/08/08 1330 Berry's 60s................... 21 Titans........................ 9 (at El Capitan)
06/15/08 1200 Riders........................ 26 Titans........................ 4 (at Otay Ranch JV)
06/22/08 1330 Cubbies....................... 17 Titans........................ 5 (at Otay Ranch)
06/29/08 0930 Titans........................ 21 Bandits Baseball Club......... 4 (at Otay Ranch)
07/13/08 1330 Coronado Bay Sox.............. 13 Titans........................ 6 (at Otay Ranch)
07/27/08 1530 Brooklyn Dodgers.............. 19 Titans........................ 12 (at Otay Ranch)
NOTE: Scheduled games are listed as 'Visitor vs Home'.
San Diego Adult Baseball
Schedule for Yankees
03/02/08 0930 Berry's 60s................... 25 Yankees....................... 9 (at El Capitan)
03/09/08 1330 Coronado Bay Sox.............. 13 Yankees....................... 8 (at Silver Strand)
03/16/08 1200 Brooklyn Dodgers.............. 15 Yankees....................... 12 (at Del Dios Middle School)
03/30/08 0930 Yankees....................... 13 Titans........................ 8 (at Otay Ranch)
04/06/08 0930 Santee Dodgers................ 12 Yankees....................... 0 (at Valhalla)
04/13/08 0930 Riders........................ 16 Yankees....................... 2 (at Otay Ranch JV)
04/20/08 0930 Yankees....................... 17 Bandits Baseball Club......... 7 (at Lincoln)
04/27/08 0930 Sportland Hawks............... 13 Yankees....................... 9 (at Morse)
05/04/08 0930 SOX........................... 18 Yankees....................... 12 (at El Cajon)
05/11/08 0930 Patriots...................... 18 Yankees....................... 9 (at Crawford)
05/18/08 0930 Mets.......................... 18 Yankees....................... 4 (at Otay Ranch JV)
06/01/08 1330 Cubbies....................... 18 Yankees....................... 5 (at Valhalla)
06/15/08 1330 Yankees....................... 17 Lugnuts....................... 17 (at Crawford)
06/22/08 0930 Berry's 60s................... 22 Yankees....................... 14 (at El Capitan)
06/29/08 1330 Coronado Bay Sox.............. 16 Yankees....................... 12 (at Silver Strand)
07/13/08 Santee Dodgers................ 9 Yankees....................... 0 (at ** FORFEIT **)
07/20/08 0930 Patriots...................... 21 Yankees....................... 9 (at Clairemont)
NOTE: Scheduled games are listed as 'Visitor vs Home'.