|
|
|
Equipment
|
|
- 4/25/10: Anthony Ricciardi - Banned from the league, with reinstatement eligibility in 2012.
- 4/25/10: Richard Martinez - Banned from the league, with reinstatement eligibility in 2011.
- 4/25/10: Gordon Pendergrass - Suspended for the remainder of the Spring 2010 regular season. Probation through Summer 2010 season.
- 4/25/10: Ryan McKee - Suspended for the remainder of the Spring 2010 regular season. Probation through Summer 2010 season.
- 4/25/10: Jim Jenkis - Suspended for the remainder of the Spring 2010 regular season. Probation through Summer 2010 season.
- 4/25/10: Sebastian Herrera - Suspended for the remainder of the Spring 2010 regular season. Probation through Summer 2010 season.
- 4/24/10: Dom Camacho - Suspended for the remainder of the Spring 2010 regular season. Probation through Summer 2010 season.
- 11/25/09: Chris Angieczyk - Banned from the league, with reinstatement eligibility in 2013.
- 5/20/08: Brian Carter - Banned from the league, with reinstatement eligibility in 2009.
- 5/9/08: Kyle Abraham - Banned from the league, with reinstatement eligibility in 2009.
- 12/16/07: Nate Stuhlbarg, Cali Bombers (Sun 18AA) - Forfeit Fee, Owes $130.
- 12/15/07: Zachary Velez, Tijuana Dirtbags (Sat 18AA) - Forfeit Fee, Owes $130.
- 12/15/07: Sam Kunkel, Underdawgs (Sat 18A) - Forfeit Fee, Owes $130.
- 7/11/07: Richard Estrada, Royals (Sun 18A) - Folded Team, Owes $65.
- 7/11/07: John Candeleria, Diamondbacks (Sun 18AAA) - Folded Team, Owes $130.
- 7/11/07: Chris Schwenk, Tides (Sat 18A) - Folded Team, Owes $130.
- 7/2/07: Joseph Prater, Mr. Copy (Sat 18A) - Folded Team, Owes $130.
- 7/2/07: Joel Coombs, Bashers (Sat 18AA) - Folded Team, Owes $130.
- 6/5/07: John Mendez - Banned from the league, with reinstatement eligibility in 2010.
- 3/15/07: Scott Thomson - Banned from the league.
|
|
|
|
|
|
San Diego Adult Baseball League 8563 Eames Street San Diego, CA 92123
Office Phone (619) 733-2606
Game Day Emerg (619) 733-2606
Email
|
|
|
last updated
Jul 29, 2010 @ 9:47 PM
San Diego Adult Baseball - Game Lists
San Diego Adult Baseball - Game Lists
Schedule for June 1st - June 6th
06/01/10 1730 San Diego Beavers................. 16 Cubs.................... 0 (01 01 ) [8801 ]
06/02/10 1730 Grossmont College Aztecs.................. 3 Berry's Team San Diego.. 2 (01 01 ) [8802 ]
06/02/10 1730 Hoover S.P.B................... 4 Los Amigos.............. 0 (01 01 ) [8801 ]
06/02/10 1730 San Diego Warning Trax............ 6 Los Aces................ 5 (01 01 ) [8801 ]
06/03/10 1730 San Diego Team Rage............... 2 Cubbies................. 1 (01 01 ) [8802 ]
06/05/10 ** BYE ** Ballers................. vs ** BYE **............... (01 01 ) [1881 ]
06/05/10 0930 Damato Field Tigers.................. 21 B.S. A's................ 2 (01 01 ) [1851 ]
06/05/10 1330 Damato Field Reds.................... 8 Warhawks................ 7 (01 01 ) [1851 ]
06/05/10 0930 Hoover Sycuan Fire Black Storm. 16 San Diego Wave.......... 7 (01 01 ) [1881 ]
06/05/10 1330 Hoover The Naturals............ 18 The Bones............... 3 (01 01 ) [1881 ]
06/05/10 0930 Lincoln The Hammers............. 8 Hillcats................ 7 (01 01 ) [1861 ]
06/05/10 1330 Lincoln Bandits................. 14 Imperial Beach Chods.... 2 (01 01 ) [1861 ]
06/05/10 0930 Monte Vista JV Rivercats............... 12 Woody's................. 8 (01 01 ) [1851 ]
06/05/10 1330 Monte Vista JV Blue A's................ 4 San Diego Scrubs........ 3 (01 01 ) [1861 ]
06/05/10 1100 Morse Yahtzee................. 10 Expos................... 7 (01 01 ) [1871 ]
06/05/10 1430 Morse VoxOx................... 12 Renegades............... 3 (01 01 ) [1871 ]
06/05/10 0930 Mt Miguel Warriors (DUBS)......... 14 Black Mt. Spikes........ 7 (01 01 ) [1871 ]
06/05/10 1330 Mt Miguel San Diego Nighthawks.... 21 Yankees................. 13 (01 01 ) [1871 ]
06/05/10 1500 Mt Carmel Cobra Kai............... 13 Astros.................. 0 (01 01 ) [1871 ]
06/05/10 0930 San Diego Bangin Byrds............ 12 Blue Jays............... 4 (01 01 ) [1861 ]
06/05/10 1330 San Diego The Goodies............. 13 Aces.................... 1 (01 01 ) [1851 ]
06/05/10 0930 UC High Cardinals............... 11 Dirty Sox............... 9 (01 01 ) [1881 ]
06/05/10 1330 UC High Sanjo Sports Titans..... 5 Barons.................. 3 (01 01 ) [1881 ]
06/06/10 ** BYE ** Chata Redwings.......... vs ** BYE **............... (01 01 ) [1831 ]
06/06/10 ** POSTPONED ** Athletics............... vs Los Amigos.............. (01 01 ) [1821 ]
06/06/10 ** POSTPONED ** Green Sox............... vs San Diego Players....... (01 01 ) [1821 ]
06/06/10 ** POSTPONED ** Santee Dodgers.......... vs Berry's Athletic Supply. (01 01 ) [3811 ]
* 06/06/10 ** POSTPONED ** San Diego Cardinals..... vs Bandits................. (01 01 ) [3831 ]
06/06/10 ** POSTPONED ** Mets.................... vs California Reds......... (01 01 ) [3821 ]
06/06/10 ** POSTPONED ** Black Sox............... vs Angels.................. (01 01 ) [3831 ]
06/06/10 ** POSTPONED ** Gems.................... vs Bangin Byrds............ (01 01 ) [1801 ]
06/06/10 ** POSTPONED ** Berry's 28s............. vs Pacificos............... (01 01 ) [2821 ]
06/06/10 ** POSTPONED ** Lugnuts 28.............. vs The Dudes............... (01 01 ) [2821 ]
06/06/10 0930 Chula Vista Chula Vista A's......... 3 Point Loma SOS.......... 1 (01 01 ) [1831 ]
06/06/10 1330 Chula Vista South Bay Padres........ 15 Stars................... 1 (01 01 ) [2811 ]
06/06/10 0930 Damato Field Patriots................ 9 Oompa Loompas........... 7 (01 01 ) [3821 ]
06/06/10 1330 Damato Field Hawks................... 16 San Diego Storm......... 10 (01 01 ) [1801 ]
06/06/10 1500 El Cajon San Diego Showstoppers.. 12 San Diego Brewers....... 7 (01 01 ) [2821 ]
06/06/10 0930 Grossmont HS Blues................... 14 Gizoni Aztecs........... 1 (01 01 ) [3821 ]
06/06/10 0930 Helix Cardinals............... 31 Cafe on Park............ 0 (01 01 ) [1801 ]
06/06/10 1330 Helix Cubbies................. 14 Bandits Baseball Club... 6 (01 01 ) [3811 ]
06/06/10 0930 Hoover Elite San Diego 28s..... 6 Gnomes.................. 4 (01 01 ) [2821 ]
06/06/10 1330 Hoover Prospects............... 8 Black Sox............... 7 (01 01 ) [1831 ]
06/06/10 0930 Lincoln Venados................. 14 San Diego Rats.......... 9 (01 01 ) [1821 ]
06/06/10 1330 Lincoln Stars................... 15 Grundles................ 2 (01 01 ) [1831 ]
06/06/10 0830 McElroy Field Strays.................. 9 San Diego Styx.......... 8 (01 01 ) [3811 ]
06/06/10 0930 Monte Vista JV San Diego Dogs.......... 14 Gamecocks............... 13 (01 01 ) [1811 ]
06/06/10 1330 Monte Vista JV Pressed 4 Time.......... 15 Brooklyn Dodgers........ 14 (01 01 ) [3811 ]
06/06/10 1100 Morse MCRD Warriors........... 13 Diamondbacks............ 9 (01 01 ) [1801 ]
06/06/10 1430 Morse Red Sox................. 3 San Diego A's........... 2 (01 01 ) [2821 ]
06/06/10 0930 Mt Miguel Sportland Hawks......... 9 Yankees................. 1 (01 01 ) [3811 ]
06/06/10 1330 Mt Miguel My Broker Solutions..... 21 Pine Martens............ 1 (01 01 ) [2811 ]
06/06/10 0930 Santana Blue Jays............... 7 Dirt Bags............... 6 (01 01 ) [2811 ]
06/06/10 1330 Santana San Diego Savages....... 18 San Diego Marlins....... 17 (01 01 ) [1821 ]
06/06/10 0930 San Diego Rebels.................. 10 Indians................. 9 (01 01 ) [3821 ]
06/06/10 1330 San Diego Kruks................... 9 PacGMP White Sox........ 5 (01 01 ) [2811 ]
06/06/10 0930 Sweetwater Valley (#1) Smackdown............... 26 The Grays............... 10 (01 01 ) [1811 ]
06/06/10 1330 Sweetwater Valley (#1) South Bay Assassins..... 31 Brownbaggers............ 8 (01 01 ) [1811 ]
06/06/10 0930 UC High MV Baseball............. 8 San Diego Storm......... 7 (01 01 ) [3821 ]
Notes: Umpires in (), League code in []
Schedule for June 8th - June 13th
06/08/10 1730 Helix Team Rage............... 5 Yankees................. 2 (01 01 ) [8802 ]
06/08/10 1730 San Diego Los Amigos.............. 8 Cubs.................... 0 (01 01 ) [8801 ]
06/09/10 1730 Grossmont College Berry's Team San Diego.. 17 Prospects............... 2 (01 01 ) [8802 ]
06/09/10 1730 San Diego S.P.B................... 11 Warning Trax............ 0 (01 01 ) [8801 ]
06/10/10 1730 Mt Miguel Cubbies................. 6 Aztecs.................. 5 (01 01 ) [8802 ]
06/10/10 1730 San Diego Beavers................. 8 Los Aces................ 4 (01 01 ) [8801 ]
06/12/10 ** BYE ** The Bones............... vs ** BYE **............... (01 01 ) [1881 ]
06/12/10 0930 Damato Field Warhawks................ 12 B.S. A's................ 7 (01 01 ) [1851 ]
06/12/10 1330 Damato Field Reds.................... 11 Rivercats............... 7 (01 01 ) [1851 ]
06/12/10 0930 Hoover The Naturals............ 19 Cardinals............... 2 (01 01 ) [1881 ]
06/12/10 1330 Hoover Sanjo Sports Titans..... 13 San Diego Wave.......... 5 (01 01 ) [1881 ]
06/12/10 0930 Monte Vista JV Bangin Byrds............ 7 Hillcats................ 2 (01 01 ) [1861 ]
06/12/10 1330 Monte Vista JV San Diego Nighthawks.... 8 Renegades............... 7 (01 01 ) [1871 ]
06/12/10 1100 Mar Vista JV Blue A's................ 8 Bandits................. 3 (01 01 ) [1861 ]
06/12/10 1430 Mar Vista JV Tigers.................. 12 Aces.................... 3 (01 01 ) [1851 ]
06/12/10 1100 Morse The Hammers............. 9 Imperial Beach Chods.... 9 (01 01 ) [1861 ]
06/12/10 1430 Morse VoxOx................... 21 Expos................... 15 (01 01 ) [1871 ]
06/12/10 0930 Mt Miguel San Diego Scrubs........ 18 Blue Jays............... 9 (01 01 ) [1861 ]
06/12/10 1330 Mt Miguel The Goodies............. 25 Woody's................. 7 (01 01 ) [1851 ]
06/12/10 0930 Mt Carmel Black Mt. Spikes........ 4 Astros.................. 2 (01 01 ) [1871 ]
06/12/10 0930 San Diego Yahtzee................. 11 Cobra Kai............... 9 (01 01 ) [1871 ]
06/12/10 1330 San Diego Ballers................. 8 Sycuan Fire Black Storm. 1 (01 01 ) [1881 ]
06/12/10 0930 UC High Barons.................. 13 Dirty Sox............... 1 (01 01 ) [1881 ]
06/12/10 1330 UC High Yankees................. 11 Warriors (DUBS)......... 9 (01 01 ) [1871 ]
06/13/10 ** BYE ** Stars................... vs ** BYE **............... (01 01 ) [1831 ]
06/13/10 0930 Castle Park Chata Redwings.......... 8 Prospects............... 6 (01 01 ) [1831 ]
06/13/10 1330 Castle Park Indians................. 16 Mets.................... 13 (01 01 ) [3821 ]
06/13/10 0930 Chula Vista Black Sox............... 7 Chula Vista A's......... 4 (01 01 ) [1831 ]
06/13/10 1330 Chula Vista Venados................. 8 Green Sox............... 7 (01 01 ) [1821 ]
06/13/10 0930 Dana Center Black Sox............... 22 San Diego Cardinals..... 10 (01 01 ) [3831 ]
06/13/10 1330 Dana Center Grundles................ 7 Point Loma SOS.......... 6 (01 01 ) [1831 ]
06/13/10 0930 Damato Field Oompa Loompas........... 15 San Diego Storm......... 8 (01 01 ) [3821 ]
06/13/10 1330 Damato Field Gems.................... 14 Hawks................... 6 (01 01 ) [1801 ]
06/13/10 0930 El Cajon Angels.................. 9 San Diego Heat.......... 3 (01 01 ) [3831 ]
06/13/10 1330 El Cajon San Diego Dogs.......... 12 Tribal.................. 5 (01 01 ) [1811 ]
06/13/10 0930 El Capitan Berry's Athletic Supply. 10 Pressed 4 Time.......... 8 (01 01 ) [3811 ]
06/13/10 1330 El Capitan Berry's 38s............. 8 Bandits................. 6 (01 01 ) [3831 ]
06/13/10 0930 Grossmont HS Gizoni Aztecs........... 19 Patriots................ 12 (01 01 ) [3821 ]
06/13/10 0930 Helix Cardinals............... 16 Diamondbacks............ 8 (01 01 ) [1801 ]
06/13/10 1330 Helix Santee Dodgers.......... 20 Bandits Baseball Club... 6 (01 01 ) [3811 ]
06/13/10 0930 Hoover San Diego Marlins....... 14 Athletics............... 6 (01 01 ) [1821 ]
06/13/10 1330 Hoover Rebels.................. 18 Blues................... 6 (01 01 ) [3821 ]
06/13/10 0830 McElroy Field Sportland Hawks......... 14 San Diego Styx.......... 1 (01 01 ) [3811 ]
06/13/10 0930 Montgomery Smackdown............... 22 Brownbaggers............ 2 (01 01 ) [1811 ]
06/13/10 1330 Montgomery San Diego Rats.......... 17 Los Amigos.............. 9 (01 01 ) [1821 ]
06/13/10 0930 Monte Vista JV Bangin Byrds............ 7 MCRD Warriors........... 2 (01 01 ) [1801 ]
06/13/10 1330 Monte Vista JV San Diego Storm......... 10 Cafe on Park............ 7 (01 01 ) [1801 ]
06/13/10 1330 Mar Vista JV My Broker Solutions..... 10 South Bay Padres........ 5 (01 01 ) [2811 ]
06/13/10 1100 Morse Red Sox................. 4 San Diego Brewers....... 2 (01 01 ) [2821 ]
06/13/10 1430 Morse San Diego Savages....... 15 San Diego Players....... 6 (01 01 ) [1821 ]
06/13/10 0930 Mt Miguel California Reds......... 21 MV Baseball............. 14 (01 01 ) [3821 ]
06/13/10 1330 Mt Miguel Blue Jays............... 16 Pine Martens............ 4 (01 01 ) [2811 ]
06/13/10 0930 Santana San Diego A's........... 13 Lugnuts 28.............. 7 (01 01 ) [2821 ]
06/13/10 1330 Santana Kruks................... 18 Dirt Bags............... 11 (01 01 ) [2811 ]
06/13/10 0930 San Diego PacGMP White Sox........ 15 Stars................... 1 (01 01 ) [2811 ]
06/13/10 1330 San Diego Gnomes.................. 9 The Dudes............... 4 (01 01 ) [2821 ]
06/13/10 1330 Silver Strand Strays.................. 13 Yankees................. 10 (01 01 ) [3811 ]
06/13/10 0930 Sweetwater Valley (#1) Gamecocks............... 35 The Grays............... 3 (01 01 ) [1811 ]
06/13/10 1330 Sweetwater Valley (#1) South Bay Assassins..... 29 Tilted Kilt Knights..... 7 (01 01 ) [1811 ]
06/13/10 0930 UC High Pacificos............... 10 Elite San Diego 28s..... 5 (01 01 ) [2821 ]
06/13/10 1330 UC High Brooklyn Dodgers........ 13 Cubbies................. 12 (01 01 ) [3811 ]
Notes: Umpires in (), League code in []
Schedule for June 15th - June 20th
06/15/10 1730 Hoover Aztecs.................. 16 Yankees................. 2 (01 01 ) [8802 ]
06/15/10 1730 San Diego Cubs.................... 7 Warning Trax............ 4 (01 01 ) [8801 ]
06/16/10 1730 Grossmont College Berry's Team San Diego.. 19 Cubbies................. 6 (01 01 ) [8802 ]
06/16/10 1730 Hoover S.P.B................... 14 Los Aces................ 9 (01 01 ) [8801 ]
06/16/10 1730 San Diego Team Rage............... 7 Prospects............... 5 (01 01 ) [8802 ]
06/17/10 1730 Hoover Beavers................. 11 Los Amigos.............. 6 (01 01 ) [8801 ]
06/19/10 0930 Damato Field B.S. A's................ 11 Aces.................... 10 (01 01 ) [1851 ]
06/19/10 1330 Damato Field The Goodies............. 9 Reds.................... 3 (01 01 ) [1851 ]
06/19/10 0930 Hoover San Diego Wave.......... 8 Dirty Sox............... 6 (01 01 ) [1881 ]
06/19/10 1330 Hoover The Bones............... 8 Cardinals............... 0 (01 01 ) [1881 ]
06/19/10 0930 Lincoln Renegades............... 14 Yankees................. 11 (01 01 ) [1871 ]
06/19/10 1330 Lincoln Bangin Byrds............ 14 Blue A's................ 7 (01 01 ) [1861 ]
06/19/10 0930 Monte Vista JV Bandits................. 10 Blue Jays............... 8 (01 01 ) [1861 ]
06/19/10 1330 Monte Vista JV Warhawks................ 20 Rivercats............... 8 (01 01 ) [1851 ]
06/19/10 0930 Mar Vista JV Black Mt. Spikes........ 19 Yahtzee................. 5 (01 01 ) [1871 ]
06/19/10 1100 Morse San Diego Scrubs........ 23 The Hammers............. 7 (01 01 ) [1861 ]
06/19/10 1430 Morse San Diego Nighthawks.... 19 Expos................... 11 (01 01 ) [1871 ]
06/19/10 0930 Mt Miguel Tigers.................. 11 Woody's................. 8 (01 01 ) [1851 ]
06/19/10 1330 Mt Miguel Imperial Beach Chods.... 12 Hillcats................ 3 (01 01 ) [1861 ]
06/19/10 0930 Mt Carmel Warriors (DUBS)......... 8 Astros.................. 7 (01 01 ) [1871 ]
06/19/10 0930 San Diego Cobra Kai............... 14 VoxOx................... 10 (01 01 ) [1871 ]
06/19/10 1330 San Diego Sycuan Fire Black Storm. 10 The Naturals............ 6 (01 01 ) [1881 ]
06/19/10 0930 UC High Barons.................. 6 Ballers................. 3 (01 01 ) [1881 ]
06/19/10 1330 UC High Ballers................. 12 Sanjo Sports Titans..... 7 (01 01 ) [1881 ]
06/20/10 ** BYE ** Chata Redwings.......... vs ** BYE **............... (01 01 ) [1831 ]
06/20/10 ** FORFEIT ** Dirt Bags............... 9 Pine Martens............ 0 (01 01 ) [2811 ]
06/20/10 ** FORFEIT ** Gems.................... 9 San Diego Storm......... 0 (01 01 ) [1801 ]
06/20/10 ** FORFEIT ** Bandits Baseball Club... 9 Strays.................. 0 (01 01 ) [3811 ]
06/20/10 0930 Castle Park Elite San Diego 28s..... 5 San Diego Showstoppers.. 2 (01 01 ) [2821 ]
06/20/10 1330 Castle Park San Diego Marlins....... 12 Venados................. 6 (01 01 ) [1821 ]
06/20/10 0930 Chula Vista California Reds......... 13 Indians................. 7 (01 01 ) [3821 ]
06/20/10 1330 Chula Vista Rebels.................. 16 MV Baseball............. 4 (01 01 ) [3821 ]
06/20/10 0930 Dana Center Berry's 38s............. 12 San Diego Cardinals..... 5 (01 01 ) [3831 ]
06/20/10 1330 Dana Center Point Loma SOS.......... 11 Chula Vista A's......... 9 (01 01 ) [1831 ]
06/20/10 0930 Damato Field Cubbies................. 10 Yankees................. 6 (01 01 ) [3811 ]
06/20/10 1330 Damato Field MCRD Warriors........... 6 Hawks................... 1 (01 01 ) [1801 ]
06/20/10 0930 El Cajon San Diego Brewers....... 19 San Diego A's........... 1 (01 01 ) [2821 ]
06/20/10 1330 El Cajon Kruks................... 17 Stars................... 5 (01 01 ) [2811 ]
06/20/10 0930 Grossmont HS Oompa Loompas........... 7 Gizoni Aztecs........... 6 (01 01 ) [3821 ]
06/20/10 0930 Helix Cardinals............... 19 Bangin Byrds............ 6 (01 01 ) [1801 ]
06/20/10 1330 Helix San Diego Heat.......... 12 Black Sox............... 7 (01 01 ) [3831 ]
06/20/10 0930 Hoover Green Sox............... 19 San Diego Rats.......... 1 (01 01 ) [1821 ]
06/20/10 0930 Lincoln Blue Jays............... 10 South Bay Padres........ 7 (01 01 ) [2811 ]
06/20/10 1330 Lincoln Diamondbacks............ 22 Cafe on Park............ 7 (01 01 ) [1801 ]
06/20/10 0830 McElroy Field Pressed 4 Time.......... 16 San Diego Styx.......... 0 (01 01 ) [3811 ]
06/20/10 0930 Montgomery Gamecocks............... 16 Smackdown............... 15 (01 01 ) [1811 ]
06/20/10 1330 Montgomery San Diego Players....... 8 Los Amigos.............. 4 (01 01 ) [1821 ]
06/20/10 0930 Monte Vista JV Sportland Hawks......... 15 Santee Dodgers.......... 8 (01 01 ) [3811 ]
06/20/10 1330 Monte Vista JV Tribal.................. 7 The Grays............... 5 (01 01 ) [1811 ]
06/20/10 1100 Morse Bandits................. 14 Angels.................. 14 (01 01 ) [3831 ]
06/20/10 1430 Morse Berry's 28s............. 11 Red Sox................. 4 (01 01 ) [2821 ]
06/20/10 0930 Mt Miguel Patriots................ 8 Mets.................... 8 (01 01 ) [3821 ]
06/20/10 1330 Mt Miguel Tilted Kilt Knights..... 23 Brownbaggers............ 11 (01 01 ) [1811 ]
06/20/10 0930 Santana Pacificos............... 14 The Dudes............... 1 (01 01 ) [2821 ]
06/20/10 1330 Santana Athletics............... 9 San Diego Savages....... 2 (01 01 ) [1821 ]
06/20/10 0930 San Diego My Broker Solutions..... 13 PacGMP White Sox........ 12 (01 01 ) [2811 ]
06/20/10 1330 San Diego Stars................... 5 Grundles................ 3 (01 01 ) [1831 ]
06/20/10 0930 Silver Strand San Diego Storm......... 19 Blues................... 4 (01 01 ) [3821 ]
06/20/10 0930 Sweetwater Valley (#1) South Bay Assassins..... 13 San Diego Dogs.......... 5 (01 01 ) [1811 ]
06/20/10 0930 UC High Gnomes.................. 11 Lugnuts 28.............. 8 (01 01 ) [2821 ]
06/20/10 1330 UC High Black Sox............... 17 Prospects............... 5 (01 01 ) [1831 ]
Notes: Umpires in (), League code in []
Schedule for June 22nd - June 27th
06/22/10 1730 Grossmont College Berry's Team San Diego.. 18 Yankees................. 2 (01 01 ) [8802 ]
06/22/10 1730 San Diego S.P.B................... 10 Cubs.................... 6 (01 01 ) [8801 ]
06/23/10 1730 Hoover Beavers................. 11 Warning Trax............ 3 (01 01 ) [8801 ]
06/23/10 1730 San Diego Team Rage............... 5 Aztecs.................. 2 (01 01 ) [8802 ]
06/24/10 1730 Hoover Cubbies................. 12 Prospects............... 3 (01 01 ) [8802 ]
06/24/10 1730 San Diego Los Amigos.............. 7 Los Aces................ 2 (01 01 ) [8801 ]
06/26/10 ** BYE ** San Diego Wave.......... vs ** BYE **............... (01 01 ) [1881 ]
06/26/10 ** FORFEIT ** Yankees................. 9 Expos................... 0 (01 01 ) [1871 ]
06/26/10 0930 Dana Center Bandits................. 8 San Diego Scrubs........ 7 (01 01 ) [1861 ]
06/26/10 1330 Dana Center Blue A's................ 9 The Hammers............. 0 (01 01 ) [1861 ]
06/26/10 0930 Damato Field Rivercats............... 4 B.S. A's................ 2 (01 01 ) [1851 ]
06/26/10 1330 Damato Field Reds.................... 6 Tigers.................. 4 (01 01 ) [1851 ]
06/26/10 0930 Hoover The Bones............... 8 Dirty Sox............... 3 (01 01 ) [1881 ]
06/26/10 1330 Hoover Ballers................. 9 The Naturals............ 8 (01 01 ) [1881 ]
06/26/10 1330 Monte Vista JV Warriors (DUBS)......... 14 Renegades............... 2 (01 01 ) [1871 ]
06/26/10 1100 Morse Bangin Byrds............ 22 Imperial Beach Chods.... 4 (01 01 ) [1861 ]
06/26/10 1430 Morse The Goodies............. 10 Warhawks................ 9 (01 01 ) [1851 ]
06/26/10 0930 Mt Miguel Blue Jays............... 9 Hillcats................ 7 (01 01 ) [1861 ]
06/26/10 1330 Mt Miguel Aces.................... 16 Woody's................. 15 (01 01 ) [1851 ]
06/26/10 0930 Mt Carmel Yahtzee................. 14 Astros.................. 7 (01 01 ) [1871 ]
06/26/10 0930 San Diego Cobra Kai............... 19 San Diego Nighthawks.... 5 (01 01 ) [1871 ]
06/26/10 1330 San Diego Sanjo Sports Titans..... 5 Sycuan Fire Black Storm. 2 (01 01 ) [1881 ]
06/26/10 0930 UC High Cardinals............... 3 Barons.................. 0 (01 01 ) [1881 ]
06/26/10 1330 UC High VoxOx................... 12 Black Mt. Spikes........ 6 (01 01 ) [1871 ]
06/27/10 ** BYE ** Grundles................ vs ** BYE **............... (01 01 ) [1831 ]
* 06/27/10 ** CANCELLED ** San Diego Storm......... vs Gizoni Aztecs........... (01 01 ) [3821 ]
06/27/10 ** FORFEIT ** Point Loma SOS.......... 9 Black Sox............... 0 (01 01 ) [1831 ]
06/27/10 0930 Castle Park Athletics............... 16 Venados................. 9 (01 01 ) [1821 ]
06/27/10 1330 Castle Park MCRD Warriors........... 22 Gems.................... 13 (01 01 ) [1801 ]
06/27/10 0930 Chula Vista Chula Vista A's......... 12 Chata Redwings.......... 4 (01 01 ) [1831 ]
06/27/10 1330 Chula Vista South Bay Padres........ 11 Pine Martens............ 6 (01 01 ) [2811 ]
06/27/10 0930 Dana Center San Diego Cardinals..... 3 San Diego Heat.......... 1 (01 01 ) [3831 ]
06/27/10 0930 Damato Field California Reds......... 14 Oompa Loompas........... 4 (01 01 ) [3821 ]
06/27/10 1330 Damato Field Cubbies................. 16 Santee Dodgers.......... 3 (01 01 ) [3811 ]
06/27/10 0930 El Cajon San Diego Dogs.......... 17 Brownbaggers............ 5 (01 01 ) [1811 ]
06/27/10 1330 El Cajon San Diego Brewers....... 11 The Dudes............... 10 (01 01 ) [2821 ]
06/27/10 0930 El Capitan Berry's Athletic Supply. 13 San Diego Styx.......... 1 (01 01 ) [3811 ]
06/27/10 1330 El Capitan Berry's 38s............. 11 Angels.................. 4 (01 01 ) [3831 ]
06/27/10 0830 Helix Cardinals............... 14 Hawks................... 9 (01 01 ) [1801 ]
06/27/10 1200 Helix Yankees................. 15 Bandits Baseball Club... 3 (01 01 ) [3811 ]
06/27/10 1530 Helix My Broker Solutions..... 8 Kruks................... 6 (01 01 ) [2811 ]
06/27/10 0930 Hoover San Diego Showstoppers.. 12 Lugnuts 28.............. 8 (01 01 ) [2821 ]
06/27/10 1330 Hoover San Diego Savages....... 9 San Diego Rats.......... 0 (01 01 ) [1821 ]
06/27/10 0830 McElroy Field Patriots................ 10 Rebels.................. 4 (01 01 ) [3821 ]
06/27/10 0930 Montgomery Tilted Kilt Knights..... 16 Smackdown............... 15 (01 01 ) [1811 ]
06/27/10 1330 Montgomery Green Sox............... 8 Los Amigos.............. 1 (01 01 ) [1821 ]
06/27/10 0930 Monte Vista JV Dirt Bags............... 21 Stars................... 6 (01 01 ) [2811 ]
06/27/10 1330 Monte Vista JV MV Baseball............. 16 Mets.................... 5 (01 01 ) [3821 ]
06/27/10 1330 Mar Vista JV Diamondbacks............ 19 San Diego Storm......... 13 (01 01 ) [1801 ]
06/27/10 1100 Morse Gamecocks............... 17 Tribal.................. 1 (01 01 ) [1811 ]
06/27/10 1430 Morse Red Sox................. 10 Pacificos............... 5 (01 01 ) [2821 ]
06/27/10 0930 Mt Miguel Indians................. 13 Blues................... 10 (01 01 ) [3821 ]
06/27/10 1330 Mt Miguel Sportland Hawks......... 12 Brooklyn Dodgers........ 11 (01 01 ) [3811 ]
06/27/10 0930 Santana Gnomes.................. 12 San Diego A's........... 4 (01 01 ) [2821 ]
06/27/10 1330 Santana San Diego Players....... 21 San Diego Marlins....... 20 (01 01 ) [1821 ]
06/27/10 0930 San Diego Blue Jays............... 10 PacGMP White Sox........ 9 (01 01 ) [2811 ]
06/27/10 1330 San Diego Stars................... 8 Prospects............... 0 (01 01 ) [1831 ]
06/27/10 1330 Silver Strand Pressed 4 Time.......... 15 Strays.................. 9 (01 01 ) [3811 ]
06/27/10 0930 Sweetwater Valley (#1) Bangin Byrds............ 25 Cafe on Park............ 3 (01 01 ) [1801 ]
06/27/10 1330 Sweetwater Valley (#1) South Bay Assassins..... 28 The Grays............... 7 (01 01 ) [1811 ]
06/27/10 0930 UC High Berry's 28s............. 15 Elite San Diego 28s..... 3 (01 01 ) [2821 ]
06/27/10 1330 UC High Bandits................. 14 Black Sox............... 8 (01 01 ) [3831 ]
Notes: Umpires in (), League code in []
Schedule for June 29th - July 4th
06/29/10 1730 San Diego Los Aces................ 5 Cubs.................... 1 (01 01 ) [8801 ]
06/30/10 1730 Grossmont College Team Rage............... 4 Berry's Team San Diego.. 4 (01 01 ) [8802 ]
06/30/10 1730 Hoover Los Amigos.............. 16 Warning Trax............ 3 (01 01 ) [8801 ]
06/30/10 1730 San Diego S.P.B................... 4 Beavers................. 0 (01 01 ) [8801 ]
07/01/10 1730 Hoover Prospects............... 8 Aztecs.................. 2 (01 01 ) [8802 ]
07/01/10 1730 San Diego Yankees................. 12 Cubbies................. 3 (01 01 ) [8802 ]
07/03/10 0930 UC High San Diego Heat.......... 8 Berry's 38s............. 3 (01 01 ) [3831 ]
Notes: Umpires in (), League code in []
Schedule for July 6th - July 11th
07/06/10 1730 San Diego Beavers................. 3 Cubs.................... 3 (01 01 ) [8801 ]
07/07/10 1730 Grossmont College Berry's Team San Diego.. 8 Aztecs.................. 2 (01 01 ) [8802 ]
