|
|
|
|
- 5/20/08: Brian Carter - Banned from the league, with reinstatement eligibility in 2009.
- 5/9/08: Kyle Abraham - Banned from the league, with reinstatement eligibility in 2009.
- 12/16/07: Nate Stuhlbarg, Cali Bombers (Sun 18AA) - Forfeit Fee, Owes $130.
- 12/15/07: Zachary Velez, Tijuana Dirtbags (Sat 18AA) - Forfeit Fee, Owes $130.
- 12/15/07: Sam Kunkel, Underdawgs (Sat 18A) - Forfeit Fee, Owes $130.
- 12/4/07: Donald Womack, All Stars (Sat 18AAA) - Bounced Check, Owes $90 + $15 NSF Fee
- 7/11/07: Richard Estrada, Royals (Sun 18A) - Folded Team, Owes $65.
- 7/11/07: John Candeleria, Diamondbacks (Sun 18AAA) - Folded Team, Owes $130.
- 7/11/07: Chris Schwenk, Tides (Sat 18A) - Folded Team, Owes $130.
- 7/2/07: Joseph Prater, Mr. Copy (Sat 18A) - Folded Team, Owes $130.
- 7/2/07: Joel Coombs, Bashers (Sat 18AA) - Folded Team, Owes $130.
- 6/5/07: John Mendez - Banned from the league, with reinstatement eligibility in 2010.
- 3/15/07: Scott Thomson - Banned from the league.
|
|
|
|
|
|
San Diego Adult Baseball League 8474 Commerce Ave San Diego, CA 92121
Office Phone (858) 292-7510
Game Day Emerg (619) 851-6225
Email
|
|
|
last updated
Jul 2, 2008 @ 2:58 PM
San Diego Adult Baseball - Game Lists
San Diego Adult Baseball - Game Lists
Schedule for March 1st - 2nd
03/01/08 0930 Alliant U Warhawks................ 15 Tigers.................. 6 (01 01 ) [1861 ]
03/01/08 1330 Alliant U Black Sox............... 11 Rivercats............... 5 (01 01 ) [1861 ]
03/01/08 0930 Crawford Blue Jays............... 6 Grizzlies............... 1 (01 01 ) [1851 ]
03/01/08 1330 Crawford Padres.................. 17 Champions............... 7 (01 01 ) [1851 ]
03/01/08 0930 Hoover Sanjo Sports Titans..... 13 Gamecasters............. 4 (01 01 ) [1881 ]
03/01/08 1330 Hoover Metro Steel Orioles..... 9 San Diego Wave.......... 4 (01 01 ) [1881 ]
03/01/08 1130 Lincoln Red Storm............... 14 Coors Light Cardinals... 2 (01 01 ) [1881 ]
03/01/08 0930 Madison MC Hammers.............. 8 MCRD Marines............ 8 (01 01 ) [1851 ]
03/01/08 0930 Mar Vista The Naturals............ 6 Giants.................. 1 (01 01 ) [1881 ]
03/01/08 1330 Mar Vista Woody's................. 23 Aztecs.................. 11 (01 01 ) [1861 ]
03/01/08 0930 Otay Ranch JV Point Loma Lions........ 22 Bandits................. 16 (01 01 ) [1861 ]
03/01/08 1330 Otay Ranch JV Cafe on Park............ 6 West Coast Pirates...... 5 (01 01 ) [1851 ]
03/01/08 1400 Steele Canyon Bull Dogs............... 6 Cardinals............... 4 (01 01 ) [1851 ]
03/01/08 0830 San Diego R.R. Titans............. 6 Hillcats................ 5 (01 01 ) [1861 ]
03/01/08 1400 Valhalla Black Storm............. 4 The Rusty Trombones..... 2 (01 01 ) [1881 ]
03/02/08 ** BYE ** San Diego Reds.......... vs ** BYE **............... (01 01 ) [1831 ]
03/02/08 ** POSTPONED ** Devils.................. vs Angels.................. (01 01 ) [2811 ]
03/02/08 0930 Alliant U Gnomes.................. 14 Muckdogs................ 4 (01 01 ) [2821 ]
03/02/08 1330 Alliant U Gamblers................ 11 Wideawakes.............. 9 (01 01 ) [2811 ]
03/02/08 0930 Barona San Diego ShowStoppers.. 10 Los Monos............... 1 (01 01 ) [2811 ]
03/02/08 1330 Barona San Diego Stars & Stripe 12 Black Sox............... 4 (01 01 ) [1831 ]
03/02/08 0930 Bonita Vista Friars.................. 5 Finnegans............... 1 (01 01 ) [1801 ]
03/02/08 1330 Bonita Vista South Bay Padres........ 19 Rebels.................. 17 (01 01 ) [1801 ]
03/02/08 0930 Clairemont San Diego Rats.......... 19 Point Loma Ballers...... 10 (01 01 ) [1811 ]
03/02/08 1330 Clairemont Spliffies............... 14 SD Solo Insurance....... 7 (01 01 ) [1801 ]
03/02/08 0930 Castle Park San Diego Royals........ 16 Cruisers................ 2 (01 01 ) [3821 ]
03/02/08 1330 Castle Park Dirtbags................ 10 Padres.................. 2 (01 01 ) [1811 ]
03/02/08 0930 Crawford Tribal.................. 8 Mission Village Baseball 3 (01 01 ) [1811 ]
03/02/08 1330 Crawford Rage.................... 16 Nationals............... 8 (01 01 ) [1811 ]
03/02/08 1330 Chula Vista Devils.................. 10 Chula Vista A's......... 7 (01 01 ) [1821 ]
03/02/08 0930 El Cajon San Diego Scrubs........ 7 SD Angels Of East County 6 (01 01 ) [1811 ]
03/02/08 1330 El Cajon Point Loma Nationals.... 11 Tigers.................. 5 (01 01 ) [1811 ]
03/02/08 0930 El Capitan Berry's 60s............. 25 Yankees................. 9 (01 01 ) [3811 ]
03/02/08 1330 El Capitan Berry's 50s............. 14 GMC Mortgage............ 7 (01 01 ) [3821 ]
03/02/08 0930 Grossmont HS Gizoni Aztecs........... 20 The Blues............... 8 (01 01 ) [3821 ]
03/02/08 1330 Grossmont HS Grundles................ 9 San Diego Indians....... 1 (01 01 ) [1821 ]
03/02/08 0930 Helix East County Jays........ 10 San Diego Players....... 9 (01 01 ) [1821 ]
03/02/08 0930 Hilltop Sportland Hawks......... 9 Riders.................. 4 (01 01 ) [3811 ]
03/02/08 1330 Hilltop San Diego Nationals..... 12 Reds.................... 11 (01 01 ) [1821 ]
03/02/08 0930 Hoover Dukes................... 4 Renegades............... 2 (01 01 ) [1831 ]
03/02/08 1330 Hoover Rally Caps.............. 19 San Diego ASH........... 11 (01 01 ) [1801 ]
03/02/08 0930 Lincoln Patriots................ 27 Bandits Baseball Club... 3 (01 01 ) [3811 ]
03/02/08 1330 Lincoln OG Pirates.............. 10 Kruks................... 7 (01 01 ) [2811 ]
03/02/08 0930 Madison California Reds......... 7 Red Sox................. 5 (01 01 ) [3821 ]
03/02/08 1330 Madison Sand Gnats.............. 25 Rebels.................. 19 (01 01 ) [2811 ]
03/02/08 0930 Mesa College Berrys 38s.............. 8 San Diego Cardinals..... 7 (01 01 ) [3831 ]
03/02/08 1330 Mesa College Berry's 28s............. 5 Team Rage............... 3 (01 01 ) [1831 ]
03/02/08 0930 Montgomery The Dudes............... 8 Cerveceros.............. 5 (01 01 ) [2811 ]
03/02/08 1330 Montgomery The Committee........... 6 SmackDowN............... 5 (01 01 ) [1811 ]
03/02/08 0930 Morse Killas.................. 7 Stars................... 4 (01 01 ) [1811 ]
03/02/08 1330 Morse The Funk................ 5 Snappers................ 2 (01 01 ) [1801 ]
03/02/08 0930 Mt Miguel Grunts.................. 14 Irish................... 1 (01 01 ) [1821 ]
03/02/08 1330 Mt Miguel Mets.................... 20 Santee Dodgers.......... 6 (01 01 ) [3811 ]
03/02/08 0930 Mar Vista Bandits................. 4 Angels.................. 3 (01 01 ) [3831 ]
03/02/08 1330 Mar Vista Luna Construction....... 14 San Diego A's........... 6 (01 01 ) [2821 ]
03/02/08 0930 Mt Carmel Guaranty Bank........... 4 Stars................... 3 (01 01 ) [2821 ]
03/02/08 1330 Mt Carmel Shockers................ 10 Titans.................. 9 (01 01 ) [1821 ]
03/02/08 0930 Otay Ranch JV Hawks................... 15 San Diego Heat.......... 8 (01 01 ) [1801 ]
03/02/08 0930 Otay Ranch Pirates................. 2 Oompa Loompas........... 0 (01 01 ) [3821 ]
03/02/08 1330 Otay Ranch Cubbies................. 13 Titans.................. 1 (01 01 ) [3811 ]
03/02/08 0930 Santana Rookies................. 9 Ivey Sluggers........... 8 (01 01 ) [1821 ]
03/02/08 1330 Santana Rebels - Baseup.org..... 16 Trots................... 9 (01 01 ) [1831 ]
03/02/08 0930 Steele Canyon SOX..................... 22 Lugnuts................. 6 (01 01 ) [3811 ]
03/02/08 1330 Steele Canyon So Cal Express.......... 14 Pirates................. 1 (01 01 ) [1831 ]
03/02/08 0930 San Diego Redwings................ 4 White Sox............... 3 (01 01 ) [2811 ]
03/02/08 1330 San Diego San Diego Savages....... 13 Beavers................. 5 (01 01 ) [1811 ]
03/02/08 0930 Silver Strand Los Potros.............. 12 Padres 57s.............. 6 (01 01 ) [3821 ]
03/02/08 1330 Silver Strand Brooklyn Dodgers........ 13 Coronado Bay Sox........ 8 (01 01 ) [3811 ]
03/02/08 0930 UC High Elite SD................ 8 Brewers................. 6 (01 01 ) [2821 ]
03/02/08 1330 UC High Redbirds................ 9 Elite SD................ 8 (01 01 ) [1831 ]
03/02/08 0930 Valhalla Lugnuts................. 14 MLB 08 The Show......... 14 (01 01 ) [2811 ]
03/02/08 1330 Valhalla San Diego Heat.......... 8 San Diego Sting......... 5 (01 01 ) [3831 ]
03/02/08 0930 West Hills Atlas BrewKrew.......... 10 Cubs.................... 6 (01 01 ) [1821 ]
Notes: Umpires in (), League code in []
Schedule for March 8th - 9th
03/08/08 0930 Alliant U Warriors................ 12 San Diego A's........... 10 (01 01 ) [1871 ]
03/08/08 1300 Alliant U Astros.................. 14 Lasers and Taters....... 7 (01 01 ) [1871 ]
03/08/08 0930 Crawford Blue Jays............... 14 Cafe on Park............ 10 (01 01 ) [1851 ]
03/08/08 1330 Crawford Cardinals............... 15 Grizzlies............... 9 (01 01 ) [1851 ]
03/08/08 0930 El Cajon San Diego Nighthawks.... 16 Blue A's................ 3 (01 01 ) [1871 ]
03/08/08 1330 El Cajon FBDP Yankees............ 11 San Diego Rangers....... 5 (01 01 ) [1871 ]
03/08/08 1400 Montgomery Broken Arrows........... 7 Brahma / PPG............ 3 (01 01 ) [1871 ]
03/08/08 0930 Mar Vista JV Warhawks................ 24 Woody's................. 14 (01 01 ) [1861 ]
03/08/08 0930 Mt Miguel Padres.................. 8 Expos................... 5 (01 01 ) [1871 ]
03/08/08 1330 Mt Miguel Rivercats............... 11 Aztecs.................. 10 (01 01 ) [1861 ]
03/08/08 1430 Mt Carmel Lurkers................. 9 Black Mt. Spikes........ 4 (01 01 ) [1871 ]
03/08/08 0930 Otay Ranch JV R.R. Titans............. 19 Tigers.................. 3 (01 01 ) [1861 ]
03/08/08 1330 Otay Ranch JV Padres.................. 13 MC Hammers.............. 9 (01 01 ) [1851 ]
03/08/08 1400 Otay Ranch Black Sox............... 19 Bandits................. 16 (01 01 ) [1861 ]
03/08/08 0930 UC High Hillcats................ 16 Point Loma Lions........ 2 (01 01 ) [1861 ]
03/08/08 1330 UC High West Coast Pirates...... 17 Champions............... 2 (01 01 ) [1851 ]
03/09/08 ** FORFEIT ** Padres 57s.............. 9 Berry's 50s............. 0 (01 01 ) [3821 ]
03/09/08 ** FORFEIT ** Dukes................... 9 San Diego Reds.......... 0 (01 01 ) [1831 ]
03/09/08 ** POSTPONED ** The Dudes............... vs Devils.................. (01 01 ) [2811 ]
03/09/08 0930 Alliant U Guaranty Bank........... 13 Muckdogs................ 1 (01 01 ) [2821 ]
03/09/08 1330 Alliant U Finnegans............... 15 Rebels.................. 2 (01 01 ) [1801 ]
03/09/08 0930 Barona Gnomes.................. 3 Brewers................. 1 (01 01 ) [2821 ]
03/09/08 1330 Barona San Diego ShowStoppers.. 9 Gamblers................ 8 (01 01 ) [2811 ]
03/09/08 0930 Bonita Vista Friars.................. 7 Rally Caps.............. 1 (01 01 ) [1801 ]
03/09/08 1330 Bonita Vista Kruks................... 12 Los Monos............... 11 (01 01 ) [2811 ]
03/09/08 0930 Clairemont Brooklyn Dodgers........ 22 Lugnuts................. 21 (01 01 ) [3811 ]
03/09/08 1330 Clairemont San Diego Rats.......... 14 Rage.................... 1 (01 01 ) [1811 ]
03/09/08 0930 Castle Park Wideawakes.............. 3 Redwings................ 1 (01 01 ) [2811 ]
03/09/08 1330 Castle Park Los Potros.............. 16 The Blues............... 14 (01 01 ) [3821 ]
03/09/08 0930 Crawford SD Angels Of East County 4 Padres.................. 2 (01 01 ) [1811 ]
03/09/08 1330 Crawford Snappers................ 22 SD Solo Insurance....... 2 (01 01 ) [1801 ]
03/09/08 0930 Chula Vista Chula Vista A's......... 8 Atlas BrewKrew.......... 3 (01 01 ) [1821 ]
03/09/08 0930 Dana Center San Diego Cardinals..... 8 Angels.................. 3 (01 01 ) [3831 ]
03/09/08 0930 El Cajon Tigers.................. 19 SmackDowN............... 9 (01 01 ) [1811 ]
03/09/08 1330 El Cajon SOX..................... 32 Santee Dodgers.......... 9 (01 01 ) [3811 ]
03/09/08 0930 El Capitan Berry's 60s............. 23 Patriots................ 7 (01 01 ) [3811 ]
03/09/08 1330 Grossmont HS Grundles................ 10 San Diego Players....... 9 (01 01 ) [1821 ]
03/09/08 0930 Helix East County Jays........ 3 Devils.................. 2 (01 01 ) [1821 ]
03/09/08 0930 Hilltop San Diego Nationals..... 5 Irish................... 0 (01 01 ) [1821 ]
03/09/08 1330 Hilltop Oompa Loompas........... 16 Red Sox................. 16 (01 01 ) [3821 ]
03/09/08 0930 Hoover MLB 08 The Show......... 24 Angels.................. 3 (01 01 ) [2811 ]
03/09/08 1330 Hoover Riders.................. 17 Mets.................... 5 (01 01 ) [3811 ]
03/09/08 0930 Lincoln Point Loma Nationals.... 6 Stars................... 4 (01 01 ) [1811 ]
03/09/08 1330 Lincoln White Sox............... 34 OG Pirates.............. 2 (01 01 ) [2811 ]
03/09/08 0930 Madison Renegades............... 4 Black Sox............... 1 (01 01 ) [1831 ]
03/09/08 1330 Madison Cubbies................. 15 Sportland Hawks......... 2 (01 01 ) [3811 ]
03/09/08 1330 Mesa College Berry's 28s............. 24 San Diego Stars & Stripe 3 (01 01 ) [1831 ]
03/09/08 0930 Montgomery Cerveceros.............. 12 Rebels.................. 3 (01 01 ) [2811 ]
03/09/08 1330 Montgomery Bandits................. 6 San Diego Sting......... 3 (01 01 ) [3831 ]
03/09/08 0930 Morse Mission Village Baseball 12 The Committee........... 11 (01 01 ) [1811 ]
03/09/08 1330 Morse South Bay Padres........ 16 San Diego ASH........... 6 (01 01 ) [1801 ]
03/09/08 0930 Mt Miguel Grunts.................. 6 Ivey Sluggers........... 6 (01 01 ) [1821 ]
03/09/08 1330 Mt Miguel Point Loma Ballers...... 18 Dirtbags................ 7 (01 01 ) [1811 ]
03/09/08 0930 Mar Vista The Funk................ 11 San Diego Heat.......... 1 (01 01 ) [1801 ]
03/09/08 1330 Mar Vista Luna Construction....... 19 Stars................... 14 (01 01 ) [2821 ]
03/09/08 0930 Mt Carmel Rebels - Baseup.org..... 15 Pirates................. 2 (01 01 ) [1831 ]
03/09/08 1330 Mt Carmel Shockers................ 6 Reds.................... 2 (01 01 ) [1821 ]
03/09/08 1330 Oceanside GMC Mortgage............ 15 Gizoni Aztecs........... 14 (01 01 ) [3821 ]
03/09/08 0930 Otay Ranch JV Lugnuts................. 20 Sand Gnats.............. 18 (01 01 ) [2811 ]
03/09/08 1330 Otay Ranch JV Nationals............... 19 Beavers................. 1 (01 01 ) [1811 ]
03/09/08 0930 Otay Ranch Cruisers................ 10 Pirates................. 9 (01 01 ) [3821 ]
03/09/08 1330 Otay Ranch Titans.................. 8 Bandits Baseball Club... 7 (01 01 ) [3811 ]
03/09/08 0930 Santana Rookies................. 12 Titans.................. 11 (01 01 ) [1821 ]
03/09/08 1330 Santana Team Rage............... 9 Redbirds................ 4 (01 01 ) [1831 ]
03/09/08 1330 Steele Canyon So Cal Express.......... 7 San Diego Reds.......... 0 (01 01 ) [1831 ]
03/09/08 0930 San Diego Spliffies............... 8 Hawks................... 7 (01 01 ) [1801 ]
03/09/08 1330 San Diego San Diego Savages....... 10 Killas.................. 10 (01 01 ) [1811 ]
03/09/08 0930 Silver Strand California Reds......... 7 San Diego Royals........ 0 (01 01 ) [3821 ]
03/09/08 1330 Silver Strand Coronado Bay Sox........ 13 Yankees................. 8 (01 01 ) [3811 ]
03/09/08 0930 UC High Trots................... 3 Elite SD................ 1 (01 01 ) [1831 ]
03/09/08 1330 UC High Elite SD................ 24 San Diego A's........... 4 (01 01 ) [2821 ]
03/09/08 0930 Valhalla San Diego Scrubs........ 5 Tribal.................. 3 (01 01 ) [1811 ]
03/09/08 1330 Valhalla San Diego Black Sox..... 6 San Diego Heat.......... 5 (01 01 ) [3831 ]
03/09/08 0930 West Hills Cubs.................... 14 San Diego Indians....... 4 (01 01 ) [1821 ]
Notes: Umpires in (), League code in []
Schedule for March 15th - 16th
03/15/08 0930 Barona Sanjo Sports Titans..... 11 The Naturals............ 4 (01 01 ) [1881 ]
03/15/08 1330 Barona MCRD Marines............ 13 Cardinals............... 11 (01 01 ) [1851 ]
03/15/08 0930 Crawford Bull Dogs............... 21 Padres.................. 12 (01 01 ) [1851 ]
03/15/08 1330 Crawford Blue A's................ 14 Expos................... 3 (01 01 ) [1871 ]
03/15/08 0930 El Cajon FBDP Yankees............ 19 Padres.................. 9 (01 01 ) [1871 ]
03/15/08 1330 El Cajon Broken Arrows........... 5 Lasers and Taters....... 2 (01 01 ) [1871 ]
03/15/08 0930 Hoover Gamecasters............. 7 San Diego Wave.......... 6 (01 01 ) [1881 ]
03/15/08 1330 Hoover The Rusty Trombones..... 13 Giants.................. 1 (01 01 ) [1881 ]
03/15/08 1130 Lincoln Red Storm............... 6 Metro Steel Orioles..... 0 (01 01 ) [1881 ]
03/15/08 0930 Madison San Diego Nighthawks.... 11 Warriors................ 10 (01 01 ) [1871 ]
03/15/08 1400 Morse West Coast Pirates...... 11 MC Hammers.............. 10 (01 01 ) [1851 ]
03/15/08 0930 Mt Miguel Warhawks................ 8 Rivercats............... 6 (01 01 ) [1861 ]
03/15/08 1330 Mt Miguel Aztecs.................. 24 Black Sox............... 15 (01 01 ) [1861 ]
03/15/08 1430 Mt Carmel San Diego A's........... 8 Black Mt. Spikes........ 5 (01 01 ) [1871 ]
03/15/08 1400 Otay Ranch Hillcats................ 9 Bandits................. 8 (01 01 ) [1861 ]
03/15/08 0930 Steele Canyon Blue Jays............... 23 Champions............... 10 (01 01 ) [1851 ]
03/15/08 1330 Steele Canyon Point Loma Lions........ 17 Tigers.................. 6 (01 01 ) [1861 ]
03/15/08 0930 San Diego Brahma / PPG............ 7 San Diego Rangers....... 5 (01 01 ) [1871 ]
03/15/08 1330 San Diego Black Storm............. 10 Coors Light Cardinals... 0 (01 01 ) [1881 ]
03/15/08 0930 UC High Woody's................. 11 R.R. Titans............. 8 (01 01 ) [1861 ]
03/15/08 1330 UC High Astros.................. 23 Lurkers................. 11 (01 01 ) [1871 ]
03/15/08 1400 Valhalla Cafe on Park............ 5 Grizzlies............... 4 (01 01 ) [1851 ]
03/16/08 1330 Alliant U Cubbies................. 8 Mets.................... 5 (01 01 ) [3811 ]
03/16/08 0930 Barona Titans.................. 13 Reds.................... 4 (01 01 ) [1821 ]
03/16/08 1330 Barona San Diego ShowStoppers.. 17 The Dudes............... 7 (01 01 ) [2811 ]
03/16/08 0930 Clairemont San Diego Rats.......... 13 Point Loma Nationals.... 7 (01 01 ) [1811 ]
03/16/08 1330 Clairemont Finnegans............... 19 San Diego ASH........... 5 (01 01 ) [1801 ]
03/16/08 1330 Crawford Padres.................. 17 Rage.................... 7 (01 01 ) [1811 ]
03/16/08 1200 Del Dios Middle School Brooklyn Dodgers........ 15 Yankees................. 12 (01 01 ) [3811 ]
03/16/08 0930 Grossmont HS Gizoni Aztecs........... 7 Cruisers................ 3 (01 01 ) [3821 ]
03/16/08 1400 Oceanside GMC Mortgage............ 9 Pirates................. 6 (01 01 ) [3821 ]
03/16/08 0930 West Hills Grundles................ 12 Cubs.................... 4 (01 01 ) [1821 ]
Notes: Umpires in (), League code in []
Schedule for March 22nd
03/22/08 0930 Barona Padres.................. 11 Brahma / PPG............ 6 (01 01 ) [1871 ]
03/22/08 1330 Barona Cafe on Park............ 27 Cardinals............... 17 (01 01 ) [1851 ]
03/22/08 0930 Clairemont Hillcats................ 8 Black Sox............... 6 (01 01 ) [1861 ]
03/22/08 1330 Clairemont MCRD Marines............ 9 Padres.................. 0 (01 01 ) [1851 ]
03/22/08 0930 Crawford Metro Steel Orioles..... 3 The Naturals............ 2 (01 01 ) [1881 ]
03/22/08 1330 Crawford Astros.................. 5 Broken Arrows........... 3 (01 01 ) [1871 ]
03/22/08 0930 El Cajon Gamecasters............. 5 Giants.................. 4 (01 01 ) [1881 ]
03/22/08 1330 El Cajon FBDP Yankees............ 13 Blue A's................ 6 (01 01 ) [1871 ]
03/22/08 0930 Hoover San Diego A's........... 13 Lurkers................. 5 (01 01 ) [1871 ]
03/22/08 1330 Hoover San Diego Wave.......... 11 Black Storm............. 10 (01 01 ) [1881 ]
03/22/08 0930 Lincoln Red Storm............... 6 Sanjo Sports Titans..... 5 (01 01 ) [1881 ]
03/22/08 0930 Mt Miguel R.R. Titans............. 15 Rivercats............... 7 (01 01 ) [1861 ]
03/22/08 1330 Mt Miguel West Coast Pirates...... 15 Bull Dogs............... 13 (01 01 ) [1851 ]
03/22/08 0930 Mar Vista MC Hammers.............. 12 Blue Jays............... 0 (01 01 ) [1851 ]
03/22/08 1330 Mar Vista Grizzlies............... 14 Champions............... 13 (01 01 ) [1851 ]
03/22/08 1430 Mt Carmel Black Mt. Spikes........ 8 San Diego Nighthawks.... 2 (01 01 ) [1871 ]
03/22/08 1330 Otay Ranch JV The Rusty Trombones..... 11 Coors Light Cardinals... 3 (01 01 ) [1881 ]
03/22/08 1400 Otay Ranch Bandits................. 24 Tigers.................. 5 (01 01 ) [1861 ]
03/22/08 0930 San Diego Lasers and Taters....... 8 San Diego Rangers....... 6 (01 01 ) [1871 ]
03/22/08 1330 San Diego Warriors................ 13 Expos................... 12 (01 01 ) [1871 ]
03/22/08 0930 UC High Warhawks................ 8 Aztecs.................. 5 (01 01 ) [1861 ]
03/22/08 1330 UC High Point Loma Lions........ 13 Woody's................. 8 (01 01 ) [1861 ]
Notes: Umpires in (), League code in []
Schedule for March 29th - 30th
03/29/08 0930 Alliant U The Rusty Trombones..... 5 Gamecasters............. 4 (01 01 ) [1881 ]
03/29/08 1300 Alliant U MCRD Marines............ 10 West Coast Pirates...... 9 (01 01 ) [1851 ]
03/29/08 0930 Clairemont Hillcats................ 8 Tigers.................. 5 (01 01 ) [1861 ]
03/29/08 0930 Crawford Padres.................. 10 Lasers and Taters....... 7 (01 01 ) [1871 ]
03/29/08 1330 Crawford Metro Steel Orioles..... 9 Coors Light Cardinals... 1 (01 01 ) [1881 ]
03/29/08 0930 El Cajon FBDP Yankees............ 14 Brahma / PPG............ 2 (01 01 ) [1871 ]
03/29/08 1330 El Cajon Warhawks................ 3 Black Sox............... 2 (01 01 ) [1861 ]
03/29/08 0930 Hoover San Diego Wave.......... 8 The Naturals............ 2 (01 01 ) [1881 ]
03/29/08 1330 Hoover Point Loma Lions........ 11 Rivercats............... 2 (01 01 ) [1861 ]
03/29/08 0930 Lincoln Red Storm............... 3 Giants.................. 2 (01 01 ) [1881 ]
03/29/08 0930 Madison Black Storm............. 14 Sanjo Sports Titans..... 8 (01 01 ) [1881 ]
03/29/08 1330 Madison Warriors................ 13 Blue A's................ 1 (01 01 ) [1871 ]
03/29/08 0930 Morse San Diego A's........... 9 Broken Arrows........... 5 (01 01 ) [1871 ]
03/29/08 1330 Morse San Diego Nighthawks.... 11 Lurkers................. 9 (01 01 ) [1871 ]
03/29/08 0930 Mar Vista R.R. Titans............. 5 Aztecs.................. 4 (01 01 ) [1861 ]
03/29/08 1330 Mar Vista Blue Jays............... 12 Bull Dogs............... 7 (01 01 ) [1851 ]
03/29/08 1430 Mt Carmel Black Mt. Spikes........ 9 Expos................... 8 (01 01 ) [1871 ]
03/29/08 1400 Steele Canyon Padres.................. 15 Cardinals............... 8 (01 01 ) [1851 ]
03/29/08 0830 San Diego Astros.................. 10 San Diego Rangers....... 8 (01 01 ) [1871 ]
03/29/08 0930 UC High Bandits................. 16 Woody's................. 3 (01 01 ) [1861 ]
03/29/08 1330 UC High Cafe on Park............ 10 Champions............... 9 (01 01 ) [1851 ]
03/29/08 1400 Valhalla MC Hammers.............. 18 Grizzlies............... 5 (01 01 ) [1851 ]
03/30/08 ** FORFEIT ** Hawks................... 9 Snappers................ 0 (01 01 ) [1801 ]
03/30/08 ** FORFEIT ** Angels.................. 9 Cerveceros.............. 0 (01 01 ) [2811 ]
03/30/08 ** FORFEIT ** Gizoni Aztecs........... 9 Berry's 50s............. 0 (01 01 ) [3821 ]
03/30/08 0930 Alliant U SD Angels Of East County 14 Point Loma Ballers...... 12 (01 01 ) [1811 ]
03/30/08 1330 Alliant U Gamblers................ 20 Los Monos............... 17 (01 01 ) [2811 ]
03/30/08 0930 Clairemont Spliffies............... 16 San Diego Heat.......... 6 (01 01 ) [1801 ]
03/30/08 1330 Clairemont San Diego Rats.......... 12 Nationals............... 11 (01 01 ) [1811 ]
03/30/08 1330 Castle Park Rebels.................. 21 Devils.................. 8 (01 01 ) [2811 ]
03/30/08 0930 Crawford Reds.................... 15 Irish................... 9 (01 01 ) [1821 ]
03/30/08 1330 Crawford Dirtbags................ 19 Rage.................... 2 (01 01 ) [1811 ]
03/30/08 1100 Dana Center San Diego Black Sox..... 7 San Diego Cardinals..... 3 (01 01 ) [3831 ]
03/30/08 1330 Grossmont HS Grundles................ 4 Chula Vista A's......... 3 (01 01 ) [1821 ]
03/30/08 0930 Hilltop The Dudes............... 8 Lugnuts................. 4 (01 01 ) [2811 ]
03/30/08 1330 Hilltop San Diego Nationals..... 11 Rookies................. 3 (01 01 ) [1821 ]
03/30/08 0930 Hoover San Diego A's........... 10 Gnomes.................. 8 (01 01 ) [2821 ]
03/30/08 1330 Hoover Atlas BrewKrew.......... 14 San Diego Indians....... 2 (01 01 ) [1821 ]
03/30/08 0930 Montgomery Riders.................. 12 Patriots................ 6 (01 01 ) [3811 ]
03/30/08 1330 Montgomery San Diego Players....... 12 Devils.................. 11 (01 01 ) [1821 ]
03/30/08 1330 Morse The Funk................ 10 SD Solo Insurance....... 9 (01 01 ) [1801 ]
03/30/08 0930 Mt Miguel Shockers................ 12 Grunts.................. 5 (01 01 ) [1821 ]
03/30/08 1330 Mt Miguel Mets.................... 12 SOX..................... 11 (01 01 ) [3811 ]
03/30/08 1330 Mar Vista Luna Construction....... 9 Guaranty Bank........... 3 (01 01 ) [2821 ]
03/30/08 1330 Oceanside GMC Mortgage............ 10 Los Potros.............. 7 (01 01 ) [3821 ]
03/30/08 0930 Otay Ranch JV Padres.................. 5 The Committee........... 4 (01 01 ) [1811 ]
03/30/08 1330 Otay Ranch JV Rebels.................. 18 San Diego ASH........... 15 (01 01 ) [1801 ]
03/30/08 0930 Otay Ranch Yankees................. 13 Titans.................. 8 (01 01 ) [3811 ]
03/30/08 1330 Otay Ranch California Reds......... 18 Pirates................. 3 (01 01 ) [3821 ]
03/30/08 1400 San Diego Tribal.................. 11 San Diego Savages....... 8 (01 01 ) [1811 ]
03/30/08 0930 Silver Strand Padres 57s.............. 7 The Blues............... 3 (01 01 ) [3821 ]
03/30/08 1330 Silver Strand Cubbies................. 15 Santee Dodgers.......... 6 (01 01 ) [3811 ]
03/30/08 0930 Valhalla MLB 08 The Show......... 7 Sand Gnats.............. 4 (01 01 ) [2811 ]
03/30/08 1330 Valhalla Berrys 38s.............. 8 San Diego Heat.......... 3 (01 01 ) [3831 ]
Notes: Umpires in (), League code in []
Schedule for April 5th - 6th
04/05/08 ** FORFEIT ** West Coast Pirates...... 9 Padres.................. 0 (01 01 ) [1851 ]
04/05/08 0930 Alliant U Black Sox............... 16 Tigers.................. 13 (01 01 ) [1861 ]
04/05/08 1300 Alliant U Lurkers................. 10 Warriors................ 6 (01 01 ) [1871 ]
04/05/08 1400 Barona Cardinals............... 11 Champions............... 2 (01 01 ) [1851 ]
04/05/08 0930 Clairemont Woody's................. 9 Hillcats................ 7 (01 01 ) [1861 ]
04/05/08 1330 Clairemont MC Hammers.............. 16 Cafe on Park............ 2 (01 01 ) [1851 ]
