|
|
|
Equipment
|
|
- 4/25/10: Anthony Ricciardi - Banned from the league, with reinstatement eligibility in 2012.
- 4/25/10: Richard Martinez - Banned from the league, with reinstatement eligibility in 2011.
- 4/25/10: Gordon Pendergrass - Suspended for the remainder of the Spring 2010 regular season. Probation through Summer 2010 season.
- 4/25/10: Ryan McKee - Suspended for the remainder of the Spring 2010 regular season. Probation through Summer 2010 season.
- 4/25/10: Jim Jenkis - Suspended for the remainder of the Spring 2010 regular season. Probation through Summer 2010 season.
- 4/25/10: Sebastian Herrera - Suspended for the remainder of the Spring 2010 regular season. Probation through Summer 2010 season.
- 4/24/10: Dom Camacho - Suspended for the remainder of the Spring 2010 regular season. Probation through Summer 2010 season.
- 11/25/09: Chris Angieczyk - Banned from the league, with reinstatement eligibility in 2013.
- 5/20/08: Brian Carter - Banned from the league, with reinstatement eligibility in 2009.
- 5/9/08: Kyle Abraham - Banned from the league, with reinstatement eligibility in 2009.
- 12/16/07: Nate Stuhlbarg, Cali Bombers (Sun 18AA) - Forfeit Fee, Owes $130.
- 12/15/07: Zachary Velez, Tijuana Dirtbags (Sat 18AA) - Forfeit Fee, Owes $130.
- 12/15/07: Sam Kunkel, Underdawgs (Sat 18A) - Forfeit Fee, Owes $130.
- 7/11/07: Richard Estrada, Royals (Sun 18A) - Folded Team, Owes $65.
- 7/11/07: John Candeleria, Diamondbacks (Sun 18AAA) - Folded Team, Owes $130.
- 7/11/07: Chris Schwenk, Tides (Sat 18A) - Folded Team, Owes $130.
- 7/2/07: Joseph Prater, Mr. Copy (Sat 18A) - Folded Team, Owes $130.
- 7/2/07: Joel Coombs, Bashers (Sat 18AA) - Folded Team, Owes $130.
- 6/5/07: John Mendez - Banned from the league, with reinstatement eligibility in 2010.
- 3/15/07: Scott Thomson - Banned from the league.
|
|
|
|
|
|
San Diego Adult Baseball League 8563 Eames Street San Diego, CA 92123
Office Phone (619) 733-2606
Game Day Emerg (619) 733-2606
Email
|
|
|
San Diego Adult Baseball - Standings
San Diego Adult Baseball - Standings
San Diego Adult Baseball
Standings (as of Jul 29, 2010)
Saturday 18 Rookie
______________________________ W L T Pct
The Goodies.................... 7 0 0 1.000
Reds........................... 6 1 0 .857
Tigers......................... 5 2 0 .714
Warhawks....................... 4 3 0 .571
Rivercats...................... 3 4 0 .429
B.S. A's....................... 2 5 0 .286
Aces........................... 1 6 0 .143
Woody's........................ 0 7 0 .000
Saturday 18A
______________________________ W L T Pct
Blue A's....................... 6 1 0 .857
Bandits........................ 6 1 0 .857
Bangin Byrds................... 5 2 0 .714
San Diego Scrubs............... 4 2 1 .643
Blue Jays...................... 3 4 0 .429
Imperial Beach Chods........... 1 4 2 .286
The Hammers.................... 1 5 1 .214
Hillcats....................... 0 7 0 .000
Saturday 18AA
______________________________ W L T Pct
Cobra Kai...................... 6 1 0 .857
Yahtzee........................ 6 1 0 .857
San Diego Nighthawks........... 5 2 0 .714
VoxOx.......................... 4 3 0 .571
Warriors (DUBS)................ 4 3 0 .571
Renegades...................... 3 4 0 .429
Black Mt. Spikes............... 3 4 0 .429
Astros......................... 2 5 0 .286
Yankees........................ 2 5 0 .286
Expos.......................... 0 7 0 .000
Saturday 18AAA
______________________________ W L T Pct
Sanjo Sports Titans............ 6 1 0 .857
The Bones...................... 5 1 0 .833
Ballers........................ 4 3 0 .571
Sycuan Fire Black Storm........ 4 3 0 .571
Cardinals...................... 3 4 0 .429
Barons......................... 3 4 0 .429
San Diego Wave................. 2 4 0 .333
The Naturals................... 2 5 0 .286
Dirty Sox...................... 1 5 0 .167
Sunday 18 Rookie
______________________________ W L T Pct
Cardinals...................... 6 1 0 .857
Bangin Byrds................... 4 2 0 .667
MCRD Warriors.................. 4 3 0 .571
Hawks.......................... 4 3 0 .571
Gems........................... 3 3 0 .500
Diamondbacks................... 3 4 0 .429
San Diego Storm................ 3 4 0 .429
Cafe on Park................... 0 7 0 .000
Sunday 18A
______________________________ W L T Pct
San Diego Dogs................. 6 1 0 .857
South Bay Assassins............ 6 1 0 .857
Gamecocks...................... 5 2 0 .714
Tilted Kilt Knights............ 5 2 0 .714
Tribal......................... 2 5 0 .286
The Grays...................... 2 5 0 .286
Smackdown...................... 2 5 0 .286
Brownbaggers................... 0 7 0 .000
Sunday 18AA
______________________________ W L T Pct
Athletics...................... 4 2 0 .667
Green Sox...................... 4 2 0 .667
San Diego Marlins.............. 4 3 0 .571
San Diego Savages.............. 4 3 0 .571
Venados........................ 4 3 0 .571
San Diego Players.............. 3 3 0 .500
San Diego Rats................. 3 4 0 .429
Los Amigos..................... 0 6 0 .000
Sunday 18AAA
______________________________ W L T Pct
Stars.......................... 6 1 0 .857
Point Loma SOS................. 4 2 0 .667
Grundles....................... 4 3 0 .571
Black Sox...................... 4 3 0 .571
Chata Redwings................. 2 3 0 .400
Chula Vista A's................ 2 5 0 .286
Prospects...................... 1 6 0 .143
Sunday 28A
______________________________ W L T Pct
Kruks.......................... 6 1 0 .857
My Broker Solutions............ 6 1 0 .857
Blue Jays...................... 5 1 0 .833
South Bay Padres............... 4 3 0 .571
PacGMP White Sox............... 3 4 0 .429
Dirt Bags...................... 2 5 0 .286
Pine Martens................... 1 6 0 .143
Stars.......................... 0 6 0 .000
Sunday 28AA
______________________________ W L T Pct
Berry's 28s.................... 5 0 0 1.000
San Diego Showstoppers......... 5 1 0 .833
Pacificos...................... 5 1 0 .833
Elite San Diego 28s............ 5 2 0 .714
Gnomes......................... 4 3 0 .571
Red Sox........................ 4 3 0 .571
San Diego Brewers.............. 3 4 0 .429
San Diego A's.................. 1 6 0 .143
The Dudes...................... 0 6 0 .000
Lugnuts 28..................... 0 6 0 .000
Sunday 38A
______________________________ W L T Pct
Pressed 4 Time................. 6 1 0 .857
Berry's Athletic Supply........ 4 1 0 .800
Cubbies........................ 5 2 0 .714
Sportland Hawks................ 5 2 0 .714
Santee Dodgers................. 3 3 0 .500
Brooklyn Dodgers............... 3 3 0 .500
Strays......................... 3 4 0 .429
Yankees........................ 2 5 0 .286
San Diego Styx................. 1 6 0 .143
Bandits Baseball Club.......... 1 6 0 .143
Sunday 38AA
______________________________ W L T Pct
California Reds................ 5 1 0 .833
Rebels......................... 5 2 0 .714
Gizoni Aztecs.................. 4 2 0 .667
Patriots....................... 4 2 1 .643
Oompa Loompas.................. 4 3 0 .571
San Diego Storm................ 3 3 0 .500
MV Baseball.................... 3 4 0 .429
Indians........................ 3 4 0 .429
Blues.......................... 1 6 0 .143
Mets........................... 0 5 1 .083
Sunday 38AAA
______________________________ W L T Pct
Berry's 38s.................... 6 1 0 .857
Bandits........................ 3 2 1 .583
San Diego Heat................. 3 4 0 .429
Angels......................... 2 3 1 .417
Black Sox...................... 2 4 0 .333
San Diego Cardinals............ 2 4 0 .333
Twilight Wood Bat - 18A
______________________________ W L T Pct
S.P.B.......................... 9 0 0 1.000
Beavers........................ 7 1 1 .833
Los Amigos..................... 4 5 0 .444
Los Aces....................... 3 6 0 .333
Warning Trax................... 2 7 0 .222
Cubs........................... 1 7 1 .167
Twilight Wood Bat - 18AA
______________________________ W L T Pct
Team Rage...................... 7 1 1 .833
Berry's Team San Diego......... 7 1 1 .833
Aztecs......................... 4 4 0 .500
Prospects...................... 2 6 0 .250
Cubbies........................ 2 6 0 .250
Yankees........................ 2 6 0 .250
|
|
|
Saturday Champs 18AAA - Sycuan Fire Black Storm 18AA - Westflex Friars 18A - Dirty Sox Rookie - Imperial Beach Chods
Sunday Champs 18AA - The Bones 18A - San Diego Marlins
28AA - Stars 28A - Kruks
38AAA - Angels 38Open - Patriots
Rookie - Los Amigos
Top Gun 18AAA - The Bones
Saturday Champs 18AAA - San Diego Wave 18AA - King of the Painters Lions 18A - Bandits
Sunday Champs 18AAA - The Bones 18AA - Sultans of Swat 18A - Hungry Sticks
28AA - Berry's 28s 28A - Rebels
38AAA - Berry's 38s 38AA - Los Potros 38A - Sportland Hawks
Rookie - San Diego Dogs
Saturday Champs 18AAA - Sycuan Fire Black Storm 18AA - Warriors 18A - Padres 18Rookie - Woody's
Sunday Champs 18AAA - Grundles 18AA - The Bones 18A - San Diego Savages
28AA - Berry's 38s 28A - San Diego ShowStoppers
38AA - Pirates 38A - Coronado Bay Sox
Top Gun 18AAA - Team Rage
Saturday Champs 18AAA - Red Storm 18AA - Astros 18A - Black Sox
Rookie - MC Hammers
Sunday Champs 18AAA - Team Rage 18AA - San Diego Nationals 18A - San Diego Rats
28AA - Elite SD 28A - MLB 08 The Show
38AAA - San Diego Black Sox 38AA - California Reds 38A - Riders
Rookie - Friars
Twilight Champs AA - Black Sox A - Bones
Saturday Champs 18AAA - Red Storm 18AA - Westflex Friars 18A - Broken Arrows
Sunday Champs 18AAA - Berry's 28s 18AA - Cass Street 18A - Senators
28A - Saturn 38s
38AAA - So Cal Custom Roofing 38AA - Big Dawgs 38A - Blues
Top Gun 18AAA - Black Storm
Saturday Champs 18AAA - Black Storm 18AA - The Naturals 18A - ICB Warriors
Sunday Champs 18AAA - So Cal Express 18AA - All Stars 18A - Howboyz
28AA - Berry's 28s 28A - Luna Construction
38AAA - San Diego Sting 38AA - San Diego Heat 38A - Padres 57s
Woodbat Champs AA - Team Rage A - Cubs
Saturday Champs 18AAA - Cal Bears 18AA - Blue Jays 18A - Broken Arrow
Sunday Champs 18AAA - Red Birds 18A - San Diego Tigers
28AA - Berry's 28s 28A - San Diego A's
38AAA - Berry's 38's 38AA - California Reds 38A - Big Dawgs
Top Gun 18AAA - Rebels
Saturday Champs 18AAA - Team Rage 18AA - San Diego Reds 18A - Brahma
Sunday Champs 18AAA - Rebels 18AA - Dukes 18A - Gino Salvaggio Reds
28AA - Berry's 28s 28A - Tigers
38AAA - San Diego Cardinals 38AA - San Diego Seals 38A - Berry’s 58s
Woodbat Champs AA - Team Rage A - Mets
Labor Day Tournament 18AAA - Cal Bears 18 OPEN - San Diego Indians 28 - San Diego Black Sox 38s 38 - North County Padres 48 - San Diego Aaron Mortgage
Saturday Champs 18AAA - Titans 18AA - Bad News Bears 18A - BSI Dukes of Clairemont
Sunday Champs 18AAA - Stars 18AA - Ivey Sluggers 18A - Marlins
28AA - Black Sox 38s 28A - Cardinals
38AA - Angels 38A - Blues
Top Gun 18AAA - Poway Renegades
Saturday Champs 18AAA - Black Storm 18AA - White Storm 18A - The Naturals
Sunday Champs 18AAA - Poway Renegades 18AA - Original Ballers 18A - Pro Seal National
28AAA - Guaranty Aztecs 28AA - CA Rebels 28A - San Diego Heat
38AA - San Diego Giants 38A - Seals
Woodbat Champs - Team Rage
|
|
|
|
|
|
|
"He's a Williams type player. He bats like Ted and fields like Esther." Anonymous Press Box quote, said of Dick Stuart
|
|
|