|
|
|
|
- 4/15/09: Goerge Heckathorn, Natives (Sun 18A) - Suspended 7 games for wielding a bat in a threatening manner.
- 4/15/09: Sean Peters, VoxOx (Sun 18A) - Suspended 7 games for physical contact.
- 5/20/08: Brian Carter - Banned from the league, with reinstatement eligibility in 2009.
- 5/9/08: Kyle Abraham - Banned from the league, with reinstatement eligibility in 2009.
- 12/16/07: Nate Stuhlbarg, Cali Bombers (Sun 18AA) - Forfeit Fee, Owes $130.
- 12/15/07: Zachary Velez, Tijuana Dirtbags (Sat 18AA) - Forfeit Fee, Owes $130.
- 12/15/07: Sam Kunkel, Underdawgs (Sat 18A) - Forfeit Fee, Owes $130.
- 12/4/07: Donald Womack, All Stars (Sat 18AAA) - Bounced Check, Owes $90 + $15 NSF Fee
- 7/11/07: Richard Estrada, Royals (Sun 18A) - Folded Team, Owes $65.
- 7/11/07: John Candeleria, Diamondbacks (Sun 18AAA) - Folded Team, Owes $130.
- 7/11/07: Chris Schwenk, Tides (Sat 18A) - Folded Team, Owes $130.
- 7/2/07: Joseph Prater, Mr. Copy (Sat 18A) - Folded Team, Owes $130.
- 7/2/07: Joel Coombs, Bashers (Sat 18AA) - Folded Team, Owes $130.
- 6/5/07: John Mendez - Banned from the league, with reinstatement eligibility in 2010.
- 3/15/07: Scott Thomson - Banned from the league.
|
|
|
|
|
|
San Diego Adult Baseball League 8474 Commerce Ave San Diego, CA 92121
Office Phone (858) 292-7510
Game Day Emerg (619) 851-6225
Email
|
|
|
San Diego Adult Baseball - Standings
San Diego Adult Baseball - Standings
San Diego Adult Baseball
Standings (as of Jun 30, 2009)
Saturday 18 Rookie
______________________________ W L T Pct
Grizzlies...................... 12 4 0 .750
Bangin Byrds................... 11 5 0 .688
Red Rockets.................... 9 7 0 .562
Cardinals...................... 8 8 0 .500
Sabermetrics................... 4 11 1 .281
Cafe on Park................... 3 12 1 .219
Saturday 18A
______________________________ W L T Pct
San Diego Natives.............. 12 4 0 .750
Bandits........................ 12 4 0 .750
Black Sox...................... 11 4 1 .719
Warhawks....................... 11 5 0 .688
San Diego Scrubs............... 10 5 1 .656
Blue Jays...................... 9 5 2 .625
Tigers......................... 9 6 1 .594
MC Hammers..................... 9 7 0 .562
R.R. Titans.................... 6 9 1 .406
Rivercats...................... 5 11 0 .312
Aztecs......................... 5 11 0 .312
Pirates........................ 3 12 1 .219
So Cal Thrusters............... 3 12 1 .219
Woody's........................ 3 13 0 .188
Saturday 18AA
______________________________ W L T Pct
King of the Painters Lions..... 13 2 0 .867
FBDP Yankees................... 12 2 1 .833
Yahtzee........................ 13 3 0 .812
East County Gamers............. 12 4 0 .750
Astros......................... 11 4 1 .719
Black Sox...................... 11 5 0 .688
Point Loma Lions............... 10 6 0 .625
Black Mt. Spikes............... 9 6 1 .594
Padres......................... 9 7 0 .562
Chula Vista Mojo............... 7 9 0 .438
Cardinals...................... 6 9 1 .406
Hurricanes..................... 5 9 0 .357
San Diego A's.................. 4 11 1 .281
Hillcats....................... 4 11 1 .281
Expos.......................... 4 12 0 .250
Blue A's....................... 1 15 0 .062
KDHD.TV........................ 0 16 0 .000
Saturday 18AAA
______________________________ W L T Pct
Sycuan Fire Black Storm........ 12 4 0 .750
San Diego Wave................. 11 5 0 .688
The Rusty Trombones............ 11 5 0 .688
The Naturals................... 11 5 0 .688
Red Storm...................... 7 9 0 .438
Sanjo Sports Titans............ 6 10 0 .375
Warriors....................... 5 11 0 .312
Gamecasters.................... 5 11 0 .312
San Diego Blaze................ 4 12 0 .250
Sunday 18 Rookie
______________________________ W L T Pct
San Diego Dogs................. 14 2 0 .875
SD Solo Insurance.............. 13 3 0 .812
Green Sox...................... 11 5 0 .688
Stars.......................... 8 8 0 .500
San Diego Hawks................ 8 8 0 .500
South Bay Padres............... 8 8 0 .500
Warriors....................... 7 8 1 .469
San Diego Wildcards............ 7 8 1 .469
San Diego Mudskippers.......... 3 13 0 .188
Villains....................... 0 16 0 .000
Sunday 18A
______________________________ W L T Pct
Hungry Sticks.................. 15 1 0 .938
Spliffies...................... 12 4 0 .750
Beavers........................ 12 4 0 .750
Snappers....................... 11 5 0 .688
Vox Ox......................... 10 6 0 .625
SD Angels Of East County....... 9 7 0 .562
Padres......................... 5 10 0 .333
Friars......................... 5 10 0 .333
MCRD Marines................... 5 11 0 .312
Gamecocks...................... 5 11 0 .312
San Diego Rage................. 4 12 0 .250
San Diego Natives.............. 2 14 0 .125
Sunday 18AA
______________________________ W L T Pct
La Mesa Astros................. 12 3 0 .800
Sultans of Swat................ 11 4 0 .733
Rookies........................ 10 4 0 .714
Chula Vista A's................ 10 5 0 .667
Piranhas....................... 9 6 0 .600
Cubs........................... 9 6 0 .600
Redwings....................... 9 6 0 .600
San Diego Players.............. 8 6 0 .571
Dirtbags....................... 7 7 1 .500
South Clairemont Trojans....... 7 7 0 .500
Tribal......................... 7 7 1 .500
North Park Savages............. 6 8 1 .433
4.0 Deli Reds.................. 5 8 0 .385
San Diego Rats................. 5 10 0 .333
Blue Jays...................... 5 10 0 .333
SmackDowN...................... 4 10 1 .300
San Diego Grunts............... 3 11 1 .233
San Diego Marlins.............. 2 11 1 .179
Sunday 18AAA
______________________________ W L T Pct
Stars.......................... 8 3 0 .727
Red Sox........................ 11 5 0 .688
Sky Box Grill Express.......... 9 4 2 .667
Black Sox...................... 9 6 1 .594
The Bones...................... 9 6 1 .594
Team Rage...................... 9 7 0 .562
Rebels - Baseup.org............ 8 7 0 .533
Grundles....................... 8 8 0 .500
San Diego Pirates.............. 2 13 0 .133
San Diego A's.................. 1 15 0 .062
Sunday 28A
______________________________ W L T Pct
Zeros.......................... 13 2 0 .867
Sand Gnats..................... 11 3 0 .786
Rebels......................... 11 4 0 .733
The Dudes...................... 10 4 0 .714
Wideawakes..................... 9 6 0 .600
Lugnuts........................ 8 7 0 .533
Kruks.......................... 6 9 0 .400
Los Monos...................... 5 9 0 .357
Blue Jays...................... 5 10 0 .333
Dirtbags....................... 1 13 0 .071
OG Pirates..................... 1 13 0 .071
Team 12........................ 0 0 0 .000
Sunday 28AA
______________________________ W L T Pct
Berry's 28s.................... 14 1 0 .933
Elite SD 28s................... 13 3 0 .812
Gnomes......................... 12 4 0 .750
L. Luna Construction Jalapenos. 10 5 0 .667
Brewers........................ 9 7 0 .562
Pacificos...................... 8 7 0 .533
Red Sox........................ 8 7 0 .533
Black Sox 38s.................. 6 8 1 .433
Gamblers....................... 6 9 1 .406
Guaranty Bank.................. 6 9 0 .400
Muckdogs....................... 4 10 2 .312
San Diego ShowStoppers......... 4 10 1 .300
San Diego A's.................. 3 12 0 .200
PacGMP White Sox............... 2 13 1 .156
Sunday 38A
______________________________ W L T Pct
Mets........................... 15 0 0 1.000
Sportland Hawks................ 11 4 0 .733
Berry's Athletic Supply 60s.... 10 5 0 .667
Cubbies........................ 9 5 0 .643
Lugnuts........................ 9 6 0 .600
Santee Dodgers................. 7 8 0 .467
Brooklyn Dodgers............... 6 8 1 .433
Yankees........................ 6 9 1 .406
Padres 57s..................... 5 9 0 .357
Pressed 4 Time (A)............. 4 12 0 .250
Team 12........................ 0 0 0 .000
Bandits Baseball Club.......... 0 16 0 .000
Sunday 38AA
______________________________ W L T Pct
Gizoni Aztecs.................. 13 2 0 .867
San Diego Heat................. 11 4 0 .733
Los Potros..................... 11 4 0 .733
Oompa Loompas.................. 9 5 1 .633
Blues.......................... 8 7 0 .533
Patriots....................... 7 8 0 .467
Berry's Athletic Supply 50s.... 6 8 1 .433
Pressed 4 Time (AA)............ 5 10 0 .333
Riders......................... 2 13 0 .133
Coronado Bay Sox............... 2 13 0 .133
Sunday 38AAA
______________________________ W L T Pct
Berry's 38s.................... 10 4 0 .714
Angels......................... 8 6 0 .571
San Diego Cardinals............ 7 6 1 .536
Bandits........................ 8 7 0 .533
Pressed 4 Time (AAA)........... 5 8 1 .393
California Reds................ 4 11 0 .267
Twilight A
______________________________ W L T Pct
S.P.B.......................... 3 1 0 .750
The Grays...................... 3 1 0 .750
The Hammers.................... 2 1 0 .667
Byrds.......................... 2 2 0 .500
Cubs........................... 1 2 0 .333
Los Aces....................... 0 4 0 .000
Twilight AA
______________________________ W L T Pct
Team Rage...................... 3 0 0 1.000
The Trombones.................. 3 0 1 .875
Black Sox...................... 2 1 1 .625
Hawks.......................... 1 3 0 .250
99%............................ 1 3 0 .250
Titans......................... 0 3 0 .000
|
|
|
Saturday Champs 18AAA - Sycuan Fire Black Storm 18AA - Warriors 18A - Padres 18Rookie - Woody's
Sunday Champs 18AAA - Grundles 18AA - The Bones 18A - San Diego Savages
28AA - Berry's 38s 28A - San Diego ShowStoppers
38AA - Pirates 38A - Coronado Bay Sox
Top Gun 18AAA - Team Rage
Saturday Champs 18AAA - Red Storm 18AA - Astros 18A - Black Sox
Rookie - MC Hammers
Sunday Champs 18AAA - Team Rage 18AA - San Diego Nationals 18A - San Diego Rats
28AA - Elite SD 28A - MLB 08 The Show
38AAA - San Diego Black Sox 38AA - California Reds 38A - Riders
Rookie - Friars
Twilight Champs AA - Black Sox A - Bones
Saturday Champs 18AAA - Red Storm 18AA - Westflex Friars 18A - Broken Arrows
Sunday Champs 18AAA - Berry's 28s 18AA - Cass Street 18A - Senators
28A - Saturn 38s
38AAA - So Cal Custom Roofing 38AA - Big Dawgs 38A - Blues
Top Gun 18AAA - Black Storm
Saturday Champs 18AAA - Black Storm 18AA - The Naturals 18A - ICB Warriors
Sunday Champs 18AAA - So Cal Express 18AA - All Stars 18A - Howboyz
28AA - Berry's 28s 28A - Luna Construction
38AAA - San Diego Sting 38AA - San Diego Heat 38A - Padres 57s
Woodbat Champs AA - Team Rage A - Cubs
Saturday Champs 18AAA - Cal Bears 18AA - Blue Jays 18A - Broken Arrow
Sunday Champs 18AAA - Red Birds 18A - San Diego Tigers
28AA - Berry's 28s 28A - San Diego A's
38AAA - Berry's 38's 38AA - California Reds 38A - Big Dawgs
Top Gun 18AAA - Rebels
Saturday Champs 18AAA - Team Rage 18AA - San Diego Reds 18A - Brahma
Sunday Champs 18AAA - Rebels 18AA - Dukes 18A - Gino Salvaggio Reds
28AA - Berry's 28s 28A - Tigers
38AAA - San Diego Cardinals 38AA - San Diego Seals 38A - Berry’s 58s
Woodbat Champs AA - Team Rage A - Mets
Labor Day Tournament 18AAA - Cal Bears 18 OPEN - San Diego Indians 28 - San Diego Black Sox 38s 38 - North County Padres 48 - San Diego Aaron Mortgage
Saturday Champs 18AAA - Titans 18AA - Bad News Bears 18A - BSI Dukes of Clairemont
Sunday Champs 18AAA - Stars 18AA - Ivey Sluggers 18A - Marlins
28AA - Black Sox 38s 28A - Cardinals
38AA - Angels 38A - Blues
Top Gun 18AAA - Poway Renegades
Saturday Champs 18AAA - Black Storm 18AA - White Storm 18A - The Naturals
Sunday Champs 18AAA - Poway Renegades 18AA - Original Ballers 18A - Pro Seal National
28AAA - Guaranty Aztecs 28AA - CA Rebels 28A - San Diego Heat
38AA - San Diego Giants 38A - Seals
Woodbat Champs - Team Rage
|
|
|
|
|
|
|
"So I'm ugly. So What. I never saw anyone hit with his face."-Berra, Yogi.
|
|
|