|
|
|
Equipment
|
|
- 11/25/09: Chris Angieczyk - Banned from the league, with reinstatement eligibility in 2013.
- 5/20/08: Brian Carter - Banned from the league, with reinstatement eligibility in 2009.
- 5/9/08: Kyle Abraham - Banned from the league, with reinstatement eligibility in 2009.
- 12/16/07: Nate Stuhlbarg, Cali Bombers (Sun 18AA) - Forfeit Fee, Owes $130.
- 12/15/07: Zachary Velez, Tijuana Dirtbags (Sat 18AA) - Forfeit Fee, Owes $130.
- 12/15/07: Sam Kunkel, Underdawgs (Sat 18A) - Forfeit Fee, Owes $130.
- 7/11/07: Richard Estrada, Royals (Sun 18A) - Folded Team, Owes $65.
- 7/11/07: John Candeleria, Diamondbacks (Sun 18AAA) - Folded Team, Owes $130.
- 7/11/07: Chris Schwenk, Tides (Sat 18A) - Folded Team, Owes $130.
- 7/2/07: Joseph Prater, Mr. Copy (Sat 18A) - Folded Team, Owes $130.
- 7/2/07: Joel Coombs, Bashers (Sat 18AA) - Folded Team, Owes $130.
- 6/5/07: John Mendez - Banned from the league, with reinstatement eligibility in 2010.
- 3/15/07: Scott Thomson - Banned from the league.
|
|
|
|
|
|
San Diego Adult Baseball League 7484 University Ave Suite 240 La Mesa, CA 91941
Office Phone (619) 733-2606
Game Day Emerg (619) 733-2606
Email
|
|
|
San Diego Adult Baseball - Standings
San Diego Adult Baseball - Standings
San Diego Adult Baseball
Standings (as of Mar 11, 2010)
Saturday 18 Rookie
______________________________ W L T Pct
Red Rockets.................... 1 0 0 1.000
Captain Morgans Red Beards..... 1 0 0 1.000
Bangin' Byrds.................. 1 0 0 1.000
The Hammers.................... 0 0 0 .000
Warhawks....................... 0 0 0 .000
Woody's........................ 0 1 0 .000
Rivercats...................... 0 1 0 .000
Cardinals...................... 0 1 0 .000
Saturday 18A
______________________________ W L T Pct
Hillcats....................... 1 0 0 1.000
Cobra Kai...................... 1 0 0 1.000
Blue A's....................... 1 0 0 1.000
San Diego Natives.............. 1 0 0 1.000
San Diego A's.................. 1 0 0 1.000
R.R. Titans.................... 1 0 0 1.000
South Bay Dead Sox............. 0 1 0 .000
San Diego Scrubs............... 0 1 0 .000
Mustangs....................... 0 1 0 .000
Maddogs........................ 0 1 0 .000
Giants......................... 0 1 0 .000
Bandits........................ 0 1 0 .000
Saturday 18AA
______________________________ W L T Pct
San Diego Natives.............. 1 0 0 1.000
Astros......................... 0 0 0 .000
Black Mt. Spikes............... 0 0 0 .000
Boom Media Warriors (DUBS)..... 0 0 0 .000
Cardinals...................... 0 0 0 .000
Dirty Sox...................... 0 0 0 .000
Expos.......................... 0 0 0 .000
FBDP Yankees................... 0 0 0 .000
Padres......................... 0 0 0 .000
Point Loma Lions............... 0 0 0 .000
VoxOx.......................... 0 0 0 .000
San Diego Nighthawks........... 0 1 0 .000
Saturday 18AAA
______________________________ W L T Pct
The Bones...................... 1 0 0 1.000
Sanjo Sports Titans............ 1 0 0 1.000
San Diego Wave................. 1 0 0 1.000
Hawkeyes....................... 1 0 0 1.000
The Naturals................... 0 1 0 .000
Sycuan Fire Black Storm........ 0 1 0 .000
Barons......................... 0 1 0 .000
Ballers........................ 0 1 0 .000
Sunday 18 Rookie
______________________________ W L T Pct
Los Aces....................... 1 0 0 1.000
Tilted Kilt Rays............... 0 0 0 .000
Sabermetrics................... 0 0 0 .000
Indians........................ 0 0 0 .000
Hawks.......................... 0 0 0 .000
Dirtbagz....................... 0 0 0 .000
Diamondbacks................... 0 0 0 .000
Cardinals...................... 0 0 0 .000
Cafe on Park................... 0 0 0 .000
Blue Jays...................... 0 1 0 .000
Sunday 18A
______________________________ W L T Pct
South Bay Assassins............ 1 0 0 1.000
Athletics...................... 1 0 0 1.000
San Diego Angels............... 0 0 0 .000
Mets........................... 0 0 0 .000
Los Amigos..................... 0 0 0 .000
Gamecocks...................... 0 0 0 .000
Clairemont Clippers............ 0 0 0 .000
Beavers........................ 0 0 0 .000
Warriors....................... 0 1 0 .000
The Grays...................... 0 1 0 .000
Sunday 18AA
______________________________ W L T Pct
La Mesa Astros................. 0 0 0 .000
San Diego Cubs................. 0 0 0 .000
San Diego Marlins.............. 0 0 0 .000
San Diego Players.............. 0 0 0 .000
San Diego Rats................. 0 0 0 .000
San Diego Savages.............. 0 0 0 .000
Smackdown...................... 0 0 0 .000
Spliffies...................... 0 0 0 .000
Green Sox...................... 0 0 0 .000
El Azteca Red Sox.............. 0 0 0 .000
Dirtbags....................... 0 0 0 .000
Chata Redwings................. 0 0 0 .000
Sunday 18AAA
______________________________ W L T Pct
Chula Vista A's................ 1 0 0 1.000
Black Sox...................... 0 0 0 .000
Gamecasters.................... 0 0 0 .000
Lurkers........................ 0 0 0 .000
Prospects...................... 0 0 0 .000
Rebels - Baseup.org............ 0 0 0 .000
San Diego Rays................. 0 0 0 .000
Stars.......................... 0 0 0 .000
The Sticks..................... 0 0 0 .000
Point Loma SOS................. 0 1 0 .000
Sunday 28A
______________________________ W L T Pct
My Broker Solutions............ 1 0 0 1.000
Blue Jays...................... 0 0 0 .000
Dirt Bags...................... 0 0 0 .000
Kruks.......................... 0 0 0 .000
Los Monos...................... 0 0 0 .000
Lugnuts 28s.................... 0 0 0 .000
OG Pirates..................... 0 0 0 .000
PacGMP White Sox............... 0 0 0 .000
Pine Martens................... 0 0 0 .000
San Diego Storm................ 0 0 0 .000
Sand Gnats..................... 0 0 0 .000
The Dudes...................... 0 0 0 .000
Wideawakes..................... 0 0 0 .000
South Bay Padres............... 0 1 0 .000
Sunday 28AA
______________________________ W L T Pct
Aztecs......................... 0 0 0 .000
Berry's 28s.................... 0 0 0 .000
Brewers........................ 0 0 0 .000
Elite SD 28s................... 0 0 0 .000
Gnomes......................... 0 0 0 .000
Pacificos...................... 0 0 0 .000
Rebels......................... 0 0 0 .000
Red Sox........................ 0 0 0 .000
San Diego A's.................. 0 0 0 .000
San Diego Showstoppers......... 0 0 0 .000
Sunday 38A
______________________________ W L T Pct
Brooklyn Dodgers............... 1 0 0 1.000
Yankees........................ 0 0 0 .000
Sportland Hawks................ 0 0 0 .000
Santee Dodgers................. 0 0 0 .000
San Diego Styx................. 0 0 0 .000
Pressed 4 Time................. 0 0 0 .000
Bandits Baseball Club.......... 0 0 0 .000
Berry's Athletic Supply........ 0 0 0 .000
Mets........................... 0 0 0 .000
Cubbies........................ 0 0 0 .000
Lugnuts 38s.................... 0 0 0 .000
Coronado Bay Sox............... 0 1 0 .000
Sunday 38AA
______________________________ W L T Pct
Rebels......................... 1 0 0 1.000
San Diego Heat................. 0 0 0 .000
Oompa Loompas.................. 0 0 0 .000
MV Baseball.................... 0 0 0 .000
Gizoni Aztecs.................. 0 0 0 .000
California Reds................ 0 0 0 .000
Blues.......................... 0 0 0 .000
San Diego Royals............... 0 1 0 .000
Sunday 38AAA
______________________________ W L T Pct
Black Sox...................... 0 0 0 .000
Berry's 38s.................... 0 0 0 .000
Bandits........................ 0 0 0 .000
Angels......................... 0 0 0 .000
L Luna Construction Jalapenos.. 0 0 0 .000
San Diego Cardinals............ 0 0 0 .000
|
|
|
Top Gun 18AAA - The Bones
Saturday Champs 18AAA - San Diego Wave 18AA - King of the Painters Lions 18A - Bandits
Sunday Champs 18AAA - The Bones 18AA - Sultans of Swat 18A - Hungry Sticks
28AA - Berry's 28s 28A - Rebels
38AAA - Berry's 38s 38AA - Los Potros 38A - Sportland Hawks
Rookie - San Diego Dogs
Saturday Champs 18AAA - Sycuan Fire Black Storm 18AA - Warriors 18A - Padres 18Rookie - Woody's
Sunday Champs 18AAA - Grundles 18AA - The Bones 18A - San Diego Savages
28AA - Berry's 38s 28A - San Diego ShowStoppers
38AA - Pirates 38A - Coronado Bay Sox
Top Gun 18AAA - Team Rage
Saturday Champs 18AAA - Red Storm 18AA - Astros 18A - Black Sox
Rookie - MC Hammers
Sunday Champs 18AAA - Team Rage 18AA - San Diego Nationals 18A - San Diego Rats
28AA - Elite SD 28A - MLB 08 The Show
38AAA - San Diego Black Sox 38AA - California Reds 38A - Riders
Rookie - Friars
Twilight Champs AA - Black Sox A - Bones
Saturday Champs 18AAA - Red Storm 18AA - Westflex Friars 18A - Broken Arrows
Sunday Champs 18AAA - Berry's 28s 18AA - Cass Street 18A - Senators
28A - Saturn 38s
38AAA - So Cal Custom Roofing 38AA - Big Dawgs 38A - Blues
Top Gun 18AAA - Black Storm
Saturday Champs 18AAA - Black Storm 18AA - The Naturals 18A - ICB Warriors
Sunday Champs 18AAA - So Cal Express 18AA - All Stars 18A - Howboyz
28AA - Berry's 28s 28A - Luna Construction
38AAA - San Diego Sting 38AA - San Diego Heat 38A - Padres 57s
Woodbat Champs AA - Team Rage A - Cubs
Saturday Champs 18AAA - Cal Bears 18AA - Blue Jays 18A - Broken Arrow
Sunday Champs 18AAA - Red Birds 18A - San Diego Tigers
28AA - Berry's 28s 28A - San Diego A's
38AAA - Berry's 38's 38AA - California Reds 38A - Big Dawgs
Top Gun 18AAA - Rebels
Saturday Champs 18AAA - Team Rage 18AA - San Diego Reds 18A - Brahma
Sunday Champs 18AAA - Rebels 18AA - Dukes 18A - Gino Salvaggio Reds
28AA - Berry's 28s 28A - Tigers
38AAA - San Diego Cardinals 38AA - San Diego Seals 38A - Berry’s 58s
Woodbat Champs AA - Team Rage A - Mets
Labor Day Tournament 18AAA - Cal Bears 18 OPEN - San Diego Indians 28 - San Diego Black Sox 38s 38 - North County Padres 48 - San Diego Aaron Mortgage
Saturday Champs 18AAA - Titans 18AA - Bad News Bears 18A - BSI Dukes of Clairemont
Sunday Champs 18AAA - Stars 18AA - Ivey Sluggers 18A - Marlins
28AA - Black Sox 38s 28A - Cardinals
38AA - Angels 38A - Blues
Top Gun 18AAA - Poway Renegades
Saturday Champs 18AAA - Black Storm 18AA - White Storm 18A - The Naturals
Sunday Champs 18AAA - Poway Renegades 18AA - Original Ballers 18A - Pro Seal National
28AAA - Guaranty Aztecs 28AA - CA Rebels 28A - San Diego Heat
38AA - San Diego Giants 38A - Seals
Woodbat Champs - Team Rage
|
|
|
|
|
|
|
Hey Yogi, what time is it (Tom Seaver)? You mean now (Yogi Berra)?
|
|
|