|
|
- 5/9/08: Kyle Abraham, SD Indians (Sun 18AA) - Suspended for 2008.
- 12/16/07: Nate Stuhlbarg, Cali Bombers (Sun 18AA) - Forfeit Fee, Owes $130.
- 12/15/07: Zachary Velez, Tijuana Dirtbags (Sat 18AA) - Forfeit Fee, Owes $130.
- 12/15/07: Sam Kunkel, Underdawgs (Sat 18A) - Forfeit Fee, Owes $130.
- 12/4/07: Donald Womack, All Stars (Sat 18AAA) - Bounced Check, Owes $90 + $15 NSF Fee
- 7/11/07: Richard Estrada, Royals (Sun 18A) - Folded Team, Owes $65.
- 7/11/07: John Candeleria, Diamondbacks (Sun 18AAA) - Folded Team, Owes $130.
- 7/11/07: Chris Schwenk, Tides (Sat 18A) - Folded Team, Owes $130.
- 7/2/07: Joseph Prater, Mr. Copy (Sat 18A) - Folded Team, Owes $130.
- 7/2/07: Joel Coombs, Bashers (Sat 18AA) - Folded Team, Owes $130.
- 6/5/07: John Mendez - Banned from the league, with reinstatement eligibility in 2010.
- 3/15/07: Scott Thomson, 28A Redwings - Banned from the league.
|
|
|
|
|
|
|
|
San Diego Adult Baseball League 8474 Commerce Ave San Diego, CA 92121
Office Phone (858) 292-7510
Game Day Emerg (619) 851-6225
Email
|
|
|
San Diego Adult Baseball - Standings
San Diego Adult Baseball - Standings
San Diego Adult Baseball
Standings (as of May 09, 2008)
Saturday 18 Rookie
______________________________ W L T Pct
Blue Jays...................... 8 1 1 .850
MCRD Marines................... 7 1 1 .833
Bull Dogs...................... 7 3 0 .700
West Coast Pirates............. 6 3 1 .650
MC Hammers..................... 5 3 1 .611
Cafe on Park................... 6 4 0 .600
Padres......................... 3 7 0 .300
Cardinals...................... 2 8 0 .200
Grizzlies...................... 2 8 0 .200
Champions...................... 1 9 0 .100
Saturday 18A
______________________________ W L T Pct
R.R. Titans.................... 9 1 0 .900
Point Loma Lions............... 8 2 0 .800
Warhawks....................... 6 3 0 .667
Woody's........................ 6 4 0 .600
Hillcats....................... 6 4 0 .600
Black Sox...................... 5 5 0 .500
Bandits........................ 4 6 0 .400
Aztecs......................... 3 7 0 .300
Tigers......................... 1 8 0 .111
Rivercats...................... 1 9 0 .100
Saturday 18AA
______________________________ W L T Pct
San Diego Nighthawks........... 9 1 0 .900
FBDP Yankees................... 8 2 0 .800
Warriors....................... 6 2 0 .750
Broken Arrows.................. 7 3 0 .700
San Diego A's.................. 7 3 0 .700
Astros......................... 7 3 0 .700
Blue A's....................... 5 4 1 .550
Padres......................... 5 5 0 .500
Brahma / PPG................... 3 6 1 .350
Black Mt. Spikes............... 3 6 0 .333
San Diego Rangers.............. 2 7 0 .222
Lurkers........................ 2 8 0 .200
Expos.......................... 2 8 0 .200
Lasers and Taters.............. 1 9 0 .100
Saturday 18AAA
______________________________ W L T Pct
Red Storm...................... 8 1 0 .889
Black Storm.................... 7 2 0 .778
Sanjo Sports Titans............ 5 3 0 .625
Metro Steel Orioles............ 5 4 0 .556
The Naturals................... 5 4 0 .556
Giants......................... 4 4 0 .500
Gamecasters.................... 4 5 0 .444
San Diego Wave................. 3 6 0 .333
The Rusty Trombones............ 3 6 0 .333
Coors Light Cardinals.......... 0 9 0 .000
Sunday 18 Rookie
______________________________ W L T Pct
Spliffies...................... 8 0 0 1.000
The Funk....................... 6 2 0 .750
Friars......................... 5 2 0 .714
Snappers....................... 5 3 0 .625
South Bay Padres............... 4 3 0 .571
Rebels......................... 4 4 0 .500
Finnegans...................... 4 4 0 .500
Rally Caps..................... 3 4 0 .429
Hawks.......................... 3 5 0 .375
SD Solo Insurance.............. 2 6 0 .250
San Diego ASH.................. 2 7 0 .222
San Diego Heat................. 1 7 0 .125
Sunday 18A
______________________________ W L T Pct
SD Angels Of East County....... 7 1 0 .875
San Diego Rats................. 7 2 0 .778
Point Loma Ballers............. 6 2 0 .750
Dirtbags....................... 6 2 0 .750
Padres......................... 6 3 0 .667
Killas......................... 4 2 1 .643
Tribal......................... 4 3 1 .562
San Diego Savages.............. 4 3 1 .562
The Committee.................. 4 4 0 .500
Beavers........................ 3 4 0 .429
SmackDowN...................... 3 4 0 .429
San Diego Scrubs............... 3 4 0 .429
Tigers......................... 3 4 0 .429
Point Loma Nationals........... 3 5 0 .375
Mission Village Baseball....... 2 5 0 .286
Nationals...................... 1 6 1 .188
Stars.......................... 1 6 0 .143
Rage........................... 1 8 0 .111
Sunday 18AA
______________________________ W L T Pct
San Diego Nationals............ 7 1 0 .875
San Diego Players.............. 6 2 0 .750
East County Jays............... 5 2 0 .714
Grundles....................... 6 3 0 .667
Shockers....................... 5 3 0 .625
Devils......................... 5 3 0 .625
Grunts......................... 4 3 1 .562
Rookies........................ 4 4 0 .500
Chula Vista A's................ 4 4 0 .500
Atlas BrewKrew................. 4 4 0 .500
Ivey Sluggers.................. 3 3 1 .500
Reds........................... 4 5 0 .444
Cubs........................... 2 6 0 .250
Irish.......................... 2 6 0 .250
Titans......................... 2 6 0 .250
San Diego Indians.............. 0 8 0 .000
Sunday 18AAA
______________________________ W L T Pct
Berry's 28s.................... 6 1 0 .857
Dukes.......................... 6 1 0 .857
So Cal Express................. 5 1 1 .786
Team Rage...................... 5 2 0 .714
Rebels - Baseup.org............ 4 2 0 .667
Redbirds....................... 3 2 1 .583
Renegades...................... 3 3 0 .500
San Diego Stars & Stripes...... 2 3 1 .417
Elite SD....................... 2 4 1 .357
Trots.......................... 2 4 0 .333
Pirates........................ 1 6 0 .143
Black Sox...................... 1 6 0 .143
San Diego Reds................. 1 6 0 .143
Sunday 28A
______________________________ W L T Pct
MLB 08 The Show................ 7 0 1 .938
Redwings....................... 6 1 0 .857
San Diego ShowStoppers......... 5 3 0 .625
Sand Gnats..................... 5 3 0 .625
Gamblers....................... 5 3 0 .625
Wideawakes..................... 4 3 0 .571
White Sox...................... 4 3 0 .571
Lugnuts........................ 4 3 1 .562
Cerveceros..................... 4 4 0 .500
Rebels......................... 4 4 0 .500
The Dudes...................... 3 5 0 .375
OG Pirates..................... 2 5 0 .286
Kruks.......................... 2 5 0 .286
Los Monos...................... 2 6 0 .250
Devils......................... 1 5 0 .167
Angels......................... 1 6 0 .143
Sunday 28AA
______________________________ W L T Pct
Luna Construction.............. 6 2 0 .750
Elite SD....................... 5 2 0 .714
Stars.......................... 5 2 0 .714
Guaranty Bank.................. 5 3 0 .625
Brewers........................ 3 4 0 .429
Gnomes......................... 3 5 0 .375
San Diego A's.................. 3 5 0 .375
Muckdogs....................... 0 7 0 .000
Sunday 38A
______________________________ W L T Pct
Cubbies........................ 8 1 0 .889
SOX............................ 6 2 0 .750
Mets........................... 6 3 0 .667
Santee Dodgers................. 5 3 0 .625
Riders......................... 5 3 0 .625
Berry's 60s.................... 4 3 0 .571
Lugnuts........................ 4 3 0 .571
Sportland Hawks................ 4 3 0 .571
Patriots....................... 4 4 0 .500
Coronado Bay Sox............... 3 4 0 .429
Brooklyn Dodgers............... 3 5 0 .375
Yankees........................ 2 7 0 .222
Titans......................... 1 7 0 .125
Bandits Baseball Club.......... 0 7 0 .000
Sunday 38AA
______________________________ W L T Pct
Los Potros..................... 7 1 0 .875
California Reds................ 6 2 0 .750
GMC Mortgage................... 6 3 0 .667
Gizoni Aztecs.................. 5 4 0 .556
Pirates........................ 5 4 0 .556
Berry's 50s.................... 4 4 0 .500
Padres 57s..................... 4 4 0 .500
Red Sox........................ 3 3 1 .500
San Diego Royals............... 3 4 0 .429
The Blues...................... 2 6 0 .250
Oompa Loompas.................. 1 5 1 .214
Cruisers....................... 1 7 0 .125
Sunday 38AAA
______________________________ W L T Pct
Angels......................... 5 3 0 .625
San Diego Cardinals............ 4 3 0 .571
Berrys 38s..................... 4 3 0 .571
San Diego Black Sox............ 4 3 0 .571
Bandits........................ 3 4 0 .429
San Diego Heat................. 3 4 0 .429
San Diego Sting................ 2 5 0 .286
|
|
|
|
|
|
|
Saturday Champs 18AAA - Red Storm 18AA - Westflex Friars 18A - Broken Arrows
Sunday Champs 18AAA - Berry's 28s 18AA - Cass Street 18A - Senators
28A - Saturn 38s
38AAA - So Cal Custom Roofing 38AA - Big Dawgs 38A - Blues
Top Gun 18AAA - Black Storm
Saturday Champs 18AAA - Black Storm 18AA - The Naturals 18A - ICB Warriors
Sunday Champs 18AAA - So Cal Express 18AA - All Stars 18A - Howboyz
28AA - Berry's 28s 28A - Luna Construction
38AAA - San Diego Sting 38AA - San Diego Heat 38A - Padres 57s
Woodbat Champs AA - Team Rage A - Cubs
Saturday Champs 18AAA - Cal Bears 18AA - Blue Jays 18A - Broken Arrow
Sunday Champs 18AAA - Red Birds 18A - San Diego Tigers
28AA - Berry's 28s 28A - San Diego A's
38AAA - Berry's 38's 38AA - California Reds 38A - Big Dawgs
Top Gun 18AAA - Rebels
Saturday Champs 18AAA - Team Rage 18AA - San Diego Reds 18A - Brahma
Sunday Champs 18AAA - Rebels 18AA - Dukes 18A - Gino Salvaggio Reds
28AA - Berry's 28s 28A - Tigers
38AAA - San Diego Cardinals 38AA - San Diego Seals 38A - Berry’s 58s
Woodbat Champs AA - Team Rage A - Mets
Labor Day Tournament 18AAA - Cal Bears 18 OPEN - San Diego Indians 28 - San Diego Black Sox 38s 38 - North County Padres 48 - San Diego Aaron Mortgage
Saturday Champs 18AAA - Titans 18AA - Bad News Bears 18A - BSI Dukes of Clairemont
Sunday Champs 18AAA - Stars 18AA - Ivey Sluggers 18A - Marlins
28AA - Black Sox 38s 28A - Cardinals
38AA - Angels 38A - Blues
Top Gun 18AAA - Poway Renegades
Saturday Champs 18AAA - Black Storm 18AA - White Storm 18A - The Naturals
Sunday Champs 18AAA - Poway Renegades 18AA - Original Ballers 18A - Pro Seal National
28AAA - Guaranty Aztecs 28AA - CA Rebels 28A - San Diego Heat
38AA - San Diego Giants 38A - Seals
Woodbat Champs - Team Rage
|
|
|
|
|
"By the end of the season, I feel like a used car."Brenly, Bob
|
|
|